| Photo | Display Name | Department | Email/Phone | Office | Title | Degree |
|---|---|---|---|---|---|---|
| |
Jill Cadotte | Business | j-cadotte@onu.edu 419-772-2083 |
Dicke Hall 207D | Associate Professor of Accounting | BS, Frostburg State University MSA, Wright State University PHD, Case Western Reserve Univ |
| |
Tricia Calver | Freed Center | t-calver@onu.edu 419-772-3150 |
Performing Arts 102 | Director of the Freed Center for the Performing Arts | BA, Heidelberg University |
| Laurie Camper | Health and Exercise Professions, Health, Life Sciences, and Education | l-camper@onu.edu 419-772-3944 |
Mathile Center 124 | Adjunct Instructor of Nursing | AAS, Rhodes State College BSN, Ohio Northern University |
|
| Jessica Cano | Psychology and Education, Health, Life Sciences, and Education | j-cano@onu.edu 419-772-2118 |
Dukes Memorial 309 | Adjunct Instructor of Education | BE, The University of Toledo MSE, Walden University |
|
| |
Mellita Caragiu | Mathematics and Physics, Mathematical and Physical Sciences | m-caragiu@onu.edu 419-772-2851 |
Science Annex 114 | Professor of Physics | MS, Babes-Bolyai University PHD, Penn State University |
| |
Mihai Caragiu | Mathematics and Physics, Mathematical and Physical Sciences | m-caragiu.1@onu.edu 419-772-2352 |
Mathile Center 217 | Professor of Mathematics | BS, University of Bucharest MS, University of Bucharest PHD, Penn State University |
| |
Robert Carrothers | Criminal Justice, History, and Political Science, Arts, Humanities, and Social Sciences | r-carrothers@onu.edu 419-772-2139 |
Biggs 245 | Associate Professor of Sociology | BA, Kent State Univ, Main Campus MA, Kent State Univ, Main Campus PHD, Kent State Univ, Main Campus |
| Alaina Casey | Advancement | a-casey@onu.edu 419-772-2039 |
Lehr Memorial 303 | Assistant Director of Development | BSBA, Ohio Northern University BSBA, Ohio Northern University |
|
| |
Clay Casey | Biology, Health, Life Sciences, and Education | c-casey.1@onu.edu |
Meyer Hall of Science | Adjunct Instructor of Biological Sciences | BS, Ohio Northern University |
| Rebecca Casey | Arts, Humanities, and Social Sciences, Performing Arts | r-casey@onu.edu 419-772-2156 |
Presser Hall 231 | Associate Professor of Music | BM, Ohio Northern University MM, University of Cincinnati DMA, University of Cincinnati |
|
| |
Cherie Castle | Financial Aid | c-castle.1@onu.edu 419-772-2272 |
Weber Hall | Advanced Financial Aid Assistant | |
| Lorena Castle | Human Resources | l-castle.1@onu.edu 419-772-2013 |
Lehr Memorial 154 | Human Resources Assistant | ||
| |
Tevye Celius | Chemistry and Biochemistry, Mathematical and Physical Sciences | t-celius@onu.edu 419-772-3020 |
Meyer Hall of Science 268 | Professor of Chemistry; Director of The School of Mathematical and Physical Sciences | BS, University of Puget Sound MS, Cornell University PHD, Cornell University |
| Sharon Chaney | Performing Arts | s-chaney.1@onu.edu 419-772-2150 |
Presser Hall 202 | Music Staff Accompanist | BA, Wright State University | |
| |
Troy Chiefari | Athletics | t-chiefari@onu.edu 419-772-3137 |
Taft Memorial 206 | Head Coach of Esports | BS, Southern IL Univ Edwardsville |
| Ian Chongson | Statistics and Applied Technology | i-chongson@onu.edu |
Biggs 102 | Adjunct Instructor of Technological Studies | BS, Ohio Northern University MBA, Bluffton University |
|
| |
Jaki Chowdhury | Mathematics and Physics, Mathematical and Physical Sciences | j-chowdhury@onu.edu 419-772-2808 |
Mathile Center 224 | Professor of Mathematics; Department Chair of Mathematics and Physics | BS, Minnesota State Univ, Mankato PHD, University of Illinois Urbana |
| |
Erin Chrissobolis | Athletics | e-chrissobolis@onu.edu 419-772-2726 |
King-Horn Center 234 | Assistant Coach of Swimming and Diving | BA, University of Iowa MAT, University of Iowa MA, University of Iowa |
| |
Soph Chrissobolis | Pharmaceutical & Biomedical Sciences | s-chrissobolis@onu.edu 419-772-3954 |
Hakes-Pierstorf 265 | Associate Professor of Pharmacology; Director of the Pharmaceutical and Biomedical Sciences Program | BS, University of Melbourne PHD, University of Melbourne |
| |
Jeffrey Christoff | Pharmaceutical & Biomedical Sciences | j-christoff.1@onu.edu 419-772-2658 |
Hakes-Pierstorf 259 | Professor of Medicinal Chemistry | BS, Duquesne University PHD, Ohio State University (The) |
| |
Jill Christopher | Business | j-christopher@onu.edu 419-772-2071 |
Dicke Hall 220 | Adjunct Instructor of Business Administration | BSBA, Ohio Northern University MSA, Case Western Reserve Univ DBA, Cleveland State University |
| Kevin Cieplowski | k-cieplowski.1@onu.edu |
PT Staff PMCP Program | BA, Ohio Northern University | |||
| |
Abby Clark | Mechanical Engineering | a-clark.5@onu.edu 419-772-1020 |
James Lehr Kennedy 252 | Assistant Professor of Mechanical Engineering | BSME, Ohio Northern University MS, Ohio State University (The) PHD, Ohio State University (The) |
| David Clark | Performing Arts | d-clark.5@onu.edu 419-772-1998 |
Presser Hall 316 | Visiting Assistant Professor of Voice | BM, Appalachian State University MM, Appalachian State University DMA, Univ of Missouri Kansas City |
|
| |
Megan Clegg-Kraynok | Health, Life Sciences, and Education, Psychology and Education | m-kraynok@onu.edu 419-772-3126 |
Biggs 248 | Professor of Psychology | BA, West Virginia Wesleyan College MS, University of Pittsburgh PHD, West Virginia University |
| |
Raymond Closson | Financial Affairs | r-closson.1@onu.edu 419-772-1011 |
Lehr Memorial 252 | Construction Project Coordinator | AAS, Itt Technical Institute |
| |
Pam Clum | President | p-clum@onu.edu 419-772-2780 |
Lehr Memorial | President's House Support | |
| |
Cindy Cochran | Mail Center | c-cochran@onu.edu 419-772-2062 |
McIntosh Center | Senior Mail Center Clerk | |
| |
Stephany Coffman-Wolph | Electrical & Computer Engineering & Computer Science | s-coffman-wolph@onu.edu 419-772-1065 |
James Lehr Kennedy 260 | Assistant Professor of Computer Science | BSED, Univ of Michigan Ann Arbor MS, Bowling Green State Univ PHD, Western Michigan University |
| |
Lisa Collert | Psychology and Education, Health, Life Sciences, and Education | l-collert@onu.edu 419-772-2118 |
Dukes Memorial 309 | Coordinator for Education | AAS, Owens Community College BS, Bowling Green State Univ |
| Heather Collins | Criminal Justice, History, and Political Science | h-sommer@onu.edu 419-772-2091 |
Dukes Memorial 205 | Adjunct Instructor of History and Adjunct Instructor of Education | BA, Ohio Northern University MA, Miami University |
|
| Summer Collins | Athletics | s-collins.5@onu.edu 419-772-2459 |
King-Horn Center 243 | Head Coach of Softball | BA, Kentucky Christian University MA, Hiram College |
|
| Jacob Conley | Engineering | j-conley.3@onu.edu 419-772-1113 |
James Lehr Kennedy 118A | Machine Shop Technician | ||
| |
Lisa Conley | Controller | l-conley.1@onu.edu 419-772-2016 |
Lehr Memorial 100 | Senior Accountant | BSBA, Ohio Northern University |
| |
Nate Conn | Information Technology | n-conn@onu.edu 419-772-2628 |
Information Technology 106 | Senior Administrative Database Manager | BS, Bowling Green State Univ |
| |
Jackie Connour | Biology, Health, Life Sciences, and Education | j-connour@onu.edu 419-772-2332 |
Meyer Hall of Science 157 | Associate Professor of Anatomy and Physiology | BA, Iowa State University BS, Iowa State University PHD, Johns Hopkins University |
| Ashley Conrad | Health and Exercise Professions, Health, Life Sciences, and Education | a-conrad.1@onu.edu 419-772-3944 |
Mathile Center 124 | Adjunct Instructor of Nursing | BSN, Purdue University MSN, Purdue University |
|
| Anita Cook | Psychology and Education | a-cook.2@onu.edu 419-772-2118 |
Dukes Memorial 309 | Education Field Experience Supervisor | BM, Ohio Northern University MED, Wright State University |
|
| |
Sheila Coressel | Pharmacy | s-coressel@onu.edu 419-772-2282 |
Robertson-Evans 115D | Director of Pharmacy Student Affairs | BS, Univ of Akron, Main Campus MS, Oklahoma State University PHD, Michigan State University |
| |
Scott Cottle | Engineering | s-cottle@onu.edu 419-772-2397 |
James Lehr Kennedy 118B | Senior Mechanical Technician | A, Rhodes State College |
| Roy Couch | Psychology and Education | r-couch@onu.edu |
Dukes Memorial | Education Field Experience Supervisor | BM, Kent State Univ, Main Campus MM, Univ of Akron, Main Campus DMA, University of North Texas |
|
| Amy Cover | Child Development Center | a-cover.1@onu.edu 419-772-2861 |
525 South Main Street | Toddler Teacher | A, Rhodes State College | |
| |
Elizabeth Cozad-Howard | Performing Arts, Arts, Humanities, and Social Sciences | e-cozad@onu.edu 419-772-1693 |
Performing Arts Center 120 | Associate Professor of Dance; Director of Dance | BFA, Wright State University MFA, Saint Mary's Coll of Cal |
| |
Jamie Craig | Health and Exercise Professions, Health, Life Sciences, and Education | j-hunsicker@onu.edu 419-772-3947 |
Mathile Center 115 | Associate Professor of Nursing | AAS, Rhodes State College BA, Butler University BSN, South University MS, Butler University MSN, South University DNP, Case Western Reserve Univ |
| |
Joshua Crawford | Printing and Mail Services | j-crawford.3@onu.edu 419-772-2067 |
Business Services 10 | Assistant Director of Business Services | AS, Penn Coll of Technology |
| |
Russ Crawford | Arts, Humanities, and Social Sciences, Criminal Justice, History, and Political Science | r-crawford.2@onu.edu 419-772-2081 |
Dukes Memorial 202 | Professor of History | BA, Chadron State College BS, Chadron State College MA, Univ of Nebraska Lincoln PHD, Univ of Nebraska Lincoln |
| Katie Croft | English, Philosophy, and Religion | k-kuchefski@onu.edu |
Dukes Memorial 115 | Adjunct Instructor of English | BA, Ohio Northern University | |
| |
Erica Cross | Athletics | e-bryan@onu.edu 419-772-2771 |
King-Horn Center Atrium D | Assistant Coach of Softball | BA, Ohio Wesleyan University MA, Hiram College |
| Brittany Crouch | ONU HealthWise | b-crouch.1@onu.edu 419-772-3784 |
Robertson-Evans | Part-Time ONU HealthWise Pharmacy Technician | ||
| |
Jacob Crowley | Business | j-crowley.1@onu.edu 419-772-2072 |
Dicke Hall 221 | Assistant Professor of Accounting | BS, Ohio Northern University BSBA, Ohio Northern University MSA, Ohio Northern University |
Frequently Asked Questions
-
You can use the Faculty/Staff Directory on the university website to search by name, department, or role. Simply enter a full or partial name and click “Search” to find contact details quickly.
-
Ohio Northern University is located at 525 South Main Street in Ada, Ohio. This small-town setting offers a close-knit campus environment with easy access to student services.
-
Use the directory’s department filter to narrow down results. This makes it easy to connect with admissions, financial aid, academic departments, or student services.
-
Students have access to libraries, career services, campus maps, the Freed Center, and health services like ONU HealthWise Pharmacy—supporting both academic and personal needs.
-
Yes! Prospective students are encouraged to schedule a visit to experience campus life, meet faculty, and explore facilities firsthand.
-