| Photo | Display Name | Department | Email/Phone | Office | Title | Degree |
|---|---|---|---|---|---|---|
| |
Ryan Rahrig | Statistics and Applied Technology, Mathematical and Physical Sciences | r-rahrig@onu.edu 419-772-3005 |
Mathile Center 226 | Professor of Mathematics & Statistics | BS, Bowling Green State Univ MA, Bowling Green State Univ PHD, Bowling Green State Univ |
| |
Sharon Rausch | Business | s-rausch@onu.edu 419-772-2070 |
Dicke Hall 119 | Executive Administrative Assistant | |
| Ashley Reed | Performing Arts, Arts, Humanities, and Social Sciences | a-reed.6@onu.edu 419-772-2540 |
Performing Arts Center 141 | Adjunct Instructor of Theatre Arts | BFA, Kent State Univ, Main Campus | |
| Paul Reffner | Business | p-reffner@onu.edu 419-772-4212 |
Dicke Hall 219 | Adjunct Instructor of Business Administration | BSB, Purdue University Fort Wayne | |
| Dan Reid | Business | d-reid@onu.edu 419-772-4212 |
Dicke Hall 219 | Adjunct Instructor of Business Administration | BSBA, Ohio Northern University | |
| Andrew Reimer | Athletics | a-reimer@onu.edu 419-772-1025 |
King-Horn Center 234 | Assistant Coach of Men's Lacrosse | BSBA, Ohio Northern University | |
| Troy Reineke | Performing Arts, Arts, Humanities, and Social Sciences | t-reineke@onu.edu 419-772-2150 |
Presser Hall 202 | Music Staff Accompanist | BM, Ohio Northern University | |
| Nichole Reynolds | Health and Exercise Professions, Health, Life Sciences, and Education | n-reynolds.1@onu.edu 419-772-3944 |
Mathile Center 124 | Adjunct Instructor of Nursing | BSN, Ohio Northern University | |
| Erik Richards | Athletics | e-richards.4@onu.edu 419-772-3132 |
King-Horn Center 230 | Assistant Coach of Swimming and Diving | AAS, Hocking College | |
| Michael Rider | Mathematics and Physics | m-rider.4@onu.edu 419-772-3096 |
Science Annex 110 | Professor of Physics | BSME, Ohio Northern University MS, Texas A&M University PHD, Purdue University |
|
| Abbey Rieman | Health and Exercise Professions, Health, Life Sciences, and Education | a-rieman@onu.edu 419-772-3944 |
Mathile Center 124 | Adjunct Instructor of Nursing | BSN, Ohio Northern University | |
| |
James Rieman | Engineering | j-rieman.2@onu.edu 419-772-2377 |
James Lehr Kennedy 248 | Instructor of Mechanical Engineering | BSME, Ohio Northern University MS, Kettering University |
| |
Jeff Rieman | Information Technology | j-rieman@onu.edu 419-772-3100 |
Information Technology 102 | Chief Information Officer | BS, Ohio Northern University MBA, University of Phoenix |
| |
Leslie Riley | Biology, Health, Life Sciences, and Education | l-riley.1@onu.edu 419-772-3143 |
Meyer Hall of Science 169 | Professor of Biological Sciences; Department Chair of Biology | BS, University of Dayton MS, Washington State University PHD, Washington State University |
| |
Katie Ritchey | k-westgerdes@onu.edu 419-772-2659 |
511 West Lincoln Avenue | Part-Time Pharmacist | PHARMD, Ohio Northern University | |
| |
Joan Robbins | Performing Arts, Arts, Humanities, and Social Sciences | j-robbins@onu.edu 419-772-2487 |
Performing Arts Center 123 | Dramaturge and Associate Professor of Theatre Arts; Department Chair of Performing Arts | BA, Boston College MFA, Yale University DFA, Yale University |
| Taylor Roberson | t-roberson.1@onu.edu 614-566-9000 |
111 South Grant Avenue | Adjunct Instructor of Pharmacy Practice | PHARMD, Ohio Northern University | ||
| |
Harry Roberts | Pharmacy | h-roberts@onu.edu 419-772-2292 |
Robertson-Evans 209 | Coordinator of Laboratories & Materials Management | |
| |
Teresa Roberts | Public Safety | t-roberts@onu.edu 419-772-3078 |
Business Services | Public Safety Assistant | LICNS, Apollo Career Cnt-Adult Educ |
| |
Lisa Robeson | l-robeson.1@onu.edu |
Adjunct Instructor of English | BA, Univ of Maryland College Park MA, Georgetown University PHD, Catholic University of America |
||
| Jeffrey Robinson | Athletics | j-robinson.9@onu.edu 419-772-2019 |
King-Horn Center 249 | Head Coach of Men's and Women's Bowling | BS, Robert Morris University | |
| |
Larry Robinson | Statistics and Applied Technology, Mathematical and Physical Sciences | l-robinson.1@onu.edu 419-772-2358 |
Mathile Center 214 | Associate Professor of Statistics | BS, Univ of Michigan Ann Arbor MA, Univ of California Berkeley PHD, Univ of California Berkeley |
| |
Jenny Roby | President | j-roby@onu.edu 419-772-2030 |
Lehr Memorial 201B | Executive Administrative Assistant; Secretary to the Board | A, Rhodes State College |
| |
Paulina Rodgers | Psychology and Education, Health, Life Sciences, and Education | p-rodgers.1@onu.edu 419-772-2101 |
Dukes Memorial 306 | Assistant Professor of Education | BA, Ursuline College MA, The University of Findlay EDD, The University of Findlay |
| |
Andy Roecker | Pharmacy Practice | a-roecker@onu.edu 419-772-2283 |
Robertson-Evans 224 | Professor of Pharmacy Practice; Chair of the Department of Pharmacy Practice & Director of Continuing Education | PHARMD, Ohio Northern University |
| |
Debbie Roehrle | Religious and Spiritual Life | d-roehrle@onu.edu 419-772-2200 |
English Chapel 114 | Advanced Administrative Assistant | BSBA, Ohio Northern University |
| |
Tena Roepke | Mathematics and Physics, Mathematical and Physical Sciences | t-roepke@onu.edu 419-772-2353 |
Meyer Hall of Science 218 | Professor of Mathematics | BS, Bowling Green State Univ MA, Bowling Green State Univ MED, Bowling Green State Univ EDD, The University of Toledo |
| Janet Roll | Statistics and Applied Technology, Mathematical and Physical Sciences | j-roll.1@onu.edu 419-772-3560 |
Mathile Center 227 | Adjunct Instructor of Mathematics and Statistics | BA, Otterbein University MS, Bowling Green State Univ PHD, Bowling Green State Univ |
|
| |
Charlie Rose | Law | c-rose.5@onu.edu 419-772-2209 |
Tilton Hall of Law 108 | Dean of the College of Law; Professor of Law | BA, Indiana Univ at South Bend JD, University of Notre Dame LLM, The Judge Adv General's School |
| |
Emily Rosebeck | Human Resources | e-rosebeck@onu.edu 419-772-2747 |
Lehr Memorial 154 | Associate Vice President for Human Resources; Health Plan Privacy Officer | BSBA, Bowling Green State Univ |
| Reginald Routson | Law | r-routson@onu.edu 419-772-3920 |
Tilton Hall of Law 176 | Adjunct Instructor of Law | BLS, Bowling Green State Univ MA, Bowling Green State Univ JD, The University of Toledo |
|
| |
Brit Rowe | Art and Communication, Arts, Humanities, and Social Sciences | w-rowe@onu.edu 419-772-2496 |
Wilson Art Center 108 | Professor of Art & Design | BFA, Ohio Northern University MFA, Univ of Michigan Ann Arbor |
| |
Trista Rude | Human Resources | t-rude@onu.edu 419-772-2021 |
Lehr Memorial 154 | Assistant Director of Human Resources | BSBA, Ohio Northern University |
| |
Michael Rush | ONU HealthWise | m-rush@onu.edu 419-772-3933 |
Robertson-Evans 237 | Director of ONU Healthwise & Pharmacy Residency Programs; Rank of Assistant Clinical Professor of Pharmacy Practice | MBA, The University of Findlay PHARMD, Ohio Northern University |
| |
Mark Russell | Controller | m-russell.7@onu.edu 419-772-2011 |
Lehr Memorial 100 | Associate Vice President of Finance & Controller | BS, Miami University |
| Naomi Russell | Public Safety | n-russell@onu.edu 419-772-2222 |
Business Services | Part-Time Public Safety Officer |
Frequently Asked Questions
-
You can use the Faculty/Staff Directory on the university website to search by name, department, or role. Simply enter a full or partial name and click “Search” to find contact details quickly.
-
Ohio Northern University is located at 525 South Main Street in Ada, Ohio. This small-town setting offers a close-knit campus environment with easy access to student services.
-
Use the directory’s department filter to narrow down results. This makes it easy to connect with admissions, financial aid, academic departments, or student services.
-
Students have access to libraries, career services, campus maps, the Freed Center, and health services like ONU HealthWise Pharmacy—supporting both academic and personal needs.
-
Yes! Prospective students are encouraged to schedule a visit to experience campus life, meet faculty, and explore facilities firsthand.
-