BA SOCIAL STUDIES CURRICULUM
Suggested Curriculum | 2020-2021 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
HIST 0041 | Teacher Licensure Orientation | 0 | HIST 1111 | Western Civ 2 | 3 | |||||
HIST 1101 | Western Civ 1 | 3 | CAMS 1311 | Communication in the Classroom | 3 | |||||
EDUC 1151 | Culture & Schooling | 3 | EDUC 2101 | Exceptional Learners | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | PSYC 1001 | Introduction to Psychology | 3 | |||||
TREX 1001 | Transitions Experience | 3 | Modern Language | 3 | ||||||
Modern Language | 3 | 15 | ||||||||
15 | ||||||||||
YEAR 2 | ||||||||||
HIST 1131 | US History to 1877 | 3 | HIST 1141 | US History since 1877 | 3 | |||||
PLSC 1011 | Introduction to American Politics | 3 | HIST 2041 | Historiography | 3 | |||||
PSYC 2171 | Adolescent Psychology | 3 | HIST 3451 | African American History | 3 | |||||
BIZ 20x1 | 2021Micro or 2031Macroeconomics | 3 | EDUC 2421 | Reading Across the Content Areas | 3 | |||||
Distribution Requirement | 3 | Diverse Cultures Seminar | 3 | |||||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
HIST 2771 | Digital History | 3 | HSPS 4981 | Senior Thesis 1 | 1 | |||||
HIST xxx1 | US History Elective 2501 or higher | 3 | HIST xxx1 | Non-Western History Elect 2501 or higher | 3 | |||||
HIST xxx1 | European History Elective 2501 or higher | 3 | PLSC 2501 | State & Local Politics | 3 | |||||
GEOG 2261 | World Regional Geography | 3 | EDUC 3681 | Curriculum, Assessment, and Instruction | 3 | |||||
EDUC 3401 | Educational Psychology | 3 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
18 | 16 | |||||||||
YEAR 4 | ||||||||||
HIST 4991 | Senior Thesis 2 | 1 | EDUC 4901 | Student Teaching | 12 | |||||
GEOG 2481 | Introduction to Geographic Info Systems | 3 | EDUC 4951 | Student Teaching Seminar | 2 | |||||
EDUC 4201 | The Teaching Profession | 1 | 14 | |||||||
EDUC 4531 | Integrated Social Studies Methods | 3 | ||||||||
Distribution Requirement | 3 | |||||||||
Distribution Requirement | 3 | |||||||||
Distribution Requirement | 3 | |||||||||
17 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Note: The Social Studies major includes a double major in History. | ||||||||||
Praxis Core Academic Skills for Educators should be completed freshman year. | ||||||||||
Apply to Center for Teacher Education during sophomore year. | ||||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 3 Humanities • 2 Fine Arts • 1 Mathematics/Statistics • 1 Natural Science |