BA POLITICAL SCIENCE CURRICULUM
|
___________
BA LAW 3+3 IN POLITICAL SCIENCE CURRICULUM
Suggested Curriculum | 2020-2021 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
PLSC 1011 | Introduction to American Politics | 3 | PLSC 1031 | Introduction to Comparative Politics | 3 | |||||
PLSC 1021 | Introduction to International Relations | 3 | STATS 1561 | Stats for Professionals 1 (suggested) | 3 | |||||
TREX 1001 | Transitions Experience Course | 3 | Modern Language | 3 | ||||||
ENGL 1221 | Writing Seminar | 3 | Distribution Requirement | 3 | ||||||
Modern Language | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
PLSC 25x1 | American Politics Elective 25x1 or higher | 3 | PLSC 25x1 | American Politics Elective 25x1 or higher | 3 | |||||
SOC 2531 | Research Methods | 3 | PLSC 25x1 | Int'l Politics Elective 25x1 or higher | 3 | |||||
PLSC 25x1 | Int'l Politics Elective 25x1 or higher | 3 | Distribution Requirement | 3 | ||||||
Diverse Cultures Seminar | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
PLSC 4981 | Senior Thesis 1 (or HSPS 4981) | 1 | PLSC 4991 | Senior Thesis 2 | 1 | |||||
PLSC | Research/Experiential Component | 3 | PLSC | Political Science Elective 25x1 or higher | 3 | |||||
PLSC | 4581 or 4591 Western Pol Thought 1 or 2 | 3 | Distribution Requirement | 3 | ||||||
PLSC | Political Science Elective 25x1 or higher | 3 | Elective | 3 | ||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
16 | 16 | |||||||||
YEAR 4 | ||||||||||
Law/4th year coursework | 15 | Law/4th year coursework | 15 | |||||||
15 | 15 | |||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies • 1 Natural Science • 1 Social Sciences |