BS ENVIRONMENTAL AND FIELD BIOLOGY CURRICULUM
Suggested Curriculum | 2020-2021 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIOL 1951 | Biology Orientation | 1 | BIOL 1401 | Bio 2: Biodiversity, Organismal Bio, & Ecol | 4 | |||||
BIOL 1301 | Biology 1: Cells, Molecules, & Evolution | 4 | BIOL 2131 | Natural History | 3 | |||||
CHEM | Chemistry Elective * | 4 | CHEM | Chemistry Elective * | 4 | |||||
BIOL 2011 | Environmental Issues | 3 | ENGL 1221 | Writing Seminar | 3 | |||||
BIOL 2021 | Environmental Issues Lab | 1 | 14 | |||||||
TREX 1001 | Transitions Experience | 3 | ||||||||
16 | ||||||||||
YEAR 2 | ||||||||||
BIOL 2511 | Ecology | 4 | GEOG 2481 | Introduction to Geographic Info Systems | 3 | |||||
GEOL 2801 or PHYS 2111 or PHYS 2311 | 3 | PLSC 3061 | Environmental Law | 3 | ||||||
GEOL 2811 or PHYS 2341 | 1 | MATH/STAT Elective ** | 3 | |||||||
MATH/STAT Elective ** | 3 | Diverse Cultures Seminar | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
14 | 15 | |||||||||
YEAR 3 | ||||||||||
BIOL 3591 | Wetland Delineation Practicum | 1 | BIOL 3661 | Environmental Research Methods | 3 | |||||
BIOL 3661 | Environmental Research Methods | 3 | BIOL 3741 | Freshwater Ecology (suggested) or Elective | 4 | |||||
BIOL 3671 | Field Botany | 3 | GEOG 3481 | Applied Geographic Info Systems | 3 | |||||
BIOL 3681 | Ichthyology | 3 | PHIL 3101 | Environmental Ethics | 3 | |||||
BIOL 3691 | Field Entomology | 3 | Distribution Requirement | 3 | ||||||
BIOL 3701 | Marine Biology | 3 | 16 | |||||||
BIOL 3731 | Field Skills for Biologist | 1 | ||||||||
BIOL 3781 | Interpretive Methodology | 1 | ||||||||
18 | ||||||||||
YEAR 4 | ||||||||||
BIOL 4771 | Internship in Environ. & Field Biology Capstone | 1 | BIOL 4871 | Environ. & Field Biology Capstone Seminar | 1 | |||||
Distribution Requirement | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective (at least 1 hour) | 1 | 13 | ||||||||
14 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours =120 | |||||||||
* Two non-remedial courses in Chemistry totaling 8 -10 credit hours. | ||||||||||
** Two non-remedial courses in Mathematics or Statistics totaling 6 credit hours. | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 2 Humanities • 1 Fine Art • 1 Communication Studies |