Creative Writing (BA) | ||||||||||
Year 1 | Fall | Spring | ||||||||
ENGL | 1011 | Introduction to English Studies | 1 | ENGL | Breadth Requirement | 3 | ||||
ENGL | 1221 | Writing Seminar | 3 | Distribution Requirement | 3 | |||||
ENGL | 2011 | Introduction to Creative Writing | 3 | Distribution Requirement | 3 | |||||
TREX | 1001 | Transitions Experience | 3 | Distribution Requirement | 3 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Practicum | 1 | |||||||
16 | 16 | |||||||||
Year 2 | ||||||||||
ENGL | 2001 | Grammar in Context | 3 | ENGL | 2221 | Words at Work | 1 | |||
ENGL | 2101 | Text and Theory | 3 | ENGL | Breadth Requirement | 3 | ||||
ENGL | Breadth Requirement | 3 | ENGL | Workshop | 3 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Practicum | 1 | Elective | 3 | |||||||
16 | 16 | |||||||||
Year 3 | ||||||||||
ENGL | 3771 | Writing for Publication | 3 | ENGL | Workshop | 3 | ||||
ENGL | Workshop | 3 | ENGL | Experiential Requirement | 1 | |||||
Diverse Culture Seminar | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Practicum | 1 | |||||||||
16 | 13 | |||||||||
Year 4 | ||||||||||
ENGL | 4451 | Capstone Project | 1 | Elective | 3 | |||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective (at least 2 hrs) | 2 | |||||||
13 | 14 | |||||||||
Updated 1/25 | ||||||||||
This plan should be used as a guide only. Semester course offerings are subject to change. For distributional requirements see DegreeWorks. Minimum required hours = 120. | ||||||||||
Distribution requirements: 3 humanities; 1 fine arts; 1 communications; 1 math/stats; 1 natural science; 2 social sciences |
BA LANGUAGE ARTS CURRICULUM
Suggested Curriculum | ||||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
ENGL 1011 | Introduction to English Studies | 1 | ENGL 21x1 | Literature Survey 2111/2121/2131/2141 | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | ENGL 25x1 | Practicum 2511/2531/2551 | 1 | |||||
CAMS 1301 | Presentational Speaking | 3 | EDUC 1151 | Culture and Schooling | 3 | |||||
TREX 1001 | Transitions Experience Course | 3 | PSYC 1001 | Psychology | 3 | |||||
Modern Language | 3 | Modern Language | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
16 | 16 | |||||||||
YEAR 2 | ||||||||||
ENGL 2001 | Grammar in Context | 3 | ENGL 21x1 | Literature Survey 2111/2121/2131/2141 | 3 | |||||
ENGL 2101 | Text and Theory | 3 | ENGL 2221 | Words at Work | 1 | |||||
ENGL 25x1 | Practicum 2511/2531/2551 | 1 | ENGL | Breadth requirement | 3 | |||||
EDUC 2421 | Reading Across the Content Areas | 3 | EDUC 2101 | Exceptional Learners | 3 | |||||
PSYC 2171 | Adolescent Psychology | 3 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
16 | 16 | |||||||||
YEAR 3 | ||||||||||
ENGL 3251 | Young Adult Literature (Fall) | 3 | ENGL 21x1 | Literature Survey 2111/2121/2131/2141 | 3 | |||||
ENGL 3511 | English Language (Fall, alt yrs.) | 3 | ENGL | Major elective | 3 | |||||
ENGL 4121 | Shakespeare Studies | 3 | ENGL 3051 | Studies in Literary and Cultural Theory | 3 | |||||
ENGL | Culture and Diverse Lit (Diverse Culture Sem) | 3 | ENGL 4451 | Capstone Project | 1 | |||||
EDUC 3681 | Curriculum, Assessment, and Instruction | 3 | EDUC 3401 | Educational Psychology | 3 | |||||
15 | Distribution Requirement | 3 | ||||||||
16 | ||||||||||
YEAR 4 | ||||||||||
ENGL 4461 | Capstone Presentation | 2 | EDUC 4901 | Student Teaching | 12 | |||||
ENGL | Major elective | 3 | EDUC 4951 | Student Teaching Seminar | 2 | |||||
ENGL 3751 | Teaching Writing | 3 | 14 | |||||||
EDUC 4201 | The Teaching Profession | 1 | ||||||||
EDUC 4521 | Integrated Lang Arts Methods (Fall, alt yrs) | 3 | ||||||||
12 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Praxis Core Academic Skills for Educators should be completed freshman year. | ||||||||||
Apply to Center for Teacher Education during sophomore year. | ||||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 2 Humanities • 2 Fine Arts • 1 Mathematics/Statistics • 1 Natural Science |
BA LAW 3+3 LITERATURE CURRICULUM
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
ENGL 1011 | Introduction to English Studies | 1 | ENGL 25x1 | Practicum 2511/2531/2551 | 1 | |||||
ENGL 1221 | Writing Seminar | 3 | ENGL | Breadth Requirement | 3 | |||||
TREX 1001 | Transitions Experience Course | 3 | ENGL | Culture and Diversity Course | 3 | |||||
Modern Language | 3 | Modern Language | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
16 | 16 | |||||||||
YEAR 2 | ||||||||||
ENGL 2101 | Text and Theory | 3 | ENGL 2221 | Words at Work | 1 | |||||
ENGL | Literature Survey Course | 3 | ENGL | Literature Survey Course | 3 | |||||
Distribution Requirement | 3 | ENGL | Major elective | 3 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | Distribution Requirement | 3 | ||||||||
16 | ||||||||||
YEAR 3 | ||||||||||
ENGL 3511 | English Language | 3 | ENGL 3051 | Studies in Literary and Cultural Theory | 3 | |||||
ENGL 4451 | Capstone Project | 1 | ENGL 4461 | Capstone Presentation | 2 | |||||
ENGL | Breadth Requirement | 3 | ENGL | Major Author | 3 | |||||
ENGL | Major elective | 3 | Elective | 3 | ||||||
Diverse Cultures Seminar | 3 | Elective (at least 2 hours) | 2 | |||||||
Experiential Requirement | 1 | 13 | ||||||||
14 | ||||||||||
YEAR 4 | ||||||||||
Law/4th year coursework | 15 | Law/4th year coursework | 15 | |||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 3 Humanities • 2 Fine Arts • 1 Communication Studies • 1 Mathematics/Statistics • 1 Natural Science • 2 Social Sciences |
BA LITERATURE CURRICULUM
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
ENGL 1011 | Introduction to English Studies | 1 | ENGL 25x1 | Practicum 2511/2531/2551 | 1 | |||||
ENGL 1221 | Writing Seminar | 3 | ENGL | Breadth Requirement | 3 | |||||
TREX 1001 | Transitions Experience Course | 3 | ENGL | Culture and Diversity Course | 3 | |||||
Modern Language | 3 | Modern Language | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
16 | 16 | |||||||||
YEAR 2 | ||||||||||
ENGL 2101 | Text and Theory | 3 | ENGL 2221 | Words at Work | 1 | |||||
ENGL | Literature Survey Course | 3 | ENGL | Literature Survey Course | 3 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | Elective | 3 | ||||||||
16 | ||||||||||
YEAR 3 | ||||||||||
ENGL | Breadth Requirement | 3 | ENGL 3051 | Studies in Literary and Cultural Theory | 3 | |||||
Diverse Cultures Seminar | 3 | ENGL | Major elective | 3 | ||||||
Experiential Requirement | 1 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
13 | 15 | |||||||||
YEAR 4 | ||||||||||
ENGL 3511 | English Language | 3 | ENGL 4461 | Capstone Presentation | 2 | |||||
ENGL 4451 | Capstone Project | 1 | ENGL | Major elective | 3 | |||||
ENGL | Major Author | 3 | Elective | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective (at least 2 hours) | 2 | 14 | ||||||||
15 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 3 Humanities • 2 Fine Arts • 1 Communication Studies • 1 Mathematics/Statistics • 1 Natural Science • 2 Social Sciences |
Writing and Multimedia Studies Curriculum
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
WAMS 1001 | Intro to Writing and Multimedia Studies | 3 | WAMS 2101 | Writing for Action | 3 | |||||
WAMS 1201 | Adaptive Media Production | 3 | WAMS 2301 | Layout and Design | 3 | |||||
TREX 1001 | Transitions Experience Course | 3 | Practica Component | 1 | ||||||
ENGL 1221 | Writing Seminar | 3 | Modern Language | 3 | ||||||
Modern Language | 3 | Distribution Requirement | 3 | |||||||
15 | Distribution Requirement | 3 | ||||||||
16 | ||||||||||
YEAR 2 | ||||||||||
WAMS 2201 | The Digital Newsroom | 3 | ENGL 3521 | Rhetorical Theory | 3 | |||||
Practica Component | 1 | Practica Component | 1 | |||||||
Content Production Component | 3 | Content Production Component | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
16 | 16 | |||||||||
YEAR 3 | ||||||||||
Content Production Component | 3 | WAMS 3001 | Cultures Studies and Media Analysis | 3 | ||||||
Diverse Cultures Seminar | 3 | WAMS 3501 | Internship | 1 | ||||||
Distribution Requirement | 3 | Elective or (course for 2nd major/minor) | 3 | |||||||
Distribution Requirement | 3 | Elective or (course for 2nd major/minor) | 3 | |||||||
Distribution Requirement | 3 | Elective or (course for 2nd major/minor) | 3 | |||||||
15 | 13 | |||||||||
YEAR 4 | ||||||||||
Elective or (course for 2nd major/minor) | 3 | WAMS 4501 | Capstone Project | 3 | ||||||
Elective or (course for 2nd major/minor) | 3 | Elective | 3 | |||||||
Elective or (course for 2nd major/minor) | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective (at least 2 hours) | 2 | |||||||
15 | 14 | |||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
This major requires a minor or second major. | ||||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies • 1 Mathematics/Statistics • 1 Natural Science • 2 Social Sciences |