BS CHEMISTRY
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
CHEM 1831 | General Chemistry 1 | 4 | CHEM 1841 | General Chemistry 2 | 4 | |||||
CHEM 1851 | General Chemistry 1 Lab | 1 | CHEM 1861 | General Chemistry 2 Lab | 1 | |||||
MATH 1631 | Calculus 1 | 4 | MATH 1641 | Calculus 2 | 4 | |||||
TREX 1001 | Transitions Experience | 3 | Distribution Requirement | 3 | ||||||
ENGL 1221 | Writing Seminar | 3 | Distribution Requirement | 3 | ||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
CHEM 2611 | Organic Chemistry 1 | 3 | CHEM 2621 | Organic Chemistry 2 | 3 | |||||
CHEM 2651 | Organic Chemistry Lab 1 | 1 | CHEM 2661 | Organic Chemistry Lab 2 | 2 | |||||
CHEM 2311 | Analytical Chemistry 1 | 4 | CHEM 2481 | Chemical Applications of Mathematics | 3 | |||||
PHYS 2311 | Physics 1 | 3 | PHYS 2321 | Physics 2 | 3 | |||||
PHYS 2341 | Physics Lab 1 | 1 | PHYS 2351 | Physics Lab 2 | 1 | |||||
CHEM 2001 | Capstone 1 | 1 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | 15 | ||||||||
16 | ||||||||||
YEAR 3 | ||||||||||
CHEM 3411 | Physical Chemistry 1 | 4 | CHEM 3421 | Physical Chemistry 2 | 4 | |||||
CHEM 3711 | Inorganic Chemistry 1 | 3 | CHEM 3001 | Capstone 2 | 1 | |||||
CHEM 3751 | Inorganic Chemistry Lab 1 | 1 | ACS Chemistry Elective* or Elective | 3 | ||||||
Diverse Cultures Seminar | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
14 | Elective (at least 2 hours) | 2 | ||||||||
16 | ||||||||||
YEAR 4 | ||||||||||
CHEM 3111 | Biochemistry* or Elective | 3 | CHEM 4001 | Capstone 3 | 2 | |||||
ACS Chemistry Elective* or Elective | 3 | CHEM | Chemistry elective 3xx1-4xx1 (1-4 hours) | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
15 | 14 | |||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
*Completion of these courses and 400 lab hours above general Chemistry results in American Chemical Society (ACS) certification. | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Social Science |
BS BIOCHEMISTRY
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
CHEM 1831 | General Chemistry 1 | 4 | CHEM 1841 | General Chemistry 2 | 4 | |||||
CHEM 1851 | General Chemistry 1 Lab | 1 | CHEM 1861 | General Chemistry 2 Lab | 1 | |||||
MATH 1631 | Calculus 1 | 4 | MATH 1641 | Calculus 2 | 4 | |||||
BIOL 1301 | Biology 1 | 4 | BIOL 1401 | Biology 2 | 4 | |||||
TREX 1001 | Transitions Experience | 3 | ENGL 1221 | Writing Seminar | 3 | |||||
16 | 16 | |||||||||
YEAR 2 | ||||||||||
CHEM 2611 | Organic Chemistry 1 | 3 | CHEM 2621 | Organic Chemistry 2 | 3 | |||||
CHEM 2651 | Organic Chemistry Lab 1 | 1 | CHEM 2661 | Organic Chemistry Lab 2 | 2 | |||||
CHEM 2311 | Analytical Chemistry 1 | 4 | CHEM 2481 | Chemical Applications of Mathematics | 3 | |||||
PHYS 2311 | Physics 1 | 3 | PHYS 2321 | Physics 2 | 3 | |||||
PHYS 2341 | Physics Lab 1 | 1 | PHYS 2351 | Physics Lab 2 | 1 | |||||
CHEM 2001 | Capstone 1 | 1 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | 15 | ||||||||
16 | ||||||||||
YEAR 3 | ||||||||||
CHEM 3411 | Physical Chemistry 1 | 4 | CHEM 4111 | Advanced Biochemistry 1 | 3 | |||||
CHEM 3111 | Biochemistry | 3 | CHEM 3001 | Capstone 2 | 1 | |||||
CHEM 3151 | Biochemistry Lab | 1 | ACS Biochemistry Elective* or Elective | 3 | ||||||
Diverse Cultures Seminar | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
14 | 13 | |||||||||
YEAR 4 | ||||||||||
CHEM 3711 | Inorganic Chemistry 1* or Elective | 3 | CHEM 4001 | Capstone 3 | 2 | |||||
Distribution Requirement | 3 | CHEM 4121 | Advanced Biochemistry 2 | 3 | ||||||
Distribution Requirement | 3 | CHEM 4161 | Advanced Biochemistry Lab | 2 | ||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
15 | Elective (at least 2 hours) | 2 | ||||||||
15 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
*Completion of these courses results in American Chemical Society (ACS) certification. | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Social Science |
BA CHEMISTRY
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
CHEM 1831 | General Chemistry 1 | 4 | CHEM 1841 | General Chemistry 2 | 4 | |||||
CHEM 1851 | General Chemistry 1 Lab | 1 | CHEM 1861 | General Chemistry 2 Lab | 1 | |||||
TREX 1001 | Transitions Experience | 3 | ENGL 1221 | Writing Seminar | 3 | |||||
Approved MATH/STAT elective | 3 | Approved MATH/STAT elective | 3 | |||||||
Modern Language | 3 | Modern Language | 3 | |||||||
14 | 14 | |||||||||
YEAR 2 | ||||||||||
CHEM 2611 | Organic Chemistry 1 | 3 | CHEM 2621 | Organic Chemistry 2 | 3 | |||||
CHEM 2651 | Organic Chemistry Lab 1 | 1 | CHEM 2661 | Organic Chemistry Lab 2 | 2 | |||||
PHYS | 2111 General Physics 1 or 2311 Physics 1 | 3 | PHYS | 2121 General Physics 2 or 2321 Physics 2 | 3 | |||||
PHYS 2341 | Physics Lab 1 | 1 | PHYS 2351 | Physics Lab 2 | 1 | |||||
CHEM 2001 | Capstone 1 | 1 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | 15 | ||||||||
15 | ||||||||||
YEAR 3 | ||||||||||
CHEM | 2401 or 3411 or 3711^ | 3 | CHEM | Chemistry elective 3xx1-4xx1 (1-4 hrs) | 1 | |||||
Approved Science elective# | 3 | CHEM 3001 | Capstone 2 | 1 | ||||||
Diverse Cultures Seminar | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | Elective | 3 | ||||||||
14 | ||||||||||
YEAR 4 | ||||||||||
CHEM 2311 | Analytical Chemistry 1 | 4 | CHEM 4011 | Capstone 3A | 2 | |||||
CHEM | Chemistry elective 3xx1-4xx1 (1-4 hrs) | 1 | CHEM | Chemistry elective 3xx1-4xx1 (1-4 hrs) | 3 | |||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective (at least 2 hours) | 2 | |||||||
17 | 16 | |||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
^Take either CHEM 3411 (offered Fall semesters) or CHEM 2401 (offered Spring semesters) or CHEM 3711 | ||||||||||
# Take any BIOL or any GEOL or GEOG 2371 or CE 3211 or PHYS 1051 or PHYS 1061 | ||||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies • 2 Social Sciences |
BA CHEMISTRY WITH ACS CERTIFICATION
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
CHEM 1831 | General Chemistry 1 | 4 | CHEM 1841 | General Chemistry 2 | 4 | |||||
CHEM 1851 | General Chemistry 1 Lab | 1 | CHEM 1861 | General Chemistry 2 Lab | 1 | |||||
TREX 1001 | Transitions Experience | 3 | ENGL 1221 | Writing Seminar | 3 | |||||
Approved MATH/STAT elective | 3 | Approved MATH/STAT elective | 3 | |||||||
Modern Language | 3 | Modern Language | 3 | |||||||
14 | 14 | |||||||||
YEAR 2 | ||||||||||
CHEM 2611 | Organic Chemistry 1 | 3 | CHEM 2621 | Organic Chemistry 2 | 3 | |||||
CHEM 2651 | Organic Chemistry Lab 1 | 1 | CHEM 2661 | Organic Chemistry Lab 2 | 2 | |||||
PHYS | 2111 General Physics 1 or 2311 Physics 1 | 3 | PHYS | 2121 General Physics 2 or 2321 Physics 2 | 3 | |||||
PHYS 2341 | Physics Lab 1 | 1 | PHYS 2351 | Physics Lab 2 | 1 | |||||
CHEM 2001 | Capstone 1 | 1 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | 15 | ||||||||
15 | ||||||||||
YEAR 3 | ||||||||||
CHEM 3411 | Physical Chemistry 1* | 4 | CHEM | ACS Chem elective* | 3 | |||||
CHEM 3711 | Inorganic Chemistry 1* | 3 | CHEM 3001 | Capstone 2 | 1 | |||||
CHEM 3151 | Inorganic Chemistry 1 Lab* or 3751 Lab | 1 | CHEM 2481 | Chemical Applications of Mathematics* | 3 | |||||
Approved Science elective# | 3 | Distribution Requirement | 3 | |||||||
Diverse Cultures Seminar | 3 | Distribution Requirement | 3 | |||||||
14 | Distribution Requirement | 3 | ||||||||
16 | ||||||||||
YEAR 4 | ||||||||||
CHEM 2311 | Analytical Chemistry 1 | 4 | CHEM 4011 | Capstone 3A | 2 | |||||
CHEM 3111 | Biochemistry* | 3 | CHEM | ACS Chem elective* | 3 | |||||
CHEM | ACS Chem elective* | 3 | Elective | 3 | ||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
16 | Elective (at least 2 hours) | 2 | ||||||||
16 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
# Take any BIOL or any GEOL or GEOG 2371 or CE 3211 or PHYS 1051 or PHYS 1061 | ||||||||||
*Completion of these courses and 400 lab hours above general Chemistry results in American Chemical Society (ACS) certification. | ||||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies • 2 Social Sciences |
BS CHEMISTRY LICENSURE
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
CHEM 1831 | General Chemistry 1 | 4 | CHEM 1841 | General Chemistry 2 | 4 | |||||
CHEM 1851 | General Chemistry 1 Lab | 1 | CHEM 1861 | General Chemistry 2 Lab | 1 | |||||
MATH 1631 | Calculus 1 | 4 | MATH 1641 | Calculus 2 | 4 | |||||
TREX 1001 | Transitions Experience | 3 | EDUC 2101 | Exceptional Learners | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | PSYC 1001 | Psychology | 3 | |||||
EDUC 1151 | Culture and Schooling | 3 | 15 | |||||||
18 | ||||||||||
YEAR 2 | ||||||||||
CHEM 2611 | Organic Chemistry 1 | 3 | CHEM 2621 | Organic Chemistry 2 | 3 | |||||
CHEM 2651 | Organic Chemistry Lab 1 | 1 | CHEM 2661 | Organic Chemistry Lab 2 | 2 | |||||
CHEM 2311 | Analytical Chemistry 1 | 4 | CHEM 2481 | Chemical Applications of Mathematics | 3 | |||||
PHYS 2311 | Physics 1 | 3 | PHYS 2321 | Physics 2 | 3 | |||||
PHYS 2341 | Physics Lab 1 | 1 | PHYS 2351 | Physics Lab 2 | 1 | |||||
CHEM 2001 | Capstone 1 | 1 | CAMS 1301 | Presentational Speaking | 3 | |||||
EDUC 2421 | Reading Across the Content Areas | 3 | 15 | |||||||
16 | ||||||||||
YEAR 3 | ||||||||||
CHEM 3411 | Physical Chemistry 1 | 4 | CHEM 3421 | Physical Chemistry 2 | 4 | |||||
CHEM 3711 | Inorganic Chemistry 1 | 3 | CHEM 3001 | Capstone 2 | 1 | |||||
CHEM 3751 | Inorganic Chemistry Lab 1 | 1 | PSYC 2171 | Adolescent Psychology | 3 | |||||
EDUC 3681 | Curriculum, Assessment, and Instruction | 3 | EDUC 3401 | Educational Psychology | 3 | |||||
Diverse Cultures Seminar | 3 | GEOL 2801 or PHYS 1051 | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
17 | 17 | |||||||||
YEAR 4 | ||||||||||
CHEM 4001 | Capstone 3 | 2 | EDUC 4901 | Student Teaching | 12 | |||||
BIOL 1301 | Biology 1 | 4 | EDUC 4951 | Student Teaching Seminar | 2 | |||||
EDUC 4201 | The Teaching Profession | 1 | 14 | |||||||
EDUC 4511 | Integrated Science Methods | 3 | ||||||||
CHEM | Chemistry 3xx1-4xx1 elective | 1 | ||||||||
Distribution Requirement | 3 | |||||||||
Distribution Requirement | 3 | |||||||||
17 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art |
BS CHEMISTRY - INTEGRATED SCIENCE LICENSURE
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
CHEM 1831 | General Chemistry 1 | 4 | CHEM 1841 | General Chemistry 2 | 4 | |||||
CHEM 1851 | General Chemistry 1 Lab | 1 | CHEM 1861 | General Chemistry 2 Lab | 1 | |||||
MATH 1631 | Calculus 1 | 4 | MATH 1641 | Calculus 2 | 4 | |||||
TREX 1001 | Transitions Experience | 3 | BIOL 1401 | Biology 2 | 4 | |||||
EDUC 1151 | Culture and Schooling | 3 | EDUC 2101 | Exceptional Learners | 3 | |||||
BIOL 1301 | Biology 1 | 4 | ENGL 1221 | Writing Seminar | 3 | |||||
19 | 19 | |||||||||
YEAR 2 | ||||||||||
CHEM 2611 | Organic Chemistry 1 | 3 | CHEM 2621 | Organic Chemistry 2 | 3 | |||||
CHEM 2651 | Organic Chemistry Lab 1 | 1 | CHEM 2661 | Organic Chemistry Lab 2 | 2 | |||||
CHEM 2311 | Analytical Chemistry 1 | 4 | CHEM 2481 | Chemical Applications of Mathematics | 3 | |||||
PHYS 2311 | Physics 1 | 3 | PHYS 2321 | Physics 2 | 3 | |||||
PHYS 2341 | Physics Lab 1 | 1 | PHYS 2351 | Physics Lab 2 | 1 | |||||
CHEM 2001 | Capstone 1 | 1 | CAMS 1301 | Presentational Speaking | 3 | |||||
EDUC 2421 | Reading Across the Content Areas | 3 | BIOL 2631 | Biogeography | 4 | |||||
BIOL 2511 | Ecology | 4 | 19 | |||||||
20 | ||||||||||
YEAR 3 | ||||||||||
CHEM 3411 | Physical Chemistry 1 | 4 | CHEM 3421 | Physical Chemistry 2 | 4 | |||||
CHEM 3711 | Inorganic Chemistry 1 | 3 | CHEM 3001 | Capstone 2 | 1 | |||||
CHEM 3751 | Inorganic Chemistry Lab 1 | 1 | PSYC 2171 | Adolescent Psychology | 3 | |||||
EDUC 3681 | Curriculum, Assessment, and Instruction | 3 | EDUC 3401 | Educational Psychology | 3 | |||||
PHYS 1051 | Planetary Astronomy | 3 | PHYS 1061 | Stars and Galaxies | 3 | |||||
BIOL 3511 | Cell Biology | 3 | GEOG 2371 | Physical Geography | 3 | |||||
Diverse Cultures Seminar | 3 | BIOL | Bio elective 2361 & 2461/3011/3021/3241 | 3 | ||||||
20 | 20 | |||||||||
YEAR 4 | ||||||||||
CHEM 4001 | Capstone 3 | 2 | EDUC 4901 | Student Teaching | 12 | |||||
GEOL 2801 | Geology | 3 | EDUC 4951 | Student Teaching Seminar | 2 | |||||
GEOL 2811 | Geology Lab | 1 | 14 | |||||||
PHYS 3051 | Modern Physics | 3 | Additional requirements: | |||||||
PHYS 3011 | Advanced Physics Research Lab | 2 | 3 Humanites courses | 9 | ||||||
PHYS 3411 | Optics | 3 | 1 Fine Arts course | 3 | ||||||
EDUC 4201 | The Teaching Profession | 1 | PSYC 1001 - Psychology | 3 | ||||||
EDUC 4511 | Integrated Science Methods | 3 | 15 | |||||||
CHEM | Chemistry 3xx1-4xx1 elective | 1 | ||||||||
19 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art |
BS CHEMISTRY AND PHYSICS LICENSURE
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
CHEM 1831 | General Chemistry 1 | 4 | CHEM 1841 | General Chemistry 2 | 4 | |||||
CHEM 1851 | General Chemistry 1 Lab | 1 | CHEM 1861 | General Chemistry 2 Lab | 1 | |||||
MATH 1631 | Calculus 1 | 4 | MATH 1641 | Calculus 2 | 4 | |||||
TREX 1001 | Transitions Experience | 3 | BIOL 1401 | Biology 2 | 4 | |||||
EDUC 1151 | Culture and Schooling | 3 | EDUC 2101 | Exceptional Learners | 3 | |||||
BIOL 1301 | Biology 1 | 4 | ENGL 1221 | Writing Seminar | 3 | |||||
19 | 19 | |||||||||
YEAR 2 | ||||||||||
CHEM 2611 | Organic Chemistry 1 | 3 | CHEM 2621 | Organic Chemistry 2 | 3 | |||||
CHEM 2651 | Organic Chemistry Lab 1 | 1 | CHEM 2661 | Organic Chemistry Lab 2 | 2 | |||||
CHEM 2311 | Analytical Chemistry 1 | 4 |