| Photo | Display Name | Department | Email/Phone | Office | Title | Degree |
|---|---|---|---|---|---|---|
| Ian Chongson | Statistics and Applied Technology | i-chongson@onu.edu |
Biggs 102 | Adjunct Instructor of Technological Studies | BS, Ohio Northern University MBA, Bluffton University |
|
| Grace Newland | Statistics and Applied Technology , Statistics and Applied Technology | g-newland@onu.edu 419-772-2168 |
Mathile Center 240 | Senior Administrative Assistant for Statistics and Applied Technology; Coordinator for the Department of Mathematics and Physics | BA, Ohio Northern University | |
| Dean Silva | Statistics and Applied Technology | d-silva@onu.edu |
Biggs 102 | Adjunct Instructor of Technology Studies | ||
| Brian Wen | Statistics and Applied Technology | q-wen@onu.edu 419-772-2168 |
Biggs 138 | Adjunct Instructor of Technology Studies | PHD, University of Alabama |
Frequently Asked Questions
-
You can use the Faculty/Staff Directory on the university website to search by name, department, or role. Simply enter a full or partial name and click “Search” to find contact details quickly.
-
Ohio Northern University is located at 525 South Main Street in Ada, Ohio. This small-town setting offers a close-knit campus environment with easy access to student services.
-
Use the directory’s department filter to narrow down results. This makes it easy to connect with admissions, financial aid, academic departments, or student services.
-
Students have access to libraries, career services, campus maps, the Freed Center, and health services like ONU HealthWise Pharmacy—supporting both academic and personal needs.
-
Yes! Prospective students are encouraged to schedule a visit to experience campus life, meet faculty, and explore facilities firsthand.
-