- Bachelor of Science in Business Administration Degree
- Bachelor of Science in Accounting Degree
- Bachelor of Science in Accounting Express Path Degree
- Bachelor of Science in Finance Degree
- Bachelor of Science in Management Degree
- Bachelor of Science in Marketing Degree
- Bachelor of Science in Pharmaceutical and Healthcare Business Degree
- Bachelor of Science in Public Relations Degree
- Bachelor of Science in Sports Management Degree
Bachelor of Science in Business Administration Degree | ||||||||||
Suggested Curriculum | 2024-2025 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | BIZ 1301 | Principles of Public Relations | 3 | |||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2101 | Principles of Accounting | 3 | BIZ 2801 | Career Planning | 3 | |||||
General Education Requirement | 3 | ENGL 2021 | Business Writing | 3 | ||||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
BIZ 3641 | Operations Management | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
Major Course #1 | 3 | Major Course #2 | 3 | |||||||
General Education Requirement | 3 | Major Course #3 | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | Major Course #6 | 3 | ||||||
Major Course #4 | 3 | Major Course #7 | 3 | |||||||
Major Course #5 | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
15 | 14 | |||||||||
Internship in Major | 1 | Required Hours = | 120 | |||||||
This should be used as a guide only. Semester offerings are subject to change. |
Bachelor of Science in Accounting Degree | ||||||||||
Suggested Curriculum | 2024-2025 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | BIZ 2101 | Principles of Accounting | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
General Education Requirement | 3 | BIZ 1301 | Principles of Public Relations | 3 | ||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2801 | Career Planning | 3 | ACCT 3011 | Intermediate Financial Acct 1 | 3 | |||||
ACCT 2201 | AIS and the Accounting Cycle | 3 | ENGL 2021 | Business Writing | 3 | |||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
BIZ 3641 | Operations Management | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
ACCT 3021 | Intermediate Financial Acct 2 | 3 | ACCT 3871 | Taxation 1 | 3 | |||||
ACCT 3141 | Intermediate Managerial Acct 1 | 3 | Accounting Major Elective | 3 | ||||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | Accounting Major Elective | 3 | ||||||
ACCT 4011 | Auditing 1 | 3 | Accounting Major Elective | 3 | ||||||
General Education Requirement | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
15 | 14 | |||||||||
BIZ 4911 | Accounting Internship | 1 | Required Hours = | 120 | ||||||
This should be used as a guide only. Semester offerings are subject to change. |
Bachelor of Science in Accounting Express Path Degree | ||||||||||
Suggested Curriculum | 2024-2025 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2101 | Principles of Accounting | 3 | BIZ 1301 | Principles of Public Relations | 3 | |||||
18 | 18 | |||||||||
Summer Semester 1 | ||||||||||
BIZ 2131 | Legal Environment | 3 | ||||||||
BIZ 2331 | Principles of Management | 3 | ||||||||
6 | ||||||||||
YEAR 2 | ||||||||||
BIZ 2401 | Information Systems | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3641 | Operations Management | 3 | |||||
ACCT 2201 | AIS and the Accounting Cycle | 3 | ACCT 3011 | Intermediate Financial Acct 1 | 3 | |||||
ACCT 3141 | Intermediate Managerial Acct 1 | 3 | ENGL 2021 | Business Writing | 3 | |||||
BIZ 2801 | Career Planning | 3 | Accounting Major Elective | 3 | ||||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
18 | 18 | |||||||||
Summer Semester 2 | ||||||||||
BIZ 3621 | Principles of Finance | 3 | ||||||||
General Education Requirement | 3 | |||||||||
BIZ 4911 | Internship in Accounting | 1 | ||||||||
7 | ||||||||||
YEAR 3 | ||||||||||
BIZ 4811 | Capstone Project | 3 | ACCT 3871 | Taxation 1 | 3 | |||||
ACCT 4011 | Auditing 1 | 3 | Accounting Major Elective | 3 | ||||||
ACCT 3021 | Intermediate Financial Acct 2 | 3 | Accounting Major Elective | 3 | ||||||
General Education Requirement | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
18 | 17 | |||||||||
Required Hours = | 120 | |||||||||
This should be used as a guide only. Semester offerings are subject to change. | ||||||||||
NOTE: Three Year BSBA Express Path Qualified students can opt to participate in the Dicke College’s three year accelerated degree program. Students with an ACT composite of 27 or higher (or equivalent SAT score) and a high school GPA of 3.60 or higher are eligible to apply for the Express Path program. Qualified and interested students should contact the Dicke College Dean’s office (business@onu.edu) prior to Summer orientation to express interest in the Express Path Program. A student must declare a qualifying major on entry into the College. Qualifying majors offered in this accelerated program are Accounting, Finance, Management, and Marketing. Source> ONU Catalog, 2020-2022. Page 157. | ||||||||||
Bachelor of Science in Finance Degree | ||||||||||
Suggested Curriculum | 2024-2025 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | BIZ 1301 | Principles of Public Relations | 3 | |||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2101 | Principles of Accounting | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2801 | Career Planning | 3 | |||||
ENGL 2021 | Business Writing | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
BIZ 3641 | Operations Management | 3 | FINC 3691 | Intermediate Finance | 3 | |||||
FINC 3611 | Investments | 3 | FINC 4601 | Financial Markets and Institutions | 3 | |||||
Finance Major Elective | 3 | General Education Requirement | 3 | |||||||
General Education Requirement | 3 | Elective | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | Finance Major Elective | 3 | ||||||
Finance Major Elective | 3 | Elective | 3 | |||||||
Finance Major Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
15 | 14 | |||||||||
BIZ 4921 | Finance Internship | 1 | Required Hours = | 120 | ||||||
This should be used as a guide only. Semester offerings are subject to change. |
Bachelor of Science in Management Degree | ||||||||||
Suggested Curriculum | 2024-2025 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | BIZ 1301 | Principles of Public Relations | 3 | |||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2101 | Principles of Accounting | 3 | BIZ 2801 | Career Planning | 3 | |||||
General Education Requirement | 3 | ENGL 2021 | Business Writing | 3 | ||||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
BIZ 3641 | Operations Management | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
MGMT 3341 | Organizational Behavior | 3 | MGMT 3631 | Human Resource Management | 3 | |||||
Management Major Elective | 3 | Elective | 3 | |||||||
General Education Requirement | 3 | Elective | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | Management Major Elective | 3 | ||||||
MGMT 3751 | Model-Based Decision Making | 3 | Management Major Elective | 3 | ||||||
MGMT 4861 | International Management | 3 | Elective | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
15 | 14 | |||||||||
BIZ 4941 | Management Internship | 1 | Required Hours = | 120 | ||||||
This should be used as a guide only. Semester offerings are subject to change. |
Bachelor of Science in Marketing Degree | ||||||||||
Suggested Curriculum | 2024-2025 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | BIZ 1301 | Principles of Public Relations | 3 | |||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2101 | Principles of Accounting | 3 | BIZ 2801 | Career Planning | 3 | |||||
General Education Requirement | 3 | ENGL 2021 | Business Writing | 3 | ||||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
BIZ 3641 | Operations Management | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
MRKT 3521 | Consumer Behavior | 3 | MRKT 3821 | Market Research | 3 | |||||
MRKT 3631 | Product Design & Innovation | 3 | Marketing Major Elective | 3 | ||||||
General Education Requirement | 3 | Elective | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | MRKT 4731 | Logistics & Supply Chain Management | 3 | |||||
Marketing Major Elective | 3 | MRKT 4991 | Advanced Marketing Strategies | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
15 | 14 | |||||||||
BIZ 4951 | Marketing Internship | 1 | Required Hours = | 120 | ||||||
This should be used as a guide only. Semester offerings are subject to change. |
Bachelor of Science in Pharmaceutical and Healthcare Business Degree | ||||||||||
Suggested Curriculum | 2024-2025 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | BIOL 2361/2461 | Anatomy & Physiology | 4 | |||||
BIOL 1131 | Principles of Human Biology | 4 | BIZ 1301 | Principles of Public Relations | 3 | |||||
16 | 16 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2101 | Principles of Accounting | 3 | BIZ 2801 | Career Planning | 3 | |||||
CHEM 1211/1251 | Chemistry for Health Sciences | 5 | PHBU 2011 | Intro to Health Care Systems | 3 | |||||
ENGL 2021 | Business Writing | 3 | ||||||||
17 | 18 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
BIZ 3641 | Operations Management | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
PHBU 3021 | Healthcare Policy and Regulations | 3 | PHBU 3051 | Intro to Health Sciences for Bus. | 3 | |||||
General Education Requirement | 3 | Pharm BIZ concentration | 3 | |||||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | PHBU 4011 | Healthcare Economics and Finance | 3 | |||||
Pharm BIZ concentration | 3 | Pharm BIZ concentration | 3 | |||||||
Pharm BIZ concentration | 3 | Pharm BIZ concentration | 3 | |||||||
Pharm BIZ concentration | 3 | Elective | 1 | |||||||
12 | 10 | |||||||||
BIZ 4961 | Pharm Biz Internship | 1 | Required Hours = | 120 | ||||||
This should be used as a guide only. Semester offerings are subject to change. See current catalog for concentrations and required courses. |
Bachelor of Science in Public Relations Degree | ||||||||||
Suggested Curriculum | 2024-2025 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | ENGL 2021 | Business Writing | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
General Education Requirement | 3 | BIZ 1301 | Principles of Public Relations | 3 | ||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2801 | Career Planning | 3 | PR 2261 | Practicum | 1 | |||||
PR 1401 | Principles of Social Media | 3 | BIZ 2101 | Principles of Accounting | 3 | |||||
15 | 13 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
BIZ 3641 | Operations Management | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
PR 3201 | Advanced PR Writing | 3 | PR 2261 | Practicum | 1 | |||||
PR 2261 | Practicum | 1 | MRKT 3821 | Marketing Research | 3 | |||||
PR 3221/3211 | Case Studies / PR Issues (choice) | 3 | PR Elective | 3 | ||||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
16 | 16 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | General Education Requirement | 3 | ||||||
PR 2261 | Practicum | 1 | Elective | 3 | ||||||
PR 4401 | Social Media Strategies & Campaigns | 3 | Elective | 3 | ||||||
PR Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
Elective | 3 | |||||||||
16 | 14 | |||||||||
BIZ 4901 | Internship in Public Relations | 1 | Required Hours = | 121 | ||||||
This should be used as a guide only. Semester offerings are subject to change. |
Bachelor of Science in Sports Management Degree | ||||||||||
Suggested Curriculum | 2024-2025 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | SPMG 1001 | Introduction to Sport Management | 3 | |||||
Elective | 3 | BIZ 1301 | Principles of Public Relations | 3 | ||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
SPMG 2101 | Social Issues in Sport | 3 | BIZ 2801 | Career Planning | 3 | |||||
ENGL 2021 | Business Writing | 3 | BIZ 2101 | Principles of Accounting | 3 | |||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
BIZ 3641 | Operations Management | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
SPMG 2301 | Facility / Event Management | 3 | SPMG 3021 | Minorities and Minority Issues in Sport | 3 | |||||
Sports Management Elective | 3 | General Education Requirement | 3 | |||||||
General Education Requirement | 3 | Elective | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | SPMG 4031 | Leadership in Sport | 4 | |||||
SPMG 4021 | Case Studies in Sport | 3 | Elective | 3 | ||||||
General Education Requirement | 3 | Elective | 3 | |||||||
General Education Requirement | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 1 | |||||||
15 | 14 | |||||||||
BIZ 4981 | Internship in Sport Management | 1 | Required Hours = | 120 | ||||||
This should be used as a guide only. Semester offerings are subject to change. |