There are 3 majors you can choose to use an Advanced Energy Concentration with. Each has a slightly different Four-Year Curriculum. Scroll to find the major of your choice.
There are 3 majors you can choose to use an Advanced Energy Concentration with. Each has a slightly different Four-Year Curriculum. Scroll to find the major of your choice.
| Computer Engineering Program with Advanced Energy Concentration | ||||||
| FALL - First Year | Credit hours | SPRING - First Year | Credit hours | |||
| Engineering Orientation | ENGR 1001 | 0 | Foundations of Design 2 | ENGR 1051 | 3 | |
| Foundations of Design 1 | ENGR 1041 | 3 | Object-Oriented Programming | ECCS 1621 | 4 | |
| Introductory Programming | ECCS 1611 | 4 | Digital Logic | ECCS 1721 | 4 | |
| Calculus 1 | MATH 1631 | 4 | Calculus 2 | MATH 1641 | 4 | |
| Science Elective with lab | 4 | Writing Seminar | ENGL 1221 | 3 | ||
| 15 | 18 | |||||
| FALL - Second Year | SPRING - Second Year | |||||
| Electric Circuits | ECCS 2311 | 4 | Maker Engineering | ECCS 2381 | 1 | |
| Data Structures & Alg. 1 | ECCS 2671 | 3 | Electronics | ECCS 2341 | 4 | |
| Discrete Math | MATH 3061 | 3 | Physics 2 | PHYS 2321 | 3 | |
| Logic | PHIL 2341 | 3 | Physics 2 Laboratory | PHYS 2351 | 1 | |
| Physics 1 | PHYS 2311 | 3 | Statistics for Sci. & Eng. | STAT 2501 | 3 | |
| Physics 1 Laboratory | PHYS 2341 | 1 | Professional Ethics | PHIL 2401 | 3 | |
| 17 | 15 | |||||
| FALL - Third Year | SPRING - Third Year | |||||
| Computer Architecture | ECCS 3611 | 4 | Operating Systems | ECCS 3661 | 3 | |
| Networks & Data Comm. | ECCS 3631 | 4 | Computer Security | ECCS 3411 | 3 | |
| Embedded Real Time Applications | ECCS 3351 | 4 | Embedded HW/SW Codesign | ECCS 3241 | 4 | |
| Linear Algebra | MATH 3261 | 3 | Project Development | ECCS 3781 | 2 | |
| Thermodynamics | ME 2311 | 3 | Machine & Power Electronics | ECCS 3121 | 4 | |
| 18 | 16 | |||||
| FALL - Fourth Year | SPRING - Fourth Year | |||||
| Capstone Design Experience 1 | ENGR 4011 | 1 | Capstone Design Experience 2 | ENGR 4021 | 2 | |
| Digital Signal Processing | ECCS 3311 | 3 | Number Theory & Cryptography | MATH 4411 | 3 | |
| Power Systems | ECCS 4111 | 3 | Principles of Entrepreneurship | ABUS 2221 | 3 | |
| Gen Ed Elective 1 | 3 | Environmental Ethics* | PHIL 3101 | 3 | ||
| Gen Ed Elective 2 | 3 | Advanced Energy Elective* | 3 | |||
| Gen Ed Elective 3 | 3 | |||||
| 16 | 14 | |||||
| Courses in bold are required for the concentration. | ||||||
| *May need to rearrange based on offerings and Advanced Energy elective preference | ||||||
| Advanced Energy Electives | Required Graduation Hours = | 129 | ||||
| Sustainable Building Design | CE 3921 | |||||
| Water Energy Society | CE 4321 | |||||
| Machine Learning | ECCS 3401 | |||||
| Advanced Power | ECCS 4121 | |||||
| Advanced Network Security | ECCS 4321 | |||||
| Photovoltaic System Design | ECCS 4331 | |||||
| Smart Grid | ECCS 4351 | |||||
| Artificial Intelligence | ECCS 4461 | |||||
| Industrial Controllers | ENGR 4311 | |||||
| Renewable Energy | ME 4321 | |||||
| Advanced Thermodynamics | ME 4331 | |||||
| Nuclear Physics | PHYS 3111 | |||||
| Last Revised: July 22, 2025 | ||||||
| Electrical Engineering Program with Advanced Energy Concentration | ||||||
| FALL - First Year | Credit hours | SPRING - First Year | Credit hours | |||
| Engineering Orientation | ENGR 1001 | 0 | Foundations of Design 2 | ENGR 1051 | 3 | |
| Foundations of Design 1 | ENGR 1041 | 3 | Introductory Programming | ECCS 1611 | 4 | |
| Calculus 1 | MATH 1631 | 4 | Digital Logic | ECCS 1721 | 4 | |
| Science Elective with lab | 4 | Calculus 2 | MATH 1641 | 4 | ||
| Writing Seminar | ENGL 1221 | 3 | Professional Ethics | PHIL 2401 | 3 | |
| 14 | 18 | |||||
| FALL - Second Year | SPRING - Second Year | |||||
| Electric Circuits | ECCS 2311 | 4 | Maker Engineering | ECCS 2381 | 1 | |
| Logic | PHIL 2341 | 3 | Electronics | ECCS 2341 | 4 | |
| Differential Equations | MATH 2651 | 4 | Physics 2 | PHYS 2321 | 3 | |
| Physics 1 | PHYS 2311 | 3 | Physics 2 Laboratory | PHYS 2351 | 1 | |
| Physics 1 Laboratory | PHYS 2341 | 1 | Statistics for Sci. & Eng. | STAT 2501 | 3 | |
| Calculus 3 | MATH 2631 | 4 | ||||
| 15 | 16 | |||||
| FALL - Third Year | SPRING - Third Year | |||||
| Signals & Systems | ECCS 3131 | 4 | Control & Automation | ECCS 3141 | 4 | |
| Applied Electromagnetics | ECCS 3111 | 3 | Communication Systems | ECCS 3191 | 4 | |
| Embedded Real-Time Apps | ECCS 3351 | 4 | Machine & Power Electronics | ECCS 3121 | 4 | |
| Networks & Data Comm. | ECCS 3641 | 4 | Project Development | ECCS 3781 | 2 | |
| Thermodynamics* | ME 2311 | 3 | Advanced Energy Elective 1* | 3 | ||
| 18 | 17 | |||||
| FALL - Fourth Year | SPRING - Fourth Year | |||||
| Capstone Design Experience 1 | ENGR 4011 | 1 | Capstone Design Experience 2 | ENGR 4021 | 2 | |
| Digital Signal Processing | ECCS 3311 | 3 | EE Technical Elective | 3 | ||
| Power Systems | ECCS 4111 | 3 | Gen Ed Elective 3 | 3 | ||
| Advanced Energy Elective 2* | 3 | Environmental Ethics* | PHIL 3101 | 3 | ||
| Gen Ed Elective 1 | 3 | Principles of Entrepreneurship | ABUS 2221 | 3 | ||
| Gen Ed Elective 2 | 3 | |||||
| 16 | 14 | |||||
| Courses in bold are required for the concentration. | ||||||
| *May need to rearrange based on offerings and Advanced Energy elective preferences | ||||||
| Advanced Energy Electives | ||||||
| Sustainable Building Design | CE 3921 | Required Graduation Hours = | 128 | |||
| Water Energy Society | CE 4321 | |||||
| Machine Learning | ECCS 3401 | |||||
| Advanced Power | ECCS 4121 | |||||
| Advanced Network Security | ECCS 4321 | |||||
| Photovoltaic System Design | ECCS 4331 | |||||
| Smart Grid | ECCS 4351 | |||||
| Artificial Intelligence | ECCS 4461 | |||||
| Industrial Controllers | ENGR 4311 | |||||
| Renewable Energy | ME 4321 | |||||
| Advanced Thermodynamics | ME 4331 | |||||
| Nuclear Physics | PHYS 3111 | |||||
| Last Revised: July 22, 2025 | ||||||
|
Mechanical Engineering Program with Advanced Energy Concentration |
[Top] | |||||
| FALL - First Year | Credit hours | SPRING - First Year | Credit hours | |||
| Engineering Orientation | ENGR 1001 | 0 | Foundations of Design 2 | ENGR 1051 | 3 | |
| Foundations of Design 1 | ENGR 1041 | 3 | Engineering Material Science | ME 1411 | 3 | |
| Calculus 1 | MATH 1631 | 4 | Calculus 2 | MATH 1641 | 4 | |
| Chemistry for Engineering | CHEM 1501 | 3 | Physics 1 | PHYS 2311 | 3 | |
| Chemistry for Engineering Lab | CHEM 1551 | 1 | Physics Laboratory 1 | PHYS 2341 | 1 | |
| Writing Seminar | ENGL 1221 | 3 | Business Elective | BIZ/ABUS | 3 | |
| General Education Elective 1 | 3 | |||||
| 17 | 17 | |||||
| FALL - Second Year | SPRING - Second Year | |||||
| Differential Equations | MATH 2651 | 4 | Math/Science Elective | 3 | ||
| Statics | ENGR 2131 | 3 | Dynamics | ENGR 2141 | 3 | |
| Electric Circuits + lab | ECCS 2311 | 4 | Strength of Materials | ENGR 2231 | 3 | |
| Physics 2 | PHYS 2321 | 3 | Computer Applications | ME 2511 | 3 | |
| General Education Elective 2 | 3 | Thermodynamics | ME 2311 | 3 | ||
| 17 | 15 | |||||
| FALL - Third Year | SPRING - Third Year | |||||
| Mechanical Design 1 | ME 3111 | 3 | Mechanical Design 2 | ME 3121 | 3 | |
| Dynamic Systems 1 | ME 3211 | 3 | Dynamic Systems 2 + lab | ME 3221 | 4 | |
| Fluid Mechanics | ME 3311 | 3 | Heat Transfer | ME 3321 | 3 | |
| Manufacturing Lab | ME 3411 | 1 | Thermal Sciences Lab | ME 3331 | 1 | |
| Experimental Methods | ME 3511 | 2 | Machines & Power Electronics | ECCS 3121 | 4 | |
| Statistics for Sci. & Eng. | STAT 2501 | 3 | ||||
| 15 | 15 | |||||
| FALL - Fourth Year | SPRING - Fourth Year | |||||
| Capstone Design Experience 1 | ENGR 4011 | 1 | Capstone Design Experience 2 | ENGR 4021 | 2 | |
| Process of Design | ME 4011 | 3 | General Education Elective 4 | 3 | ||
| Engineering Analysis | ME 4511 | 3 | General Education Elective 5 | 3 | ||
| Advanced Energy Elective 1 | 3 | Advanced Energy Elective 2 | 3 | |||
| Professional Ethics | PHIL 2401 | 3 | Advanced Energy Elective 3 | 3 | ||
| General Education Elective 3 | 3 | Math/Science Elective | 3 | |||
| 16 | 17 | |||||
| Notes: | Advanced Energy Electives** | |||||
| Courses in bold are required for the concentration. | Advanced Thermodynamics* | ME 4331 | ||||
| * Courses offered every other year. | Renewable Energy* | ME 4321 | ||||
| **Note that the ME program still requires at least two | Power Systems | ECCS 4111 | ||||
| technical electives be ME courses. | Advanced Power | ECCS 4121 | ||||
| Photovoltaic & Power Devices | ECCS 4331 | |||||
| Smart Grid* | ECCS 4351 | |||||
| Sustainable Building Design* | CE 3921 | |||||
| Water-Energy-Society Nexus* | CE 4321 | |||||
| Nuclear Physics | PHYS 3111 | |||||
| Last Revised: October 24, 2022 | Required Graduation Hours = | 129 | ||||