BS FORENSIC BIOLOGY CURRICULUM
Suggested Curriculum | 2020-2021 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIOL 1951 | Biology Orientation | 1 | BIOL 2191 | Forensic Biology 1 | 4 | |||||
BIOL 1301 | Biology 1: Cells, Molecules, & Evolution | 4 | CHEM 1721 | General Chemistry 2 with lab | 5 | |||||
CHEM 1711 | General Chemistry 1 with lab | 5 | ENGL 1221 | Writing Seminar | 3 | |||||
CJ 1211 | Introduction to Criminal Justice | 3 | MATH 1461 | Calculus for Life Sciences | 3 | |||||
TREX 1001 | Transitions Experience | 3 | 15 | |||||||
16 | ||||||||||
YEAR 2 | ||||||||||
BIOL 2101 | Genetics | 4 | BIOL 2171 | Molecular Biology | 3 | |||||
BIOL 2291 | Forensic Biology 2 | 4 | BIOL 2181 | Molecular Biology Lab | 1 | |||||
CHEM 2511 | Organic Chemistry 1 | 3 | CHEM 2521 | Organic Chemistry 2 | 3 | |||||
CHEM 2551 | Organic Chemistry Lab 1 | 1 | CHEM 2561 | Organic Chemistry Lab 2 | 1 | |||||
CAMS 1301 | Presentational Speaking | 3 | STAT 1561 | Statistics for Professionals | 3 | |||||
15 | Diverse Cultures Seminar | 3 | ||||||||
14 | ||||||||||
YEAR 3 | ||||||||||
BIOL 2331 | Anatomy & Physiology 1 | 4 | BIOL 2591 | Forensic Crime Scene Investigation | 4 | |||||
BIOL 3191 | Forensic Microscopy | 3 | BIOL 2691 | Forensic Computer Analysis | 4 | |||||
BIOL 3291 | Forensic Physical Methods | 4 | BIOL 3571 | Forensics DNA Analysis | 4 | |||||
CHEM 3111 | Biochemistry | 3 | SOC 2611 | Criminology | 3 | |||||
CHEM 3151 | Biochemistry Lab | 1 | 15 | |||||||
15 | ||||||||||
SUMMER (experience approved by the department) | ||||||||||
BIOL 4781 | Internship in Forensic Biology Capstone # | 1 | ||||||||
YEAR 4 | ||||||||||
BIOL 3651 | Forensic Entomology | 3 | PHYS 2121 | Physics 2 | 3 | |||||
BIOL 4571 | Advanced Forensic DNA Analysis | 3 | PHYS 2351 | Physics Lab 2 | 1 | |||||
BIOL 4881 | Forensic Biology Capstone Seminar | 1 | Distribution Requirement | 3 | ||||||
CHEM 2311 | Analytical Chemistry 1 | 4 | Distribution Requirement | 3 | ||||||
PHYS 2111 | Physics 1 | 3 | Distribution Requirement | 3 | ||||||
PHYS 2341 | Physics Lab 1 | 1 | Distribution Requirement | 3 | ||||||
15 | 16 | |||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours =120 | |||||||||
Suggested curriculum if ACT > 23. An alternate curriculum is available in the department for ACT < 23. | ||||||||||
Forensic Biology majors are required to join a professional organization and demonstrate evidence of membership. (ex MAFS or AAFS) | ||||||||||
This program meets the requirements for a Chemistry minor. | ||||||||||
# One credit hour of summer tuition will be assessed for this course. | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art |