Criminal Justice (BA) | ||||||||||
Year 1 | Fall | Spring | ||||||||
CJ | 1211 | Intro to Criminal Justice | 3 | CJ | 2x01 | CJ Systems | 3 | |||
TREX | 1001 | Transitions Experience Course | 3 | STAT | 1561 | Stats for Professionals 1 | 3 | |||
ENGL | 1221 | Writing Seminar | 3 | SOC | 2611 | Criminology | 3 | |||
SOC | 1001 | Introduction to Sociology | 3 | Distribution Requirement | 3 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
Year 2 | ||||||||||
SOC | 2531 | Research Methods | 3 | CJ | 2x01 | CJ Systems | 3 | |||
CJ | 2x01 | CJ Systems | 3 | CJ | 2xx1 | CJ elective 2xx1 or higher | 3 | |||
Distribution Requirement | 3 | SOC | 2541 | Data Analysis | 4 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 16 | |||||||||
Year 3 | ||||||||||
CJ | 3xx1 | CJ elective 3xx1 or higher | 3 | CJ | 3xx1 | CJ elective 3xx1 or higher | 3 | |||
Distribution Requirement | 3 | CJ | 4981 | Senior Thesis 1 | 1 | |||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | |||||||||
15 | 16 | |||||||||
Year 4 | ||||||||||
CJ | 4991 | Senior Thesis 2 | 1 | CJ | 3xx1 | CJ elective 3xx1 or higher | 3 | |||
CJ | 4711 | Public Service Internship† | 1 | Elective | 3 | |||||
CJ /SOC elective* | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective (at least 2 hours) | 2 | |||||||
Elective | 3 | |||||||||
14 | 14 | |||||||||
Updated 7/25 | ||||||||||
This plan should be used as a guide only. Semester course offerings are subject to change. | ||||||||||
* | Departmentally approved elective from CJ or SOC 2431, 2631, 3611, 3621, 3631, 3641 | |||||||||
† | A portion of the 480 internship hours required for this degree may be completed through CJ 3711 - Internship Experience | |||||||||
or CJ 3811- Summer Internship Experience | ||||||||||
Distribution Requirements for this BA degree- See Degree Works for Details | ||||||||||
•4 Humanities •2 Fine Arts •1 Communication Studies •1 Natural Science |
Criminal Justice - Investigative Accounting Option (BA) | ||||||||||
Year 1 | Fall | Spring | ||||||||
CJ | 1211 | Intro to Criminal Justice | 3 | CJ | 2x01 | CJ Systems | 3 | |||
TREX | 1001 | Transitions Experience Course | 3 | STAT | 1561 | Stats for Professionals 1 | 3 | |||
ENGL | 1221 | Writing Seminar | 3 | SOC | 2611 | Criminology | 3 | |||
SOC | 1001 | Introduction to Sociology | 3 | Distribution Requirement | 3 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
Year 2 | ||||||||||
SOC | 2531 | Research Methods | 3 | CJ | 2x01 | CJ Systems | 3 | |||
CJ | 2x01 | CJ Systems | 3 | SOC | 2541 | Data Analysis | 4 | |||
BIZ | 2101 | Principles of Accounting | 3 | ACCT | 2201 | AIS and the Accounting Cycle | 3 | |||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 16 | |||||||||
Year 3 | ||||||||||
CJ | 2xx1 | CJ elective 2xx1 or higher | 3 | CJ | 3xx1 | CJ elective 3xx1 or higher | 3 | |||
CJ | 3xx1 | CJ elective 3xx1 or higher | 3 | CJ | 4981 | Senior Thesis 1 | 1 | |||
ACCT | 3001 | Intermediate Financial Accounting 1 | 3 | ACCT | 3021 | Intermediate Financial Accounting 2 | 3 | |||
Diverse Cultures Seminar | 3 | ACCT | 3871 | Taxation 1 | 3 | |||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | |||||||||
15 | 16 | |||||||||
Year 4 | ||||||||||
CJ | 4991 | Senior Thesis 2 | 1 | CJ | 3xx1 | CJ elective 3xx1 or higher | 3 | |||
CJ | 4711 | Public Service Internship† | 1 | CJ /SOC elective* | 3 | |||||
ACCT | 4011 | Auditing 1 | 3 | Elective | 3 | |||||
Distribution Requirement | 3 | Elective | 3 | |||||||
Elective | 3 | Elective (at least 2 hours) | 2 | |||||||
Elective | 3 | |||||||||
14 | 14 | |||||||||
Updated 7/25 | ||||||||||
This plan should be used as a guide only. Semester course offerings are subject to change. | ||||||||||
* | Departmentally approved elective from CJ or SOC 2431, 2631, 3611, 3621, 3631, 3641 | |||||||||
† | A portion of the 480 internship hours required for this degree may be completed through CJ 3711 - Internship Experience | |||||||||
or CJ 3811- Summer Internship Experience | ||||||||||
Distribution Requirements for this BA degree- See Degree Works for Details | ||||||||||
•4 Humanities •2 Fine Arts •1 Communication Studies •1 Natural Science |
3+3 Law in Criminal Justice (BA) | ||||||||||
Year 1 | Fall | Spring | ||||||||
CJ | 1211 | Intro to Criminal Justice | 3 | CJ | 2x01 | CJ Systems | 3 | |||
TREX | 1001 | Transitions Experience Course | 3 | STAT | 1561 | Stats for Professionals 1 | 3 | |||
ENGL | 1221 | Writing Seminar | 3 | SOC | 2611 | Criminology | 3 | |||
SOC | 1001 | Introduction to Sociology | 3 | Distribution Requirement | 3 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
Year 2 | ||||||||||
SOC | 2531 | Research Methods | 3 | CJ | 2x01 | CJ Systems | 3 | |||
CJ | 2x01 | CJ Systems | 3 | CJ | 2xx1 | CJ elective 2xx1 or higher | 3 | |||
Distribution Requirement | 3 | SOC | 2541 | Data Analysis | 4 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 16 | |||||||||
Year 3 | ||||||||||
CJ | 3xx1 | CJ elective 3xx1 or higher | 3 | CJ | 3xx1 | CJ elective 3xx1 or higher | 3 | |||
CJ | 4711 | Public Service Internship† | 1 | CJ | 3xx1 | CJ elective 3xx1 or higher | 3 | |||
CJ | 4981 | Senior Thesis 1 | 1 | CJ | 4991 | Senior Thesis 2 | 1 | |||
Elective | 3 | CJ/SOC Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective (at least 2 hours) | 2 | |||||||
14 | 15 | |||||||||
Year 4 | ||||||||||
Law/4th year coursework | 15 | Law/4th year coursework | 15 | |||||||
15 | 15 | |||||||||
Updated 7/25 | ||||||||||
This plan should be used as a guide only. Semester course offerings are subject to change. | ||||||||||
* | Departmentally approved elective from CJ or SOC 2431, 2631, 3611, 3621, 3631, 3641 | |||||||||
† | A portion of the 480 internship hours required for this degree may be completed through CJ 3711 - Internship Experience | |||||||||
or CJ 3811- Summer Internship Experience | ||||||||||
Distribution Requirements for this BA degree- See Degree Works for Details | ||||||||||
•4 Humanities •2 Fine Arts •1 Communication Studies •1 Natural Science |
Criminal Justice - Forensic Science Option (BA) | ||||||||||
Year 1 | Fall | Spring | ||||||||
CJ | 1211 | Intro to Criminal Justice | 3 | CJ | 2x01 | CJ Systems | 3 | |||
TREX | 1001 | Transitions Experience Course | 3 | STAT | 1561 | Stats for Professionals 1 | 3 | |||
ENGL | 1221 | Writing Seminar | 3 | SOC | 2611 | Criminolgy | 3 | |||
SOC | 1001 | Introduction to Sociology | 3 | Distribution Requirement | 3 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
Year 2 | ||||||||||
SOC | 2531 | Research Methods | 3 | CJ | 2x01 | CJ Systems | 3 | |||
CJ | 2x01 | CJ Systems | 3 | CJ | 2xx1 | CJ elective 2xx1 or higher | 3 | |||
BIOL | 1131 | Principles ... of Human Biology | 4 | SOC | 2541 | Data Analysis | 4 | |||
Distribution Requirement | 3 | BIOL | 2191 | Forensic Biology 1 | 4 | |||||
Distribution Requirement | 3 | |||||||||
13 | 17 | |||||||||
Year 3 | ||||||||||
CJ | 3xx1 | CJ elective 3xx1 or higher | 3 | CJ | 3xx1 | CJ elective 3xx1 or higher | 3 | |||
BIOL | 2291 | Forensic Biology 2 | 4 | CJ | 4981 | Senior Thesis 1 | 1 | |||
Diverse Cultures Seminar | 3 | BIOL | 2591 | Crime Scene Investigation | 4 | |||||
Distribution Requirement | 3 | Elective | 3 | |||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
16 | 14 | |||||||||
Year 4 | ||||||||||
CJ | 4991 | Senior Thesis 2 | 1 | CJ | 3xx1 | CJ elective 3xx1 or higher | 3 | |||
CJ | 4711 | Public Service Internship† | 1 | Elective | 3 | |||||
CJ /SOC elective* | 3 | Elective | 3 | |||||||
BIOL | 2361 | Anatomy and Physiology 1 Lect. | 3 | Elective | 3 | |||||
BIOL | 2461 | Anatomy and Physiology 1 Lab | 1 | Elective | 3 | |||||
CHEM | 1201 | Chemistry for Health Sciences | 5 | Elective (at least 1 hour) | 1 | |||||
14 | 16 | |||||||||
Updated 7/25 | ||||||||||
This plan should be used as a guide only. Semester course offerings are subject to change. | ||||||||||
* | Departmentally approved elective from CJ or SOC 2431, 2631, 3611, 3621, 3631, 3641 | |||||||||
† | A portion of the 480 internship hours required for this degree may be completed through CJ 3711 - Internship Experience | |||||||||
or CJ 3811- Summer Internship Experience | ||||||||||
Distribution Requirements for this BA degree- See Degree Works for Details | ||||||||||
•4 Humanities •2 Fine Arts •1 Communication Studies •1 Natural Science |