BS CONSTRUCTION MANAGEMENT CURRICULUM
Suggested Curriculum | 2020-2021 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
TECH 1001 | Technology & Society | 3 | TECH 1201 | Introduction to CAD | 3 | |||||
TECH 1301 | Materials Science | 3 | TECH 1601 | Fundamentals of Electronics | 3 | |||||
TREX 1001 | Transitions Experience | 3 | SCIENCE | CHEM/PHYS/GEOL | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | MATH | 1251 or higher (suggested) | 3 | |||||
MATH | 1251 or higher | 3 | Distribution Requirement | 3 | ||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
TECH 2501 | Construction Materials & Methods | 4 | TECH 2211 | Construction Design | 4 | |||||
BIZ 2131 | Legal Environment | 3 | TECH 2301 | Materials & Processes | 3 | |||||
BIZ 2331 | Principles of Management | 3 | TECH 2701 | Fluid & Mechanical Systems | 3 | |||||
SCIENCE | CHEM/PHYS/GEOL | 3 | TECH 4961 | Tour of Industries | 1 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
16 | 14 | |||||||||
YEAR 3 | ||||||||||
TECH 3421 | Database Management & Applications | 3 | TECH 3521 | Construction Specifications & Methods | 3 | |||||
TECH 3611 | Applied Controls 1 | 4 | TECH 3511 | Applied Soils & Foundations | 3 | |||||
CE 2711 | Surveying | 3 | MGMT 4571^ or Elective | 3 | ||||||
MGMT 3631 | Human Resource Management | 3 | Distribution Requirement | 3 | ||||||
Diverse Cultures Seminar | 3 | Distribution Requirement | 3 | |||||||
16 | 15 | |||||||||
YEAR 4 | ||||||||||
TECH 4521 | Construction Estimating & Scheduling | 3 | TECH 4841 | Internship* (unless completed TECH 3801) | 3/2 | |||||
MGMT 4741^ or Elective | 3 | TECH 4991 | Senior Capstone | 1 | ||||||
Technical Elective | 3 | Distribution Requirement | 3 | |||||||
Technical Elective | 3 | Distribution Requirement | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
15 | Elective (at least 2 hours) | 2 | ||||||||
14 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
^Students need either MGMT 4571 (offered spring) OR MGMT 4741 (offered fall) | ||||||||||
*Students must choose one of the following work experience programs: | ||||||||||
TECH 4841 - a one-semester internship. Can be taken with other classes. | ||||||||||
TECH 3801 - a two-semester co-op (1 hour each semester) usually with the same company. Cannot be taken with other classes. | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Math/Stat/Natural Science • 1 Social Science |
__________ BS MANUFACTURING TECHNOLOGY APPLIED ROBOTICS CURRICULUM
|