Construction Management (BS) Curriculum
| Year 1 | Fall | Spring | ||||||||
| TECH | 1031 | Technology & Society | 2 | TECH | 1201 | Introduction to CAD | 3 | |||
| TECH | 1051 | Technology & Society Lab | 1 | TECH | 1631 | Electrical Systems | 2 | |||
| TECH | 1331 | Materials Science | 2 | TECH | 1651 | Electrical Systems Lab | 1 | |||
| TECH | 1351 | Materials Science Lab | 1 | Distribution Requirement | 3 | |||||
| ENGL | 1221 | Writing Seminar | 3 | CHEM/PHYS/GEOL | 3 | |||||
| TREX | 1001 | Transitions Experience | 3 | MATH/STAT | 3 | |||||
| MATH | 1251 | or higher | 3 | |||||||
| 15 | 15 | |||||||||
| Year 2 | ||||||||||
| TECH | 2531 | Construction Methods | 2 | TECH | 2211 | Construction Design | 4 | |||
| TECH | 2551 | Construction Methods Lab | 1 | TECH | 2331 | Materials & Processes | 2 | |||
| BIZ | 2131 | Legal Environment | 3 | TECH | 2351 | Materials & Processes Lab | 1 | |||
| BIZ | 2331 | Principles of Management | 3 | TECH | 2731 | Fluid & Mechanical Systems | 2 | |||
| CHEM/PHYS/GEOL | 3 | TECH | 2751 | Fluid & Mechanical Systems Lab | 1 | |||||
| Distribution Requirement | 3 | TECH | 4961 | Tour of Industries | 1 | |||||
| Distribution Requirement | 3 | |||||||||
| 15 | 14 | |||||||||
| Year 3 | ||||||||||
| TECH | 2541 | Const. Surveying & Site Dev. | 2 | TECH | 3511 | Const. Specifications & Methods | 3 | |||
| TECH | 2561 | Const. Surveying & Site Dev. Lab | 1 | TECH | 3521 | Applied Soils & Foundations | 3 | |||
| TECH | 1401 | or 3421 | 3 | MGMT | 4571 | or 4741 | 3 | |||
| TECH | 3551 | or 3611 | 3 | Distribution Requirement | 3 | |||||
| MGMT | 3631 | Human Resource Management | 3 | Distribution Requirement | 3 | |||||
| Distribution Requirement | 3 | |||||||||
| 15 | 15 | |||||||||
| Year 4 | ||||||||||
| TECH | 4521 | Const. Estimating & Scheduling | 3 | TECH | 4841 | Internship* | 3 | |||
| TECH | Technical Elective | 3 | TECH | 4991 | Senior Capstone | 1 | ||||
| TECH | Technical Elective | 3 | Elective | 3 | ||||||
| Distribution Requirement | 3 | Elective | 3 | |||||||
| Distribution Requirement | 3 | Elective | 3 | |||||||
| Elective | 3 | |||||||||
| 15 | 16 | |||||||||
| Updated 12/25 | ||||||||||
| This plan should be used as a guide only. Semester course offerings are subject to change. For distributional requirements see DegreeWorks. Minimum required hours = 120. | ||||||||||
| Distribution requirements: 3 humanities; 1 fine art; 1 communication; 1 math/stat/natural science; 1 social science | ||||||||||
| * | Complete TECH 4841 - a one semester internship that may be take concurrently with other classes, or TECH 3801 - a two semester co-op (typically with the same company) that cannot be taken with other classes. | |||||||||
Manufacturing Technology - Applied Robotics Concentration (BS) Curriculum
| Year 1 | Fall | Spring | ||||||||
| TECH | 1031 | Technology & Society | 2 | TECH | 1201 | Introduction to CAD | 3 | |||
| TECH | 1051 | Technology & Society Lab | 1 | TECH | 1631 | Electrical Systems | 2 | |||
| TECH | 1331 | Materials Science | 2 | TECH | 1651 | Electrical Systems Lab | 1 | |||
| TECH | 1351 | Materials Science Lab | 1 | TECH | 1721 | Intro to Programming in Python | 3 | |||
| ENGL | 1221 | Writing Seminar | 3 | Science Elective* | 3 | |||||
| TREX | 1001 | Transitions Experience | 3 | MATH/STAT | 3 | |||||
| MATH | 1631 | Calculus 1 | 4 | |||||||
| 16 | 15 | |||||||||
| Year 2 | ||||||||||
| TECH | 2231 | Product Design & Analysis | 4 | TECH | 2331 | Materials & Processes | 2 | |||
| ENGR | 2131 | Statics | 3 | TECH | 2351 | Materials & Processes Lab | 1 | |||
| PHYS | 2311 | Physics 1 | 3 | TECH | 2731 | Fluid & Mechanical Systems | 2 | |||
| PHYS | 2341 | Physics 1 Lab (recommended) | 1 | TECH | 2751 | Fluid & Mechanical Systems Lab | 1 | |||
| STAT | 1311 | Intro to Statistics | 3 | TECH | 4961 | Tour of Industries | 1 | |||
| Distribution Requirement | 3 | ECCS | 1611 | Intro. Programming | 4 | |||||
| Distribution Requirement | 3 | |||||||||
| Distribution Requirement | 3 | |||||||||
| 17 | 17 | |||||||||
| Year 3 | ||||||||||
| TECH | 2401 | Fundamentals of Networking | 3 | TECH | 3421 | Database Management & Apps | 3 | |||
| TECH | 3611 | Programmable Logic Controllers | 3 | TECH | 3631 | Manufacturing Automated Systems | 3 | |||
| Distribution Requirement | 3 | TECH | Technical Elective | 3 | ||||||
| Distribution Requirement | 3 | TECH | Technical Elective | 3 | ||||||
| Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
| 15 | 15 | |||||||||
| Year 4 | ||||||||||
| TECH | 4121 | Manufacturing Management | 3 | TECH | 4351 | Advanced Robotics 2 | 2 | |||
| TECH | 4341 | Advanced Robotics 1 | 2 | TECH | 4991 | Senior Capstone | 1 | |||
| TECH | 4621 | Prog. In Embedded Systems | 4 | Elective | 3 | |||||
| Elective | 3 | Elective | 3 | |||||||
| Elective (at least 1 hour) | 1 | Elective | 3 | |||||||
| 13 | 12 | |||||||||
| Updated 12/25 | ||||||||||
| This plan should be used as a guide only. Semester course offerings are subject to change. For distributional requirements see DegreeWorks. Minimum required hours = 120. | ||||||||||
| Distribution requirements: 3 humanities; 1 fine art; 1 communication; 1 social science | ||||||||||
| * | Any course in BIOL, CHEM, GEOL, PHYS, or GEOG 2371 | |||||||||
Manufacturing Technology - Manufacturing Management Concentration (BS) Curriculum
| Year 1 | Fall | Spring | ||||||||
| TECH | 1031 | Technology & Society | 2 | TECH | 1201 | Introduction to CAD | 3 | |||
| TECH | 1051 | Technology & Society Lab | 1 | TECH | 1631 | Electrical Systems | 2 | |||
| TECH | 1331 | Materials Science | 2 | TECH | 1651 | Electrical Systems Lab | 1 | |||
| TECH | 1351 | Materials Science Lab | 1 | Distribution Requirement | 3 | |||||
| ENGL | 1221 | Writing Seminar | 3 | CHEM/PHYS/GEOL | 3 | |||||
| TREX | 1001 | Transitions Experience | 3 | MATH/STAT | 3 | |||||
| MATH | 1251 | or higher | 3 | |||||||
| 15 | 15 | |||||||||
| Year 2 | ||||||||||
| TECH | 2231 | Product Design & Analysis | 4 | TECH | 1721 | Intro to Programming in Python | 3 | |||
| TECH | 2401 | Fundamentals of Networking | 3 | TECH | 2331 | Materials & Processes | 2 | |||
| CHEM/PHYS/GEOL | 3 | TECH | 2351 | Materials & Processes Lab | 1 | |||||
| Distribution Requirement | 3 | TECH | 2731 | Fluid & Mechanical Systems | 2 | |||||
| Distribution Requirement | 3 | TECH | 2751 | Fluid & Mechanical Systems Lab | 1 | |||||
| TECH | 4961 | Tour of Industries | 1 | |||||||
| Distribution Requirement | 3 | |||||||||
| Distribution Requirement | 3 | |||||||||
| 16 | 16 | |||||||||
| Year 3 | ||||||||||
| TECH | 3211 | Digital Manufacturing | 3 | TECH | 3131 | Product Manufacturing | 2 | |||
| TECH | 3611 | Programmable Logic Controllers | 3 | TECH | 3151 | Product Manufacturing Lab | 1 | |||
| Distribution Requirement | 3 | TECH | 3221 | Manufacturing Simulation | 3 | |||||
| Distribution Requirement | 3 | TECH | 3421 | Database Management & Apps | 3 | |||||
| Distribution Requirement | 3 | TECH | 3631 | Manufacturing Automated Systems | 3 | |||||
| Elective | 3 | |||||||||
| 15 | 15 | |||||||||
| Year 4 | ||||||||||
| TECH | 4121 | Manufacturing Management | 3 | TECH | 4351 | Advanced Robotics 2 | 2 | |||
| TECH | 4341 | Advanced Robotics 1 | 2 | TECH | 4991 | Senior Capstone | 1 | |||
| TECH | Technical Elective | 3 | Elective | 3 | ||||||
| TECH | Technical Elective | 3 | Elective | 3 | ||||||
| Elective | 3 | Elective | 3 | |||||||
| Elective (at least 2 hours) | 2 | |||||||||
| 14 | 14 | |||||||||
| Updated 12/25 | ||||||||||
| This plan should be used as a guide only. Semester course offerings are subject to change. For distributional requirements see DegreeWorks. Minimum required hours = 120. | ||||||||||
| Distribution requirements: 3 humanities; 1 fine art; 1 communication; 1 math/stat/natural science; 1 social science | ||||||||||
Technology Education (BS) Curriculum
| Year 1 | Fall | Spring | ||||||||
| TECH | 1031 | Technology & Society | 2 | TECH | 1201 | Introduction to CAD | 3 | |||
| TECH | 1051 | Technology & Society Lab | 1 | TECH | 1631 | Electrical Systems | 2 | |||
| TECH | 1331 | Materials Science | 2 | TECH | 1651 | Electrical Systems Lab | 1 | |||
| TECH | 1351 | Materials Science Lab | 1 | EDUC | 1151 | Culture & Schooling | 3 | |||
| ENGL | 1221 | Writing Seminar | 3 | CHEM/PHYS/GEOL | 3 | |||||
| TREX | 1001 | Transitions Experience | 3 | MATH/STAT | 3 | |||||
| MATH | 1251 | or higher | 3 | |||||||
| 15 | 15 | |||||||||
| Year 2 | ||||||||||
| TECH | 2531 | Construction Methods | 2 | TECH | 1421 | Web Design | 3 | |||
| TECH | 2551 | Construction Methods Lab | 1 | TECH | 2211 | Construction Design | 4 | |||
| CAMS | 1301 | Presentational Speaking | 3 | TECH | 2331 | Materials & Processes | 2 | |||
| EDUC | 2101 | Exceptional Learners | 3 | TECH | 2351 | Materials & Processes Lab | 1 | |||
| PSYC | 2151 | Development Across the Lifespan | 3 | EDUC | 2421 | Reading Across the Content Areas | 3 | |||
| CHEM/PHYS/GEOL | 3 | ENGR | 3201 | Tech and Eng. Educ. Methods | 3 | |||||
| 15 | 16 | |||||||||
| Year 3 | ||||||||||
| TECH | 2401 | Fundamentals of Networking | 3 | TECH | 2731 | Fluid & Mechanical Systems | 2 | |||
| TECH | 3611 | Programmable Logic Controllers | 3 | TECH | 2751 | Fluid & Mechanical Systems Lab | 1 | |||
| EDUC | 3681 | Curric., Assessment & Instruction | 3 | TECH | 3111 | Product Manufacturing | 3 | |||
| Distribution Requirement | 3 | TECH | 4961 | Tour of Industries | 1 | |||||
| Distribution Requirement | 3 | EDUC | 4041 | Strategies for Tech. Education | 3 | |||||
| Distribution Requirement | 3 | |||||||||
| Distribution Requirement | 3 | |||||||||
| 15 | 16 | |||||||||
| Year 4 | ||||||||||
| EDUC | 4201 | The Teaching Profession | 1 | EDUC | 4901 | Student Teaching | 12 | |||
| TECH | Technical Elective | 3 | EDUC | 4951 | Student Teaching Seminar | 2 | ||||
| TECH | Technical Elective | 3 | TECH | 4991 | Senior Capstone | 1 | ||||
| Distribution Requirement | 3 | |||||||||
| Elective | 3 | |||||||||
| 13 | 15 | |||||||||
| Updated 12/25 | ||||||||||
| This plan should be used as a guide only. Semester course offerings are subject to change. For distributional requirements see DegreeWorks. Minimum required hours = 120. | ||||||||||
| Distribution requirements: 3 humanities; 1 fine art; 1 math/stat/natural science | ||||||||||