Bachelor of Science in Business Administration Degree Generic | ||||||||||
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | BIZ 1301 | Principles of Public Relations | 3 | |||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2101 | Principles of Accounting | 3 | BIZ 2801 | Career Planning | 3 | |||||
General Education Requirement | 3 | ENGL 2021 | Business Writing | 3 | ||||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
BIZ 3641 | Operations Management | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
Major Course #1 | 3 | Major Course #2 | 3 | |||||||
General Education Requirement | 3 | Major Course #3 | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | Major Course #6 | 3 | ||||||
Major Course #4 | 3 | Major Course #7 | 3 | |||||||
Major Course #5 | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
15 | 14 | |||||||||
Internship in Major | 1 | Required Hours = | 120 | |||||||
This should be used as a guide only. Semester offerings are subject to change. |
|
Bachelor of Science in Accounting Degree | ||||||||||
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | BIZ 2101 | Principles of Accounting | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
General Education Requirement | 3 | BIZ 1301 | Principles of Public Relations | 3 | ||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2801 | Career Planning | 3 | ACCT 3011 | Intermediate Financial Acct 1 | 3 | |||||
ACCT 2201 | AIS and the Accounting Cycle | 3 | ENGL 2021 | Business Writing | 3 | |||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
BIZ 3641 | Operations Management | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
ACCT 3021 | Intermediate Financial Acct 2 | 3 | ACCT 3151 | Intermediate Managerial Acct 2 | 3 | |||||
ACCT 3141 | Intermediate Managerial Acct 1 | 3 | ACCT 3871 | Taxation 1 | 3 | |||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | Accounting Major Elective | 3 | ||||||
ACCT 4011 | Auditing 1 | 3 | Elective | 3 | ||||||
General Education Requirement | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
15 | 14 | |||||||||
BIZ 4911 | Accounting Internship | 1 | Required Hours = | 120 | ||||||
This should be used as a guide only. Semester offerings are subject to change. |
Bachelor of Science in Finance Degree | ||||||||||
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | BIZ 1301 | Principles of Public Relations | 3 | |||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2101 | Principles of Accounting | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2801 | Career Planning | 3 | |||||
ENGL 2021 | Business Writing | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
BIZ 3641 | Operations Management | 3 | FINC 3691 | Intermediate Finance | 3 | |||||
FINC 3611 | Investments | 3 | FINC 4601 | Financial Markets and Institutions | 3 | |||||
Finance Major Elective | 3 | General Education Requirement | 3 | |||||||
General Education Requirement | 3 | Elective | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | Finance Major Elective | 3 | ||||||
Finance Major Elective | 3 | Elective | 3 | |||||||
Finance Major Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
15 | 14 | |||||||||
BIZ 4921 | Finance Internship | 1 | Required Hours = | 120 | ||||||
This should be used as a guide only. Semester offerings are subject to change. |
Bachelor of Science in Management Degree | ||||||||||
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | BIZ 1301 | Principles of Public Relations | 3 | |||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2101 | Principles of Accounting | 3 | BIZ 2801 | Career Planning | 3 | |||||
General Education Requirement | 3 | ENGL 2021 | Business Writing | 3 | ||||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
BIZ 3641 | Operations Management | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
MGMT 3341 | Organizational Behavior | 3 | MGMT 3631 | Human Resource Management | 3 | |||||
Management Major Elective | 3 | Elective | 3 | |||||||
General Education Requirement | 3 | Elective | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | Management Major Elective | 3 | ||||||
MGMT 3751 | Model-Based Decision Making | 3 | Management Major Elective | 3 | ||||||
MGMT 4861 | International Management | 3 | Elective | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
15 | 14 | |||||||||
BIZ 4941 | Management Internship | 1 | Required Hours = | 120 | ||||||
This should be used as a guide only. Semester offerings are subject to change. |
Bachelor of Science in Marketing Degree | ||||||||||
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | BIZ 1301 | Principles of Public Relations | 3 | |||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2101 | Principles of Accounting | 3 | BIZ 2801 | Career Planning | 3 | |||||
General Education Requirement | 3 | ENGL 2021 | Business Writing | 3 | ||||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
BIZ 3641 | Operations Management | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
MRKT 3521 | Consumer Behavior | 3 | MRKT 3821 | Market Research | 3 | |||||
MRKT 3631 | Product Design & Innovation | 3 | Marketing Major Elective | 3 | ||||||
General Education Requirement | 3 | Elective | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | MRKT 4731 | Logistics & Supply Chain Management | 3 | |||||
Marketing Major Elective | 3 | MRKT 4991 | Advanced Marketing Strategies | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
15 | 14 | |||||||||
BIZ 4951 | Marketing Internship | 1 | Required Hours = | 120 | ||||||
This should be used as a guide only. Semester offerings are subject to change. |
Bachelor of Science in Pharmaceutical Healthcare Degree | ||||||||||
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | BIOL 2361/2461 | Anatomy & Physiology | 4 | |||||
BIOL 1131 | Principles of Human Biology | 4 | BIZ 1301 | Principles of Public Relations | 3 | |||||
16 | 16 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2101 | Principles of Accounting | 3 | BIZ 2801 | Career Planning | 3 | |||||
CHEM 1201 | Chemistry for Health Sciences | 5 | PHBU 2011 | Intro to Health Care Systems | 3 | |||||
ENGL 2021 | Business Writing | 3 | ||||||||
17 | 18 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
BIZ 3641 | Operations Management | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
PHBU 3021 | Healthcare Policy and Regulations | 3 | PHBU 3051 | Intro to Health Sciences for Bus. | 3 | |||||
General Education Requirement | 3 | Pharm BIZ concentration | 3 | |||||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | PHBU 4011 | Healthcare Economics and Finance | 3 | |||||
Pharm BIZ concentration | 3 | Pharm BIZ concentration | 3 | |||||||
Pharm BIZ concentration | 3 | Pharm BIZ concentration | 3 | |||||||
Pharm BIZ concentration | 3 | Elective | 1 | |||||||
12 | 10 | |||||||||
BIZ 4961 | Pharm Biz Internship | 1 | Required Hours = | 120 | ||||||
This should be used as a guide only. Semester offerings are subject to change. See current catalog for concentrations and required courses. |
Bachelor of Science in Public Relations Degree | ||||||||||
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIZ 1001 | TREX for Business Students | 3 | BIZ 1201 | Ethical Leadership | 3 | |||||
ABUS 2011 | PC Applications | 3 | BIZ 2001 | Principles of Business Analytics | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | ENGL 2021 | Business Writing | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
General Education Requirement | 3 | BIZ 1301 | Principles of Public Relations | 3 | ||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
BIZ 2021 | Principles of Microeconomics | 3 | BIZ 2031 | Principles of Macroeconomics | 3 | |||||
BIZ 2331 | Principles of Management | 3 | BIZ 2131 | Legal Environment | 3 | |||||
BIZ 2401 | Information Systems | 3 | BIZ 2511 | Principles of Marketing | 3 | |||||
BIZ 2801 | Career Planning | 3 | PR 2261 | Practicum | 1 | |||||
PR 1401 | Principles of Social Media | 3 | BIZ 2101 | Principles of Accounting | 3 | |||||
15 | 13 | |||||||||
YEAR 3 | ||||||||||
BIZ 3631 | Advanced Business Analytics | 3 | BIZ 3621 | Principles of Finance | 3 | |||||
BIZ 3641 | Operations Management | 3 | BIZ 3951 | Strategic Analysis & Formulation | 3 | |||||
PR 3201 | Advanced PR Writing | 3 | PR 2261 | Practicum | 1 | |||||
PR 2261 | Practicum | 1 | MRKT 3821 | Marketing Research | 3 | |||||
PR 3221/3211 | Case Studies / PR Issues (choice) | 3 | PR Elective | 3 | ||||||
General Education Requirement | 3 | General Education Requirement | 3 | |||||||
16 | 16 | |||||||||
YEAR 4 | ||||||||||
BIZ 4811 | Capstone Project | 3 | General Education Requirement | 3 | ||||||
PR 2261 | Practicum | 1 | Elective | 3 | ||||||
PR 4401 | Social Media Strategies & Campaigns | 3 | Elective | 3 | ||||||
PR Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
Elective | 3 | |||||||||
16 | 14 | |||||||||
BIZ 4901 | Internship in Public Relations | 1 | Required Hours = | 121 | ||||||
This should be used as a guide only. Semester offerings are subject to change. |
Bachelor of Science in Sport Management Degree | ||||||||||
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER |