| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For MAR: #7 Jack Dunn, #2 Dan Cawley, #11 Kyle Muth, #3 Drew Craig, #00 Steve Hagenau, #4 Rob Vazquez, #15 Deric McDonald, #14 Dele Adedapo, #12 Bradley Baweja, #13 Seita Kawamoto, #20 Dustin Zimmerman. |
| | For ONU: #21 Christian Huelsman, #18 Nate Bascom, #10 Adam Ross, #9 Jimmy Matuszak, #7 Ben Tarkany, #25 Cory Dobkins, #22 Abrim Mueller, #4 Ryan Smith, #23 Dustin Connor, #16 Ben Jackson, #1 Aaron Collins. |
| [45:19] | Shot by ONU Nate Bascom WIDE LEFT. |
| [50:16] | Corner kick by ONU Christian Huelsman. |
| [50:47] | ONU substitution: Chaz McCullah for Cory Dobkins. |
| [51:04] | Corner kick by ONU Christian Huelsman. |
| [51:26] | Corner kick by ONU Christian Huelsman. |
| [51:39] | Shot by ONU Ben Jackson, SAVE Steve Hagenau. |
| [52:29] | Shot by MAR Deric McDonald BLOCKED. |
| [53:35] | Shot by ONU Christian Huelsman, SAVE Steve Hagenau. |
| [54:29] | Shot by MAR Kyle Muth HIGH. |
| [54:48] | MAR substitution: Gary Depue for Dustin Zimmerman. |
| [55:54] | Corner kick by MAR Jack Dunn. |
| | Foul on MAR. |
| | Foul on ONU. |
| [58:08] | Shot by ONU Christian Huelsman BLOCKED. |
| [58:36] | ONU substitution: Chet Gapczynski for Jimmy Matuszak. |
| [58:36] | MAR substitution: Dustin Zimmerman for Drew Craig. |
| [58:36] | MAR substitution: Mike Lomas for Jack Dunn. |
| | Foul on MAR. |
| [60:52] | Corner kick by ONU Christian Huelsman. |
| | Foul on ONU. |
| | Foul on MAR. |
| [61:54] | Shot by ONU Ben Jackson, SAVE Steve Hagenau. |
| [64:35] | ONU substitution: Chris Corrado for Ben Tarkany. |
| [65:19] | Shot by ONU Nate Bascom, SAVE Steve Hagenau. |
| [66:48] | Shot by MAR Dustin Zimmerman, SAVE TEAM. |
| [67:46] | Shot by MAR Dustin Zimmerman WIDE RIGHT. |
| [67:50] | ONU substitution: Cory Dobkins for Chet Gapczynski. |
| [67:50] | MAR substitution: Kyle Blankenship for Deric McDonald. |
| [68:37] | ONU substitution: Trevor Baron for Chaz McCullah. |
| | Foul on MAR. |
| [69:33] | ONU substitution: Dan Schade for Abrim Mueller. |
| [69:33] | ONU substitution: Colin Schroeder for Nate Bascom. |
| [69:33] | ONU substitution: Greg Stawicki for Ben Jackson. |
| [70:50] | Corner kick by MAR Dustin Zimmerman. |
| [72:12] | Shot by ONU Adam Ross BLOCKED. |
| [72:29] | Corner kick by ONU Christian Huelsman. |
| [72:59] | Shot by ONU Trevor Baron BLOCKED. |
| [73:15] | Shot by MAR Kyle Muth WIDE RIGHT. |
| [73:18] | MAR substitution: Deric McDonald for Kyle Muth. |
| [74:18] | MAR substitution: Jack Dunn for Dustin Zimmerman. |
| [75:13] | Shot by ONU Adam Ross WIDE RIGHT. |
| [75:50] | Shot by ONU Greg Stawicki BLOCKED. |
| | Foul on ONU. |
| [77:23] | ONU substitution: Nate Bascom for Adam Ross. |
| [77:23] | MAR substitution: Kyle Muth for Kyle Blankenship. |
| [77:59] | GOAL by ONU Christian Huelsman, goal number 16 for season. |
| Ohio Northern men 3, Marietta College 0 |
| | *off his own rebound |
| [78:52] | ONU substitution: Abrim Mueller for Colin Schroeder. |
| [79:55] | Shot by MAR Dele Adedapo, SAVE Aaron Collins. |
| | Foul on ONU. |
| | Foul on ONU. |
| [82:08] | Shot by MAR Deric McDonald HIGH. |
| [82:24] | MAR substitution: Drew Craig for Mike Lomas. |
| [82:24] | ONU substitution: Jimmy Matuszak for Nate Bascom. |
| [82:24] | ONU substitution: Ben Tarkany for Trevor Baron. |
| [82:24] | ONU substitution: Geoff Smith for Chris Corrado. |
| [83:03] | Shot by ONU Ben Tarkany HIGH. |
| [83:10] | ONU substitution: Chaz McCullah for Cory Dobkins. |
| [83:10] | MAR substitution: Thaddeus Cochran for Steve Hagenau. |
| [83:10] | Thaddeus Cochran at goalie for MAR. |
| [84:17] | Shot by MAR Deric McDonald BLOCKED. |
| [86:05] | MAR substitution: Kyle Blankenship for Deric McDonald. |
| [86:05] | ONU substitution: Mark Mazzone for Dan Schade. |
| [86:05] | ONU substitution: Brendan Crowley for Christian Huelsman. |
| [86:05] | ONU substitution: Jeff Kucera for Greg Stawicki. |
| [87:47] | Offside against ONU. |
| [88:21] | Shot by MAR Kyle Muth WIDE. |
| | Foul on MAR. |
| | End of period [90:00]. |