Alumni Statistics
Living Alumni (2010)
| College | Alumni |
|---|---|
| College of Arts & Sciences | 11,498 |
| College of Business | 2,614 |
| College of Engineering | 3,768 |
| College of Law |
5,005 |
| College of Pharmacy | 5,979 |
| Missing | 174 |
| Total | 29038 |
Leading States
| State | Alumni |
|---|---|
| OH | 16,468 |
| PA | 1,256 |
| FL | 1,134 |
| MI | 699 |
| IN | 719 |
| NY | 656 |
| CA | 526 |
| NC | 534 |
| VA | 495 |
Alumni Classes (Every 5 Years)
|
Year |
Alumni |
| 1960 | 213 |
| 1965 |
343 |
| 1970 | 443 |
|
1975 |
5072 |
|
1980 |
516 |
| 1985 | 528 |
| 1990 | 507 |
| 1995 | 567 |
| 2000 | 500 |
| 2005 | 640 |
|
2010 |
687 |


















