Fall Quarter 2006-07 classes - last UPDATED on 11/06/06 at 13.20.37

A RED CRN indicates a class is CLOSED
Course Number Crs links to the catalog description including the course prerequisites.
Section Number Sc shows future offerings.
An * in the left column indicates a change in TIME or DAYS or BLDG or ROOM or FACULTY after 20060306 .

AASG ABUS ACCT AERO AHPE AMUS APMU ARMY ART BIOL BSPC CE CHEM CLS COMM ECCS EDUC ESL ENGL FINC FREN GE GEOG GEOL GRMN HIST HONR HPES HSPS IBEC ISR ITS LAW LEAD MATH ME MGMT MLNG MRKT MUSC NURS OVRC PHBS PHIL PHPR PHYS PLSC PSSC PSYC RELG RUSS SOC SPAN STAT TECH YMIN


CRN Subj Crs Sc Title Cr Meeting Time Days Room Faculty
10656 PHBS 210 01 Pharmaceutical Science Tech 2 TBA Milks , M 0 0
10359 PHBS 310 01 Drug Abuse Education 2 4:00PM to 4:50PM M W R-E 100 Milks , M 60 8
10360 PHBS 311 01 Service Learning-Drug Abuse Ed 1 TBA R-E . Milks , M 40 0
* 10361 PHBS 341 01 Biochemistry 1 4 9:00AM to 9:50AM MT R F HPPEC 151 Stockert , A 200 197
10655 PHBS 370 01 Colloquium-Biomed/PhmSci 1 TBA Milks , M 0 0
10570 PHBS 431 01 Pharmaceutical Sci Module 1 8 8:00AM to 9:50AM MT R F MEYER 107 Kisor , D 23 20
10:00AM to 10:50AM F HPPEC 157
10:00AM to 12:50PM M R-E 106
10571 PHBS 431 02 Pharmaceutical Sci Module 1 8 8:00AM to 9:50AM MT R F MEYER 107 Kisor , D 22 21
10:00AM to 12:50PM T R-E 106
10:00AM to 10:50AM R HPPEC 157
10572 PHBS 431 03 Pharmaceutical Sci Module 1 8 8:00AM to 9:50AM MT R F MEYER 107 Kisor , D 22 22
10:00AM to 10:50AM T HPPEC 157
10:00AM to 12:50PM R R-E 106
10573 PHBS 431 04 Pharmaceutical Sci Module 1 8 8:00AM to 9:50AM MT R F MEYER 107 Kisor , D 22 21
10:00AM to 12:50PM F R-E 106
10:00AM to 10:50AM M HPPEC 157
10574 PHBS 431 05 Pharmaceutical Sci Module 1 8 8:00AM to 9:50AM MT R F MEYER 107 Kisor , D 22 21
10:00AM to 10:50AM F HPPEC 158
10:00AM to 12:50PM M R-E 106
10575 PHBS 431 06 Pharmaceutical Sci Module 1 8 8:00AM to 9:50AM MT R F MEYER 107 Kisor , D 22 22
10:00AM to 12:50PM T R-E 106
10:00AM to 10:50AM R HPPEC 158
10576 PHBS 431 07 Pharmaceutical Sci Module 1 8 8:00AM to 9:50AM MT R F MEYER 107 Kisor , D 22 22
10:00AM to 10:50AM T HPPEC 158
10:00AM to 12:50PM R R-E 106
10577 PHBS 431 08 Pharmaceutical Sci Module 1 8 8:00AM to 9:50AM MT R F MEYER 107 Kisor , D 22 20
10:00AM to 12:50PM F R-E 106
10:00AM to 10:50AM M HPPEC 158
10578 PHBS 443 01 Biomedical Sciences Module 1 8 2:00PM to 3:50PM MT R F MEYER 107 Kinder , D 22 21
10:00AM to 10:50AM T HPPEC 161
10:00AM to 10:50AM R R-E 100
10579 PHBS 443 02 Biomedical Sciences Module 1 8 2:00PM to 3:50PM MT R F MEYER 107 Kinder , D 22 22
10:00AM to 10:50AM F R-E 100
10:00AM to 10:50AM M HPPEC 161
10580 PHBS 443 03 Biomedical Sciences Module 1 8 2:00PM to 3:50PM MT R F MEYER 107 Kinder , D 22 22
10:00AM to 10:50AM F HPPEC 161
10:00AM to 10:50AM M R-E 100
10581 PHBS 443 04 Biomedical Sciences Module 1 8 2:00PM to 3:50PM MT R F MEYER 107 Kinder , D 22 21
10:00AM to 10:50AM T R-E 100
10:00AM to 10:50AM R HPPEC 161
* 10582 PHBS 443 05 Biomedical Sciences Module 1 8 2:00PM to 3:50PM MT R F MEYER 107 Kinder , D 22 22
10:00AM to 10:50AM T HPPEC 162
10:00AM to 10:50AM R R-E 100
10583 PHBS 443 06 Biomedical Sciences Module 1 8 2:00PM to 3:50PM MT R F MEYER 107 Kinder , D 22 22
10:00AM to 10:50AM F R-E 100
10:00AM to 10:50AM M HPPEC 162
10584 PHBS 443 07 Biomedical Sciences Module 1 8 2:00PM to 3:50PM MT R F MEYER 107 Kinder , D 23 23
10:00AM to 10:50AM F HPPEC 162
10:00AM to 10:50AM M R-E 100
10585 PHBS 443 08 Biomedical Sciences Module 1 8 2:00PM to 3:50PM MT R F MEYER 107 Kinder , D 22 21
10:00AM to 10:50AM T R-E 100
10:00AM to 10:50AM R HPPEC 162
* 10363 PHBS 565 01 Research-Pharmacol/Toxicology 2 TBA HPPEC . Crossgrove-Hart , J 5 0
* 10364 PHBS 565 02 Research-Medicinal Chemistry 2 TBA HPPEC . Kinder , D 5 2
* 11121 PHBS 565 03 Research-Biochemistry 2 TBA HPPEC . Stockert , A 0 2
* 10366 PHBS 565 04 Research-Pharmacol/Cell Bio 2 TBA HPPEC . Rorabaugh , B 0 0
* 10367 PHBS 565 05 Research-Medicinal Chemistry 2 TBA HPPEC . Christoff , J 5 0
* 10368 PHBS 565 06 Res-PharChem/Biochem 2 TBA HPPEC . Mahfouz , T 0 0
* 11122 PHBS 565 07 Research-Pharmacology 2 TBA HPPEC . Talbot , J 3 1
* 10476 PHBS 565 09 Research-Pharmacol/Toxicology 2 TBA R-E . Milks , M 5 0
* 10854 PHBS 565 10 Res-Pharmacokinetics-dynamics 2 TBA R-E . Kisor , D 5 0
* 10745 PHBS 565 11 Research-Pharmacol/Toxicology 2 TBA HPPEC . Hrometz , S 5 0
* 11275 PHBS 565 13 Research-Behavioral Tox 2 TBA HPPEC . Willmore , C 5 0
* 10365 PHBS 597 01 Ind Study-Tox/Pharmacology 1 to 3 TBA HPPEC . Crossgrove-Hart , J 10 0
* 10649 PHBS 597 02 Ind Study-Medicinal Chemistry 1 to 3 TBA HPPEC . Kinder , D 10 1
* 11123 PHBS 597 03 Ind Study-Biochemistry 1 to 3 TBA HPPEC . Stockert , A 0 0
* 10650 PHBS 597 04 Ind Study-Pharmco/Cell Bio 1 to 3 TBA HPPEC . Rorabaugh , B 0 0
10651 PHBS 597 05 Ind Study-Medicinal Chemistry 1 to 3 TBA Christoff , J 10 0
* 10652 PHBS 597 06 Ind Study-Pharm Chemistry 1 to 3 TBA HPPEC . Mahfouz , T 0 0
* 11124 PHBS 597 07 Ind Study-Pharmacology 1 to 3 TBA HPPEC . Talbot , J 0 0
* 10653 PHBS 597 09 Ind Study-Pharmacology 1 to 3 TBA R-E . Milks , M 10 0
* 10654 PHBS 597 10 Ind Study-Kinetics/Dynamics 1 to 3 TBA R-E . Kisor , D 10 0
* 10746 PHBS 597 11 Independent Study-Pharmacology 1 to 3 TBA HPPEC . Hrometz , S 10 1
* 11277 PHBS 597 13 Ind Study-Behavioral Pharm 1 to 3 TBA HPPEC . Willmore , C 10 0