Fall Quarter 2006-07 classes - last UPDATED on 11/06/06 at 13.20.37

A RED CRN indicates a class is CLOSED
Course Number Crs links to the catalog description including the course prerequisites.
Section Number Sc shows future offerings.
An * in the left column indicates a change in TIME or DAYS or BLDG or ROOM or FACULTY after 20060306 .

AASG ABUS ACCT AERO AHPE AMUS APMU ARMY ART BIOL BSPC CE CHEM CLS COMM ECCS EDUC ESL ENGL FINC FREN GE GEOG GEOL GRMN HIST HONR HPES HSPS IBEC ISR ITS LAW LEAD MATH ME MGMT MLNG MRKT MUSC NURS OVRC PHBS PHIL PHPR PHYS PLSC PSSC PSYC RELG RUSS SOC SPAN STAT TECH YMIN


CRN Subj Crs Sc Title Cr Meeting Time Days Room Faculty
10090 MATH 000 01 Orientation 1 12:00PM to 12:50PM W MEYER 204 Fuller , W 15 10
* 10091 MATH 105 01 Intermediate Algebra 4 9:00AM to 9:50AM MT R F MEYER 203 Willner , C 25 14
* 10092 MATH 120 01 College Algebra 4 1:00PM to 1:50PM M WR F MEYER 204 Rader , R 35 15
* 10093 MATH 120 02 College Algebra 4 2:00PM to 2:50PM M WR F R-E 228 Hunt , D 35 13
* 10762 MATH 144 01 Finite Mathematics 4 11:00AM to 11:50AM MT R F MEYER 114 Schroeder , S 35 32
* 10997 MATH 144 02 Finite Mathematics 4 2:00PM to 2:50PM M WR F K-H 203 Johns , R 35 29
* 10098 MATH 154 01 Calculus for Life Sciences 1 4 11:00AM to 11:50AM MT R F R-E 228 Roll , J 35 22
* 10884 MATH 154 02 Calculus for Life Sciences 1 4 10:00AM to 10:50AM MT R F R-E 228 Roll , J 35 30
* 10097 MATH 154 03 Calculus for Life Sciences 1 4 12:00PM to 12:50PM MT R F MEYER 205 Hunt , D 35 24
* 11170 MATH 157 01 Calculus with Pre-Calculus 1 5 9:00AM to 9:50AM MTWR F MEYER 204 Putt , H 25 27
* 11171 MATH 157 02 Calculus with Pre-Calculus 1 5 2:00PM to 2:50PM MTWR F MEYER 204 Putt , H 25 30
* 10099 MATH 163 01 Calculus 1 4 9:00AM to 9:50AM MT R F SCI_NX 207 Fuller , W 40 38
* 10100 MATH 163 02 Calculus 1 4 9:00AM to 9:50AM MT R F R-E 228 Caragiu , M 40 36
* 10101 MATH 163 03 Calculus 1 4 2:00PM to 2:50PM M WR F MEYER 114 Boyadzhiev , K 40 26
* 10102 MATH 163 04 Calculus 1 4 2:00PM to 2:50PM M WR F MEYER 113 Caragiu , M 40 27
* 10425 MATH 164 01 Calculus 2 4 8:00AM to 8:50AM MT R F MEYER 200 Hunt , D 35 37
* 10426 MATH 165 01 Calculus 3 4 8:00AM to 8:50AM MT R F MEYER 204 Boyadzhiev , K 30 17
10104 MATH 172 01 Fundamental Mathematics 1 5 1:00PM to 1:50PM MTWR F MEYER 203 Schroeder , S 18 17
10105 MATH 172 02 Fundamental Mathematics 1 5 2:00PM to 2:50PM MTWR F MEYER 203 Schroeder , S 18 9
* 10709 MATH 263 01 Calculus 4 4 11:00AM to 11:50AM MT R F MEYER 203 Caragiu , M 30 28
* 10106 MATH 272 01 Introduction To Linear Algebra 4 3:00PM to 3:50PM M WR F MEYER 205 Raiti , M 35 12
* 10501 MATH 272 02 Introduction To Linear Algebra 4 12:00PM to 12:50PM M WR F MEYER 200 Raiti , M 35 32
* 10502 MATH 272 03 Introduction To Linear Algebra 4 11:00AM to 11:50AM MT R F MEYER 200 Johns , R 35 20
* 11316 MATH 285 01 Math Problem Solving 1 12:00PM to 12:50PM T SCI_NX 201 Caragiu , M 15 10
* 10525 MATH 336 01 Discrete Mathematics 4 12:00PM to 12:50PM MT R F BIGGS 207 Fuller , W 30 10
10540 MATH 350 01 Professional Practice 1 TBA Staff , M 5 0
10646 MATH 352 01 Real Analysis 1 4 10:00AM to 10:50AM MT R F MEYER 203 Boyadzhiev , K 15 13
* 11665 MATH 421 01 Foundations Of Geometry 4 1:00PM to 1:50PM M WR F R-E 228 Raiti , M 25 14
* 11666 MATH 480 01 Probability Models 4 8:00AM to 8:50AM MT R F MEYER 203 Johns , R 25 6
* 11371 MATH 492 01 Senior Research 1 TBA MEYER . Fuller , W 10 5
* 10680 MATH 493 01 Senior Exposition 1 TBA Fuller , W 5 0
10103 MATH 497 01 Ind Study In Mathematics 1 TBA Staff , M 0 0
10886 MATH 497 02 Ind Study In Mathematics 2 TBA Staff , M 0 0
10887 MATH 497 03 Ind Study In Mathematics 3 TBA Staff , M 0 0
10888 MATH 497 04 Ind Study In Mathematics 4 TBA Staff , M 1 0