Fall Quarter 2006-07 classes - last UPDATED on 11/06/06 at 13.20.37

A RED CRN indicates a class is CLOSED
Course Number Crs links to the catalog description including the course prerequisites.
Section Number Sc shows future offerings.
An * in the left column indicates a change in TIME or DAYS or BLDG or ROOM or FACULTY after 20060306 .

AASG ABUS ACCT AERO AHPE AMUS APMU ARMY ART BIOL BSPC CE CHEM CLS COMM ECCS EDUC ESL ENGL FINC FREN GE GEOG GEOL GRMN HIST HONR HPES HSPS IBEC ISR ITS LAW LEAD MATH ME MGMT MLNG MRKT MUSC NURS OVRC PHBS PHIL PHPR PHYS PLSC PSSC PSYC RELG RUSS SOC SPAN STAT TECH YMIN


CRN Subj Crs Sc Title Cr Meeting Time Days Room Faculty
* 10856 IBEC 100 01 Economics 4 8:00AM to 8:50AM MT R F DICKE 230 Maus , J 30 25
10511 IBEC 100 02 Economics 4 9:00AM to 9:50AM MT R F DICKE 138 Savino , D 30 28
* 10512 IBEC 100 03 Economics 4 10:00AM to 10:50AM MT R F DICKE 138 Maus , J 30 30
11383 IBEC 100 04 Economics 4 11:00AM to 11:50AM MT R F DICKE 138 Savino , D 30 13
10513 IBEC 202 01 Principles of Microeconomics 4 9:00AM to 9:50AM MT R F DICKE 230 Alhajji , A 36 32
10515 IBEC 202 02 Principles of Microeconomics 4 10:00AM to 10:50AM MT R F DICKE 230 Alhajji , A 36 35
* 10516 IBEC 202 03 Principles of Microeconomics 4 2:00PM to 2:50PM M WR F DICKE 230 Matsuda , K 36 34
* 10554 IBEC 202 04 Principles of Microeconomics 4 3:00PM to 3:50PM M WR F DICKE 230 Matsuda , K 36 36
* 10509 IBEC 300 01 Environment of Int'l Business 4 9:00AM to 9:50AM MT R F DICKE 231 Banfe , P 25 16
10510 IBEC 300 02 Environment of Int'l Business 4 12:00PM to 12:50PM MT R F DICKE 137 Banfe , P 25 12
* 10517 IBEC 352 01 Money and Banking 4 10:00AM to 11:50AM M R DICKE 228 Matsuda , K 30 32
10518 IBEC 426 01 Internship-Intern'l Bus & Econ 1 to 16 TBA Ewing , R 0 0
11144 IBEC 490 01 Current Issues - U.S. Economy 4 1:00PM to 2:50PM M R DICKE 138 Alhajji , A 25 5
10519 IBEC 497 01 Ind Study-Int'l Bus & Econ 1 to 4 TBA Staff , I 0 0