Fall Quarter 2006-07 classes - last UPDATED on 11/06/06 at 13.20.37

A RED CRN indicates a class is CLOSED
Course Number Crs links to the catalog description including the course prerequisites.
Section Number Sc shows future offerings.
An * in the left column indicates a change in TIME or DAYS or BLDG or ROOM or FACULTY after 20060306 .

AASG ABUS ACCT AERO AHPE AMUS APMU ARMY ART BIOL BSPC CE CHEM CLS COMM ECCS EDUC ESL ENGL FINC FREN GE GEOG GEOL GRMN HIST HONR HPES HSPS IBEC ISR ITS LAW LEAD MATH ME MGMT MLNG MRKT MUSC NURS OVRC PHBS PHIL PHPR PHYS PLSC PSSC PSYC RELG RUSS SOC SPAN STAT TECH YMIN


CRN Subj Crs Sc Title Cr Meeting Time Days Room Faculty
* 11477 APMU 001 01 Piano Indiv - Non-music Majors 1 TBA PRESSR 231 Casey , R 0 0
* 11478 APMU 013 01 Organ 1 TBA PRESSR 112 Eichelberger , M 10 2
* 11479 APMU 017 01 Harpsichord 1 TBA PRESSR 112 Williams , R 0 0
11480 APMU 021 01 Voice Individual 1 TBA PRESSR 316 Osbun-Manley , K 0 1
* 11481 APMU 021 02 Voice Individual 1 TBA PRESSR 232 Ashmore , P 0 5
* 11482 APMU 021 03 Voice Individual 1 TBA PRESSR 314 Gramm , C 0 11
* 11483 APMU 021 04 Voice Individual 1 TBA PRESSR 226 Lincoln , C 0 0
* 11484 APMU 021 05 Voice Individual 1 TBA PRESSR 206 Kratzer , D 0 0
11485 APMU 029 01 Violin Individual 1 TBA PRESSR 314 Zank , J 15 5
11486 APMU 033 01 Viola Individual 1 TBA PRESSR 314 Zank , J 15 1
11487 APMU 037 01 Cello Individual 1 TBA PRESSR 232 Pinkney , R 10 3
11488 APMU 041 01 Double Bass Individual 1 TBA PRESSR 232 Pinkney , R 10 0
11489 APMU 045 01 Guitar Individual 1 TBA PRESSR 300 Zickafoose , E 20 12
11490 APMU 049 01 Flute Individual 1 TBA PRESSR 304 Altstaetter , L 20 4
* 11491 APMU 053 01 Oboe Individual 1 TBA PRESSR 304 Sycks , L 15 0
11492 APMU 057 01 Clarinet Individual 1 TBA PRESSR 200 Stein , W 15 2
11493 APMU 061 01 Saxophone Individual 1 TBA PRESSR 200 Miglia , J 15 2
11494 APMU 065 01 Bassoon Individual 1 TBA PRESSR 304 Yost , J 10 0
* 11495 APMU 069 01 Trumpet Individual 1 TBA PRESSR 200 Kosmyna , D 25 3
* 11496 APMU 073 01 French Horn Individual 1 TBA PRESSR 200 Kosmyna , D 15 0
11497 APMU 077 01 Trombone Individual 1 TBA PRESSR 300 Laukhuf , D 20 0
11498 APMU 081 01 Euphonium Individual 1 TBA PRESSR 300 Laukhuf , D 5 0
11499 APMU 085 01 Tuba Individual 1 TBA PRESSR 300 Laukhuf , D 10 0
* 11500 APMU 089 01 Percussion Individual 1 TBA PRESSR 121 Leaman , J 20 2
11599 APMU 100 01 Applied Music Proficiency 0 TBA PRESSR . Bates , C 40 0
11472 APMU 104 01 Piano Class Non-music Majors 1 9:00AM to 9:50AM M R PRESSR 215 Casey , R 9 8
11473 APMU 104 02 Piano Class Non-music Majors 1 10:00AM to 10:50AM M R PRESSR 215 Casey , R 9 7
11474 APMU 104 03 Piano Class Non-music Majors 1 11:00AM to 11:50AM M R PRESSR 215 Casey , R 9 8
11475 APMU 104 04 Piano Class Non-music Majors 1 1:00PM to 1:50PM M R PRESSR 215 Casey , R 9 9
11476 APMU 104 05 Piano Class Non-music Majors 1 2:00PM to 2:50PM M R PRESSR 215 Casey , R 9 9
11501 APMU 105 01 Piano Ind-Mus Majors(Non-perf) 1 to 2 TBA PRESSR 231 Casey , R 20 14
* 11502 APMU 105 02 Piano Ind-Mus Majors(Non-perf) 1 to 2 TBA PRESSR 229 Ashmore , P 30 19
11503 APMU 105 03 Piano Ind-Mus Majors(Non-perf) 1 to 2 TBA PRESSR 300 Zickafoose , E 20 5
11504 APMU 105 04 Piano Ind-Mus Majors(Non-perf) 1 to 2 TBA PRESSR 229 Eichelberger , M 20 12
11505 APMU 105 05 Piano Ind-Mus Majors(Non-perf) 1 to 2 TBA PRESSR 229 Altstaetter , D 20 3
* 11506 APMU 105 06 Piano Ind-Mus Majors(Non-perf) 1 to 2 TBA PRESSR 317 Williams , R 20 4
* 11604 APMU 108 01 Piano Studio Class 0 TBA PRESSR 112 Casey , R 99 54
11507 APMU 109 01 Piano Ind-Piano Perform Majors 2 to 3 TBA PRESSR 231 Casey , R 20 0
* 11670 APMU 109 02 Piano Ind-Piano Perform Majors 2 to 3 TBA PRESSR 317 Williams , R 20 0
11508 APMU 120 01 Voice Class-Non-music Majors 1 2:00PM to 2:50PM T PRESSR 313 Gramm , C 15 4
11509 APMU 121 01 Voice Individual 2 to 3 TBA PRESSR 316 Osbun-Manley , K 0 4
11510 APMU 121 02 Voice Individual 2 to 3 TBA PRESSR 232 Ashmore , P 0 3
* 11511 APMU 121 03 Voice Individual 2 to 3 TBA PRESSR 314 Gramm , C 0 1
11512 APMU 121 04 Voice Individual 2 to 3 TBA PRESSR 226 Lincoln , C 0 0
11513 APMU 121 05 Voice Individual 2 to 3 TBA PRESSR 206 Kratzer , D 0 1
11605 APMU 122 01 Voice Studio Class 0 TBA PRESSR . Osbun-Manley , K 50 55
11514 APMU 124 01 Voice Class-Mus Theatre Majors 1 3:00PM to 3:50PM T PRESSR 313 Osbun-Manley , K 15 0
11515 APMU 125 01 Voice Ind-MusTheatre Majors 1 to 2 TBA PRESSR 316 Osbun-Manley , K 0 4
11516 APMU 125 02 Voice Ind-MusTheatre Majors 1 to 2 TBA PRESSR 232 Ashmore , P 0 0
* 11517 APMU 125 03 Voice Ind-MusTheatre Majors 1 to 2 TBA PRESSR 314 Gramm , C 0 2
11518 APMU 125 04 Voice Ind-MusTheatre Majors 1 to 2 TBA PRESSR 226 Lincoln , C 0 0
11519 APMU 125 05 Voice Ind-MusTheatre Majors 1 to 2 TBA PRESSR 229 Kratzer , D 0 0
* 11520 APMU 129 01 Violin Individual 2 to 3 TBA PRESSR 314 Zank , J 15 0
11606 APMU 130 01 String Studio Class 0 TBA PRESSR 314 Zank , J 20 12
11521 APMU 137 01 Cello Individual 2 to 3 TBA PRESSR 232 Pinkney , R 10 0
11522 APMU 141 01 Double Bass Individual 2 to 3 TBA PRESSR 232 Pinkney , R 10 1
11523 APMU 149 01 Flute Individual 2 to 3 TBA PRESSR 304 Altstaetter , L 20 1
11607 APMU 152 01 Flute Studio Class 0 TBA PRESSR 304 Altstaetter , L 35 11
11524 APMU 153 01 Oboe Individual 2 to 3 TBA PRESSR 304 Sycks , L 15 0
11608 APMU 156 01 Oboe Studio Class 0 TBA PRESSR 304 Sycks , L 15 1
11525 APMU 157 01 Clarinet Individual 2 to 3 TBA PRESSR 200 Stein , W 25 0
11609 APMU 160 01 Clarinet Studio Class 0 TBA PRESSR 200 Stein , W 25 7
11526 APMU 161 01 Saxophone Individual 2 to 3 TBA PRESSR 200 Miglia , J 20 1
11610 APMU 164 01 Saxophone Studio Class 0 TBA PRESSR 200 Miglia , J 15 7
11527 APMU 165 01 Bassoon Individual 2 to 3 TBA PRESSR 304 Yost , J 10 0
11611 APMU 168 01 Bassoon Studio Class 0 TBA PRESSR 304 Yost , J 10 2
* 11528 APMU 169 01 Trumpet Individual 2 to 3 TBA PRESSR 200 Kosmyna , D 25 1
* 11612 APMU 172 01 Trumpet Studio Class 0 TBA PRESSR 200 Kosmyna , D 25 4
* 11529 APMU 173 01 French Horn Individual 2 to 3 TBA PRESSR 200 Kosmyna , D 15 1
* 11613 APMU 176 01 Horn Studio Class 0 TBA PRESSR 200 Kosmyna , D 15 1
11530 APMU 177 01 Trombone Individual 2 to 3 TBA PRESSR 300 Laukhuf , D 20 1
11614 APMU 180 01 Lower Brass Studio Class 0 TBA PRESSR 300 Laukhuf , D 30 2
11531 APMU 181 01 Euphonium Individual 2 to 3 TBA PRESSR 300 Laukhuf , D 10 0
11532 APMU 185 01 Tuba Individual 2 to 3 TBA PRESSR 200 Laukhuf , D 10 0
* 11533 APMU 189 01 Percussion Individual 2 to 3 TBA PRESSR 121 Leaman , J 20 1
* 11615 APMU 190 01 Percussion Studio Class 0 TBA PRESSR . Leaman , J 20 7
11600 APMU 200 01 Applied Music Proficiency 0 TBA PRESSR . Bates , C 40 0
11603 APMU 204 01 Piano Performance Proficiency 0 TBA PRESSR 313 Casey , R 20 5
11534 APMU 209 01 Piano Ind-Piano Perform Majors 2 to 3 TBA PRESSR 231 Casey , R 20 0
* 11671 APMU 209 02 Piano Ind-Piano Perform Majors 2 to 3 TBA PRESSR 317 Williams , R 20 0
11535 APMU 221 01 Voice Individual 2 to 3 TBA PRESSR 316 Osbun-Manley , K 0 2
11536 APMU 221 02 Voice Individual 2 to 3 TBA PRESSR 232 Ashmore , P 0 3
* 11537 APMU 221 03 Voice Individual 2 to 3 TBA PRESSR 314 Gramm , C 0 1
11538 APMU 221 04 Voice Individual 2 to 3 TBA PRESSR 226 Lincoln , C 0 0
11539 APMU 221 05 Voice Individual 2 to 3 TBA PRESSR 206 Kratzer , D 0 0
11540 APMU 225 01 Voice Ind-Mus Theatre Majors 1 to 2 TBA PRESSR 316 Osbun-Manley , K 0 7
11541 APMU 225 02 Voice Ind-Mus Theatre Majors 1 to 2 TBA PRESSR 232 Ashmore , P 0 1
* 11542 APMU 225 03 Voice Ind-Mus Theatre Majors 1 to 2 TBA PRESSR 314 Gramm , C 0 3
11543 APMU 225 04 Voice Ind-Mus Theatre Majors 1 to 2 TBA PRESSR 226 Lincoln , C 0 0
11544 APMU 225 05 Voice Ind-Mus Theatre Majors 1 to 2 TBA PRESSR 206 Kratzer , D 0 0
* 11545 APMU 229 01 Violin Individual 2 to 3 TBA PRESSR 314 Zank , J 15 2
11546 APMU 237 01 Cello Individual 2 to 3 TBA PRESSR 232 Pinkney , R 10 0
11547 APMU 241 01 Double Bass Individual 2 to 3 TBA PRESSR 232 Pinkney , R 10 0
11548 APMU 249 01 Flute Individual 2 to 3 TBA PRESSR 304 Altstaetter , L 20 2
11549 APMU 253 01 Oboe Individual 2 to 3 TBA PRESSR 304 Sycks , L 15 0
11550 APMU 257 01 Clarinet Individual 2 to 3 TBA PRESSR 200 Stein , W 25 3
11551 APMU 261 01 Saxophone Individual 2 to 3 TBA PRESSR 200 Miglia , J 20 2
11552 APMU 265 01 Bassoon Individual 2 to 3 TBA PRESSR 304 Yost , J 10 1
* 11553 APMU 269 01 Trumpet Individual 2 to 3 TBA PRESSR 200 Kosmyna , D 25 0
* 11554 APMU 273 01 French Horn Individual 2 to 3 TBA PRESSR 200 Kosmyna , D 10 0
11555 APMU 277 01 Trombone Individual 2 to 3 TBA PRESSR 300 Laukhuf , D 20 0
11556 APMU 281 01 Euphonium Individual 2 to 3 TBA PRESSR 300 Laukhuf , D 10 0
11557 APMU 285 01 Tuba Individual 2 to 3 TBA PRESSR 300 Laukhuf , D 10 0
11558 APMU 289 01 Percussion Individual 2 to 3 TBA PRESSR 121 Leaman , J 20 2
11601 APMU 300 01 Applied Music proficiency 0 TBA PRESSR . Bates , C 40 0
11559 APMU 309 01 Piano Ind-Piano Peform Majors 2 to 3 TBA PRESSR 231 Casey , R 20 0
* 11672 APMU 309 02 Piano Ind-Piano Peform Majors 2 to 3 TBA PRESSR 317 Williams , R 20 0
* 11736 APMU 309 03 Piano Ind-Piano Peform Majors 2 to 3 TBA PRESSR 229 Ashmore , P 1 1
11560 APMU 321 01 Voice Individual 2 to 3 TBA PRESSR 316 Osbun-Manley , K 0 2
11561 APMU 321 02 Voice Individual 2 to 3 TBA PRESSR 232 Ashmore , P 0 1
* 11562 APMU 321 03 Voice Individual 2 to 3 TBA PRESSR 314 Gramm , C 0 1
11563 APMU 321 04 Voice Individual 2 to 3 TBA PRESSR 226 Lincoln , C 0 0
11564 APMU 321 05 Voice Individual 2 to 3 TBA PRESSR 206 Kratzer , D 0 2
* 11565 APMU 329 01 Violin Individual 2 to 3 TBA PRESSR 314 Zank , J 15 0
11566 APMU 337 01 Cello Individual 2 to 3 TBA PRESSR 232 Pinkney , R 10 0
11567 APMU 341 01 Double Bass Individual 2 to 3 TBA PRESSR 232 Pinkney , R 5 0
11568 APMU 349 01 Flute Individual 2 to 3 TBA PRESSR 304 Altstaetter , L 25 2
11569 APMU 353 01 Oboe Individual 2 to 3 TBA PRESSR 304 Sycks , L 15 0
11570 APMU 357 01 Clarinet Individual 2 to 3 TBA PRESSR 200 Stein , W 15 1
11571 APMU 361 01 Saxophone Individual 2 to 3 TBA PRESSR 200 Miglia , J 20 1
11572 APMU 365 01 Bassoon Individual 2 to 3 TBA PRESSR 304 Yost , J 10 1
* 11573 APMU 369 01 Trumpet Individual 2 to 3 TBA PRESSR 200 Kosmyna , D 25 0
* 11574 APMU 373 01 French Horn Individual 2 to 3 TBA PRESSR 200 Kosmyna , D 15 0
11575 APMU 377 01 Trombone Individual 2 to 3 TBA PRESSR 300 Laukhuf , D 20 1
11576 APMU 381 01 Euphonium Individual 2 to 3 TBA PRESSR 300 Laukhuf , D 10 0
11577 APMU 385 01 Tuba Individual 2 to 3 TBA PRESSR 300 Laukhuf , D 10 0
11578 APMU 389 01 Percussion Individual 2 to 3 TBA PRESSR 121 Leaman , J 20 3
* 11602 APMU 400 01 Applied Music Proficiency 0 TBA PRESSR . Bates , C 40 0
11579 APMU 409 01 Piano Ind-Piano Perform Majors 2 to 3 TBA PRESSR 231 Casey , R 20 0
* 11673 APMU 409 02 Piano Ind-Piano Perform Majors 2 to 3 TBA PRESSR 317 Williams , R 20 0
* 11681 APMU 409 03 Piano Ind-Piano Perform Majors 2 to 3 TBA PRESSR 229 Altstaetter , D 0 1
11580 APMU 421 01 Voice Individual 2 to 3 TBA PRESSR 316 Osbun-Manley , K 0 1
11581 APMU 421 02 Voice Individual 2 to 3 TBA PRESSR 232 Ashmore , P 0 4
* 11582 APMU 421 03 Voice Individual 2 to 3 TBA PRESSR 314 Gramm , C 0 0
11583 APMU 421 04 Voice Individual 2 to 3 TBA PRESSR 226 Lincoln , C 0 0
11584 APMU 421 05 Voice Individual 2 to 3 TBA PRESSR 206 Kratzer , D 0 0
* 11585 APMU 429 01 Violin Individual 2 to 3 TBA PRESSR 314 Zank , J 15 0
11586 APMU 437 01 Cello Individual 2 to 3 TBA PRESSR 232 Pinkney , R 10 0
11587 APMU 441 01 Double Bass Individual 2 to 3 TBA PRESSR 232 Pinkney , R 10 0
11588 APMU 449 01 Flute Individual 2 to 3 TBA PRESSR 304 Altstaetter , L 20 2
11589 APMU 453 01 Oboe Individual 2 to 3 TBA PRESSR 304 Sycks , L 15 1
11590 APMU 457 01 Clarinet Individual 2 to 3 TBA PRESSR 200 Stein , W 25 1
11591 APMU 461 01 Saxophone Individual 2 to 3 TBA PRESSR 200 Miglia , J 20 1
11592 APMU 465 01 Bassoon Individual 2 to 3 TBA PRESSR 304 Yost , J 10 0
* 11593 APMU 469 01 Trumpet Individual 2 to 3 TBA PRESSR 200 Kosmyna , D 15 0
* 11594 APMU 473 01 French Horn Individual 2 to 3 TBA PRESSR 200 Kosmyna , D 10 0
11595 APMU 477 01 Trombone Individual 2 to 3 TBA PRESSR 300 Laukhuf , D 20 0
11596 APMU 481 01 Euphonium Individual 2 to 3 TBA PRESSR 300 Laukhuf , D 10 0
11597 APMU 485 01 Tuba Individual 2 to 3 TBA PRESSR 300 Laukhuf , D 10 0
11598 APMU 489 01 Percussion Individual 2 to 3 TBA PRESSR 121 Leaman , J 20 0