![]() |
| ||
| IB Exam Title | Score | Subj | Crs | ONU Equivalent | Hrs |
|---|---|---|---|---|---|
| Art / Design | Evaluation not completed | ||||
| Economics | Evaluation not completed | ||||
| Classical Languages | Evaluation not completed | ||||
| Biology | 5,6,7 | BIOL | 121 | General Biology | 4 |
| Chemistry | 5 | CHEM | 171 | Intro to Chemistry 1 | 5 |
| 6 | CHEM | 171 | Intro to Chemistry 1 | 5 | |
| and | CHEM | 172 | Intro to Chemistry 2 | 5 | |
| 7 | CHEM | 171 | Intro to Chemistry 1 | 5 | |
| and | CHEM | 172 | Intro to Chemistry 2 | 5 | |
| and | CHEM | 173 | Intro to Chemistry 3 | 5 | |
| Computing Studies | 5,6,7 | CS | 134 | Intro to Computing | 4 |
| English A1 | 5 | ENGl | 110 | Writing 1 | 4 |
| English A1 | 6 | ENGl | 110 | Writing 1 | 4 |
| and | ENGl | 111 | Writing 2 | 4 | |
| English A1 | 7 | ENGl | 110 | Writing 1 | 4 |
| and | ENGl | 111 | Writing 2 | 4 | |
| and | ENGl | 204 | Great Works | 4 | |
| English B | ( No Credit ) | ||||
| Geography Higher | 5,6,7 | HSPS | 226 | Human Geography | 4 |
| History Higher | 5 | HIST | XXX | Meet with Dept Chair | 4 |
| 6 | HIST | XXX | Meet with Dept Chair | 4 | |
| and | HIST | XXX | Meet with dept chair | 4 | |
| 7 | HIST | XXX | Meet with Dept Chair | 4 | |
| and | HIST | XXX | Meet with dept chair | 4 | |
| and | HIST | XXX | Meet with dept chair | 4 | |
| History American Higher | 5 | HIST | XXX | Meet with Dept Chair | 4 |
| 6 | HIST | XXX | Meet with Dept Chair | 4 | |
| and | HIST | XXX | Meet with dept chair | 4 | |
| 7 | HIST | XXX | Meet with dept chair | 4 | |
| and | HIST | XXX | Meet with dept chair | 4 | |
| and | HIST | XXX | Meet with dept chair | 4 | |
| History Asian Higher | 5 | HIST | XXX | Meet with Dept Chair | 4 |
| 6 | HIST | XXX | Meet with Dept Chair | 4 | |
| and | HIST | XXX | Meet with dept chair | 4 | |
| 7 | HIST | XXX | Meet with dept chair | 4 | |
| and | HIST | XXX | Meet with dept chair | 4 | |
| and | HIST | XXX | Meet with dept chair | 4 | Language - French B | 5 | FREN | 120 | Elem French 1 | 4 |
| 6 | FREN | 120 | Elem French 1 | 4 | |
| and | FREN | 121 | Elem French 2 | 4 | |
| 7 | FREN | 120 | Elem French 1 | 4 | |
| and | FREN | 121 | Elem French 2 | 4 | |
| and | FREN | 122 | Elem French 3 | 4 | |
| Language - German B | 5 | GRMN | 130 | Elem German 1 | 4 |
| 6 | GRMN | 130 | Elem German 1 | 4 | |
| and | GRMN | 131 | Elem German 2 | 4 | |
| 7 | GRMN | 130 | Elem German 1 | 4 | |
| and | GRMN | 131 | Elem German 2 | 4 | |
| and | GRMN | 132 | Elem German 3 | 4 | |
| Language - Spanish B | 5 | SPAN | 140 | Elem Spanish 1 | 4 |
| and | SPAN | 141 | Elem Spanish 2 | 4 | |
| 6 | SPAN | 140 | Elem Spanish 1 | 4 | |
| and | SPAN | 141 | Elem Spanish 2 | 4 | |
| and | SPAN | 142 | Elem Spanish 3 | 4 | |
| 7 | SPAN | 140 | Elem Spanish 1 | 4 | |
| and | SPAN | 141 | Elem Spanish 2 | 4 | |
| and | SPAN | 142 | Elem Spanish 3 | 4 | |
| Mathematics | 5 | MATH | 163 | Calculus 1 | 5 |
| 6 | MATH | 163 | Calculus 1 | 5 | |
| and | MATH | 164 | Calculus 2 | 4 | |
| 7 | MATH | 163 | Calculus 1 | 5 | |
| and | MATH | 164 | Calculus 2 | 4 | |
| and | MATH | 165 | Calculus 3 | 4 | |
| Music | 5,6,7 | MUSC | XXX | Meet with dept chair | 4 |
| and | MUSC | XXX | Meet with dept chair | 4 | |
| Organizational Studies | Evaluation not completed | ||||
| Philosophy | 5,6,7 | PHIL | 100 | Philosophy | 4 |
| Physical Sciences | Evaluation not completed | ||||
| Physics | 5,6,7 | PHYS | 231 | Physics: Mech of Solids & Fulids | 4 |
| and | PHYS | 232 | Physics : Heat, Sound, & Light | 4 | |
| and | PHYS | 233 | Physics : Electricity & Magnatism | 4 | |
| Psychology | Evaluation not completed | ||||
| Social Anthropology | Evaluation not completed |
The IB organization will provide free transcripts for one year from the date of graduation from
secondary school; after one year, the fee is $5.
Transcripts should always be sent from the IB
office directly to the Ohio Northern University Registrar's Office.
As with any transcript, it must be requested in writing.
Be sure to use the same
name under which you originally registered;
give the name of the IB high school you attended;
your month and year of graduation, and your date of birth.
To contact:
International Baccalaureate North America (IBNA)
475 Riverside Drive, 16th Floor
New York, NY 10115
Tel: 212-696-4464
Fax: 212-889-9242
E-mail: IBNA@ibo.org
Or, go to the IB web page.
0r Order IB Transcripts
Last revised October 4, 2006