Fall 1996-97 Demographics
| Fall 96-97 Enrollment | Arts & Sciences | Business | Engineering | Pharmacy | Law | University Total |
| Head Count | 1088 | 275 | 360 | 866 | 342 | 2931 |
| Full-Time | 1045 | 265 | 330 | 860 | 340 | 2840 |
| Part-Time | 43 | 10 | 30 | 6 | 2 | 91 |
| Full-Time Equated | 1062 | 267 | 334 | 862 | 341 | 2868 |
| New Students by Admit Type | Arts & Sciences | Business | Engineering | Pharmacy | Law | University Total |
| First Time (FTIAC) | 308 | 57 | 84 | 187 | | 636 |
| Transfer | 38 | 1 | 7 | 7 | 6 | 59 |
| Other New | 30 | 7 | 3 | 6 | 1 | 47 |
| New Law | | | | | 119 | 119 |
| Total New | 376 | 65 | 94 | 200 | 126 | 865 |
| Continuing Students | Arts & Sciences | Business | Engineering | Pharmacy | Law | University Total |
| | 712 | 210 | 266 | 666 | 216 | 2070 |
| By Sex | Arts & Sciences | Business | Engineering | Pharmacy | Law | University Total |
| Female | 580 | 123 | 41 | 568 | 121 | 1433 |
| Male | 508 | 166 | 319 | 298 | 221 | 1498 |
| | | | | | | | |
| By Class | Arts & Sciences | Business | Engineering | Pharmacy | Law | University Total |
| FR/P1/L1 | 406 | 84 | 112 | 201 | 126 | 929 |
| SO/P2/L2 | 241 | 66 | 70 | 188 | 111 | 676 |
| JR/P3/L3 | 188 | 54 | 80 | 153 | 104 | 579 |
| SR/P4 | 221 | 64 | 95 | 155 | | 535 |
| P5 | | | | 160 | | 160 |
| P6 | | | | 9 | | 9 |
| Other | 32 | 7 | 1 | 0 | 1 | 43 |
| By Ethnic Background | Arts & Sciences | Business | Engineering | Pharmacy | Law | University Total |
| African-American | 38 | 8 | 15 | 5 | 21 | 87 |
| American Indian | 1 | 1 | 1 | 0 | 2 | 5 |
| Asian-American | 13 | 1 | 3 | 15 | 7 | 39 |
| Hispanic | 11 | 2 | 1 | 2 | 7 | 23 |
| International | 20 | 11 | 12 | 7 | 4 | 54 |
| Caucasian | 1005 | 252 | 328 | 837 | 301 | 2723 |
| By Religious Preference | Arts & Sciences | Business | Engineering | Pharmacy | Law | University Total |
| Baptist | 64 | 10 | 17 | 46 | 21 | 158 |
| Jewish | 0 | 0 | 1 | 2 | 3 | 6 |
| Lutheran | 79 | 23 | 25 | 50 | 6 | 183 |
| No Preferance | 183 | 41 | 65 | 152 | 173 | 614 |
| Other | 176 | 49 | 76 | 133 | 25 | 459 |
| Presbyterian | 33 | 11 | 13 | 39 | 11 | 107 |
| Roman Catholic | 268 | 75 | 80 | 255 | 77 | 755 |
| United Church of Christ | 8 | 3 | 3 | 6 | 0 | 20 |
| United Methodist | 277 | 63 | 80 | 183 | 26 | 629 |
The student body represents: 20 Countries, 38 States, 85 Ohio counties