Fall 2004-5 - Enrollment Arts & Sciences Business Engineering Pharmacy Law University Total
Head Count 1366 302 425 976 319 3388
Full-Time 1311 297 401 949 317 3275
Part-Time 55 5 24 27 2 113
Full-Time Equated 1328 298 403 958 318 3305
New Students by Admit Type Arts & Sciences Business Engineering Pharmacy Law University Total
First Time (FTIAC) 360 66 136 (PHARMD)191 753
Transfer 27 6 7 4 0 44
Other New 50 10 3 22 0 85
First Time First Professional 0 0 0 191(PHARMD) 120 311
Total New 437 82 146 217 120 1002
Continuing Students Arts & Sciences Business Engineering Pharmacy Law University Total
929 220 279 759 199 2386
By Sex Arts & Sciences Business Engineering Pharmacy Law University Total
Female 767 123 60 613 157 1720
Male 599 179 365 363 162 1668
By Class Arts & Sciences Business Engineering Pharmacy Law University Total
FR/P1/L1 423 90 156 225 119 1016
SO/2P/L2 316 74 93 177 112 772
JR/P3/L3 256 58 92 190 88 684
SR/P4 327 76 80 161 0 644
P5 0 0 0 120 0 120
P6 0 0 0 82 0 82
P8 0 0 0 21 0 21
Masters 8 0 0 0 0 8
Other 36 4 1 0 0 41
By Ethnic Background Arts & Sciences Business Engineering Pharmacy Law University Total
African-American 21 4 0 13 18 56
American Indian 1 0 2 1 0 4
Asian-American 10 1 2 32 5 50
Hispanic 14 2 1 7 4 28
International 7 3 2 10 1 23
Caucasian 1313 292 418 913 291 3227
By Religious Preference Arts & Sciences Business Engineering Pharmacy Law University Total
Baptist 48 12 11 60 13 144
Islam 1 1 0 5 0 7
Jewish 4 2 0 1 2 9
Lutheran 86 25 31 69 9 220
No Preference 275 71 75 138 207 766
Other 261 54 100 214 24 653
Presbyterian 43 8 17 26 4 98
Roman Catholic 331 83 111 317 43 885
United Church of Christ 5 1 4 6 1 17
United Methodist 312 45 76 140 16 589
The student body represents: Countries, States, Ohio counties