ONU Archives 1875 to 1908
Old pictures and other documents of ONU and Ada 1874-1908 Alumni Directory 1959 Alumni Directory 1963 Alumni Directory 1967 Alumni Directory
Old ONU Yearbooks
North-Western Ohio Normal School
1871-72 1872-73 1873-74 1874-75 1875-76 1876-77 1877-78 1878-79 1879 -80
1880-81 1881-82 1882-83 1883-84 1884-85
Ohio Normal University and Commercial College 1885-86 1886-87 1887-88 1888-89 1889-90
Ohio Normal University
1890-91 1891-92 1892-93 1893-94 1894-95 1895-96 1896-97 1897-98 1898-99 1899-00
1900-01 1901-02 1902-03 1903-04 Ohio Normal University, Shorthand and Typewriting Departments 1900-01
Ohio Northern University 1904-05 1905-06 1906-07 1907-08 1908-09 1909-10
1910-11 1911-12 1912-13 1913-14 1914-15 1915-16 1916-17 1917-18 1918-19 1919-20
1920-21 1921-22 1922-23 1923-24 1924-25 1925-26 1926-27 1927-28 1928-29 1929-30
1930-31 1931-32 1932-33 1933-34 1934-35 1935-36 1936-37 1937-38 1938-39 1939-40
1940-41 1941-42 1942-43 1943-44 1944-45 1945-46 1946-47 1947-48 1948-49 1949-50
Recent Catalogs - Academic Programs and Course Descriptions
1950-51 1951-52 1952-53 1953-54 1954-55 1955-57 1957-58 1958-59 1959-60
1960-61 1961-62 1962-63 1963-64 1964-65 1965-66 1966-67 1967-68 1968-69 1969-70
1970-71 1971-72 1972-73 1973-74 1974-75 1975-76 1976-77 1977-78 1978-79 1979-80
1980-81 1981-82 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88 1988-89 1989-90
Adobe Acrobat Reader is needed to access catalogs 1997-8 and newer.
1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-8 1998-9 1999-0
UG 2000-1 2001-2 UG 2002-3 2003-4 UG 2004-5 UG 2005-6 UG 2006-7 UG 2007-8 UG 2008-9
Law 2002-204 Law 2004-2006 Law 2006-2008 Law 2008-2010

Information from catalogs of the 'Ohio Normal University' is the only source of records as to year(s) of attendance, 'majors', and 'class'. Spellings of names and counties may change over the years. The number of terms in which a student was enrolled cannot be determined from any archive material available. Some terms/programs may have been as short as 6 weeks.