"Even the brightest stars need a sky to embrace them." |
||
|---|---|---|
|
Alumnae |
Alumnae |
|
| Alpha Class | Tina (Gregg) Basinger - 2002 Tricia (Schroeder) Egan - 2003 Tricia Fought - 2002 Erica (Shadle) Fouss - 2002 June Gauss - 2002 Amanda (Kowalski) Kitzberger - 2003 Starli (Klobetanz) Bartlett - 2002 Kristin (Sacha) Dodson - 2002 Karen Salisbury - 2004 |
|
| Beta Class | Tracy Egut - 2002 Nichole (Gosden) Gozowsky - 2002 Rachel Kurschat - 2004 Carrie Lee - 2004 Jaymini Naik - 2002 Jeni (Muskus) Watters - 2004 Lauren Salata - 2004 Carrie Streit - 2004 Elizabeth Young - 2004 |
|
| Gamma Class | Jen Jordan - 2005 Ariane Petersen - 2005 |
|
| Delta Class | Minna Krejci - 2002 (transfer to Case Western Reserve University) Katie Shaw - 2006 |
|
| Epsilon Class | Rachel Wechter - 2006 Melissa (Moneysmith) Jordan - 2006 Chelsea (Karr) Campbell - 2007 |
|
| Zeta Class | Katie Jackson - 2007 | |
| Eta Class | Christine Fingerle - 2007 | |
| Theta Class | Amber Hoying - 2007 Ashley (Johnson) Raymonda - 2007 Megan Turner - 2008 |
|
| Iota Class | Denise Lindsey - 2007 (transfer to Connecticut Culinary Institute) | |
A Social Sorority for Women in Engineering and Engineering Technology |
||
Questions/Comments: Julia Kropp
|
||
Last Updated: January 27, 2009 |
||