2008 Results

 

Date Opponent W/L Tourn. Scores Record
1-12 Eastern Michigan   W U of M 25-17, 25-15 1-0
1-12 Grand Valley State II W U of M 25-11, 25-16 2-0
1-12 Michigan W U of M 25-15, 25-16 3-0
1-12 Central Michigan W U of M 25-8, 25-21 4-0
1-12 Michigan State W U of M 25-21, 19-25, 15-13 5-0
1-12 Ohio State L U of M 22-25, 19-25 5-1
1-19 Waynesburg W S & G 25-14, 25-14 6-1
1-19 Ohio State II W S & G 25-20, 25-14 7-1
1-19 Baldwin Wallace W S & G 25-22, 25-18 8-1
1-19 Baldwin Wallace W S & G 25-16, 25-21 9-1
1-19 Ohio State W S & G 25-21, 20-25, 15-9 10-1
1-19 Pittsburgh W S & G 25-21, 25-19 11-1
1-27 Case Western W AOC 25-18, 25-8 12-1
1-27 John Carroll W AOC 25-14, 25-17 13-1
1-27 Dayton L AOC 25-20, 23-25, 15-17 13-2
1-27 Baldwin Wallace W AOC 25-23, 25-23 14-2
1-27 Ohio State  W AOC 25-15, 25-21 15-2
1-27 Cincinnati W AOC 29-27, 25-22 16-2
2-9 Western Michigan W GMMVC 25-15, 25-21 17-2
2-9 Central Michigan W GMMVC 25-16, 20-25, 15-9 18-2
2-9 Kent State W GMMVC 25-23, 25-21 19-2
2-9 Dayton L GMMVC 22-25, 23-25 19-3
2-9 Bowling Green W GMMVC 25-13, 25-19 20-3
2-10 Miami W GMMVC 25-13, 25-15 21-3
2-10 Cincinnati W GMMVC 25-23, 25-22 22-3
2-10 Grand Valley State   W GMMVC 25-13, 25-18 23-3
2-10 Kentucky W GMMVC 25-18, 25-16 24-3
2-23 Texas A&M B W H/I 25-15, 25-10 25-3
2-23 Florida State W H/I 25-17, 25-16 26-3
2-23 Notre Dame W H/I 27-25, 25-17 27-3
2-23 Lakeland L H/I 18-25, 15-25 27-4
2-24 Florida State W H/I 25-17, 25-18 28-4
2-24 Central Florida L H/I 19-25, 18-25 28-5
3-1 Ohio W GMMVC 26-24, 25-13 29-5
3-1 Miami W GMMVCT 25-16, 25-16 30-5
3-1 Grand Valley State W GMMVCT 25-16, 25-18 31-5
3-1 Dayton W GMMVCT 26-24, 18-25, 15-12 32-5
3-29 UW Milwaukee L MIVA 16-25, 25-17, 11-15 32-6
3-29 Lakeland L MIVA 29-31, 25-22, 11-15 32-7
3-29 Wisconsin W MIVA 23-25, 25-22, 16-14 33-7
3-29 Illinois L MIVA 20-25, 14-25 33-8
3-30 Michigan State L MIVA 29-31, 25-22, 12-15 33-9
4-10 SMU W NAT 25-13, 25-13 34-9
4-10 John Carroll W NAT 25-10, 25-19 35-9
4-10 New Jersey W NAT 25-19, 25-15 36-9
4-11 Olivet Nazarene W NAT 25-15, 25-13 37-9
4-11 Fairfield W NAT 25-16, 25-17 38-9
4-12 St. John's W NAT 25-16, 25-12 39-9
4-12 Western Illinois W NAT 25-19, 25-21 40-9
4-12 Messiah L NAT 26-24, 21-25, 13-15 40-10

KEY:
U of M: Michigan Classic (2nd of 14)
S & G: Scarlet & Gray Invitational (1st of 11)
AOC: All-Ohio Classic (1st of 11)
GMMVC: Great Midwest Men's Volleyball Conference Play Date
H/I: Hoosier/Illini (5th of 34)
GMMVCT: Great Midwest Men's Volleyball Conference Tournament (1st of 11)
MIVA: Midwest Intercollegiate Volleyball Association Championship (9th of 31)
NAT: NIRSA Division II National Championships (3rd of 48)