| 2006
Results |
| Date | Opponent | W/L | Tourn. | Scores | Record |
| 1-21 | Michigan II | W | U of M | 25-6, 25-21 | 1-0 |
| 1-21 | Purdue | W | U of M | 25-23, 25-13 | 2-0 |
| 1-21 | Eastern Michigan | W | U of M | 25-5, 25-6 | 3-0 |
| 1-21 | Michigan | W | U of M | 25-12, 25-21 | 4-0 |
| 1-22 | Purdue | W | U of M | 25-21, 25-15 | 5-0 |
| 1-22 | Michigan State | L | U of M | 21-25, 16-25 | 5-1 |
| 1-22 | Michigan | W | U of M | 23-25, 25-14, 15-12 | 6-1 |
| 1-27 | Central Michigan | W | GMMVC | 25-8, 25-15 | 7-1 |
| 1-27 | Toledo | W | GMMVC | 25-12, 25-6 | 8-1 |
| 1-28 | Ohio University | W | GMMVC | 18-25, 25-23, 15-12 | 9-1 |
| 1-28 | Bowling Green | W | GMMVC | 25-14, 28-26 | 10-1 |
| 1-28 | Western Michigan | W | GMMVC | 25-7, 28-26 | 11-1 |
| 1-28 | Dayton | W | GMMVC | 25-23, 25-18 | 12-1 |
| 1-28 | Miami | W | GMMVC | 25-18, 25-22 | 13-1 |
| 1-28 | Cincinnati | W | GMMVC | 25-22, 25-21 | 14-1 |
| 2-5 | Ohio University II | W | AOC | 25-9, 25-23 | 15-1 |
| 2-5 | Baldwin Wallace | W | AOC | 25-19, 25-11 | 16-1 |
| 2-5 | Ohio State | W | AOC | 22-25, 25-22, 15-10 | 17-1 |
| 2-5 | Bowling Green | W | AOC | 25-15, 25-23 | 18-1 |
| 2-5 | Ohio State | W | AOC | 25-21, 26-24 | 19-1 |
| 2-5 | Dayton | W | AOC | 25-17, 25-22 | 20-1 |
| 2-18 | Duke II | W | TERP. | 25-6, 25-10 | 21-1 |
| 2-18 | North Carolina | W | TERP. | 25-17, 25-16 | 22-1 |
| 2-18 | Maryland | L | TERP. | 18-25, 22-25 | 22-2 |
| 2-18 | Navy | W | TERP. | 21-25, 25-21, 15-7 | 23-2 |
| 2-18 | Messiah (PA) | W | TERP. | 25-23, 27-25 | 24-2 |
| 2-19 | Penn College | W | TERP. | 25-14, 25-23 | 25-2 |
| 2-19 | Navy | L | TERP. | 25-20, 21-25, 10-15 | 25-3 |
| 3-4 | Kentucky | W | GMMVC | 25-15, 25-15 | 26-3 |
| 3-4 | Western Michigan | W | GMMVC's | 25-15, 25-17 | 27-3 |
| 3-4 | Dayton | W | GMMVC's | 25-12, 25-13 | 28-3 |
| 3-4 | Miami | W | GMMVC's | 25-17, 25-22 | 29-3 |
| 4-1 | Illinois | L | MIVA'S | 18-25,18-25 | 29-4 |
| 4-1 | Lakeland | L | MIVA'S | 12-25, 17-25 | 29-5 |
| 4-1 | Minnesota | W | MIVA'S | 23-25, 25-21,15-10 | 30-5 |
| 4-1 | Notre Dame | W | MIVA'S | 25-22, 25-15 | 31-5 |
| 4-2 | Northern Illinois | W | MIVA'S | 25-23, 25-19 | 32-5 |
| 4-2 | Wisconsin Oshkosh | L | MIVA'S | 25-21, 19-25, 12-15 | 32-6 |
| 4-13 | Haverford (PA) | W | NAT. | 25-21, 25-10 | 33-6 |
| 4-13 | St. Mary's (CA) | W | NAT. | 25-17, 25-18 | 34-6 |
| 4-13 | Pomona Pitzer (CA) | W | NAT. | 25-20, 25-23 | 35-6 |
| 4-14 | Dartmouth (NH) | W | NAT. | 25-12, 25-16 | 36-6 |
| 4-14 | Baldwin Wallace | W | NAT. | 25-19, 25-16 | 37-6 |
| 4-15 | Wisconsin Platteville | W | NAT. | 25-12, 25-20 | 38-6 |
| 4-15 | Augustana (IL) | W | NAT. | 26-24, 25-12 | 39-6 |
| 5-15 | Dominican (IL) | L | NAT. | 23-25, 19-25 | 39-7 |
KEY:
U of M: Michigan Classic (3rd of 12)
GMMVC: Great Midwest Men's Volleyball Conference Play Date
AOC: All Ohio Classic (1st of 12)
TERP: Maryland Invitational (2nd of 12)
GMMVC's: Great Midwest Men's Volleyball Tournament (1st of 10)
MIVA's: Midwest Intercollegiate Volleyball Association Championships (5th of 24)
NAT: Collegiate Club Nationals (3rd of 48)