| Date | Opponent | W/L | Tourn. | Scores | Record |
| 1-20 | Indiana State | W | MIVA #1 | 25-8; 25-14 | 1-0 |
| 1-20 | Butler | W | MIVA #1 | 25-9; 25-10 | 2-0 |
| 1-20 | Michigan St. White | W | MIVA #1 | 25-13; 25-12 | 3-0 |
| 1-20 | Illinois B | W | MIVA #1 | 25-23; 29-31; 15-9 | 4-0 |
| 1-20 | Iowa St. II | W | MIVA #1 | 25-15; 25-16 | 5-0 |
| 1-27 | Purdue | L | U. M. | 21-25; 26-24; 23-25 | 5-1 |
| 1-27 | UW-Platteville | W | U. M. | 22-25; 25-21; 25-21 | 6-1 |
| 1-27 | Ohio State I | W | U. M. | 25-21; 25-14; 25-11 | 7-1 |
| 1-28 | Michigan I | W | U. M. | 25-19; 25-10 | 8-1 |
| 1-28 | Indiana | L | U. M. | 18-25; 18-25 | 8-2 |
| 2-04 | OSU II | W | AOC | 30-28; 20-25; 15-13 | 9-2 |
| 2-04 | Miami II | W | AOC | 25-21; 25-12 | 10-2 |
| 2-04 | Dayton | W | AOC | 25-17; 25-13 | 11-2 |
| 2-04 | OSU I | W | AOC | 25-14; 26-24 | 12-2 |
| 2-04 | Toledo | W | AOC | 25-19; 25-20 | 13-2 |
| 2-04 | BGSU | W | AOC | 25-19; 25-20 | 14-2 |
| 2-18 | BGSU | W | MIVA #2 | 25-20, 25-16 | 15-2 |
| 2-18 | Miami I | W | MIVA #2 | 25-21; 25-16 | 16-2 |
| 2-18 | Michigan B | W | MIVA #2 | 25-11; 23-25; 15-10 | 17-2 |
| 2-18 | Cincinnati | W | MIVA #2 | 25-18; 18-25; 15-8 | 18-2 |
| 2-18 | Dayton | W | MIVA #2 | 25-18; 26-28; 15-11 | 19-2 |
| 3-24 | Cincinnati | L | MIVA Champ. | 21-25; 23-25 | 19-3 |
| 3-24 | Illinois B | L | MIVA Champ. | 23-25; 21-25 | 19-4 |
| 3-24 | Toledo | W | MIVA Champ. | 18-25; 25-14; 15-13 | 20-4 |
| 3-24 | Cincinnati | W | MIVA Champ. | 20-25; 25-18; 15-12 | 21-4 |
| 3-24 | Bowling Green | L | MIVA Champ. | 25-18; 21-25; 10-15 | 21-5 |
| 4-12 | Northern Arizona | W | NAT. | 25-11; 25-20 | 22-5 |
| 4-12 | Plymouth State | W | NAT. | 25-17; 25-16 | 23-5 |
| 4-12 | Susquehanna | L | NAT. | 25-16; 25-27; 12-15 | 23-6 |
| 4-13 | Ithaca | W | NAT. | 25-0; 25-14 | 24-6 |
| 4-13 | Wionna State | W | NAT. | 25-22; 25-14 | 25-6 |
| 4-13 | Millersville | W | NAT. | 15-25; 25-17; 15-10 | 26-6 |
| 4-13 | UW-Steven's Point | W | NAT. | 25-13; 25-22 | 27-6 |
| 4-14 | UW-Eau Claire | W | NAT. | 25-18; 20-25; 15-12 | 28-6 |
| 4-14 | UW-Platteville | L | NAT. | 20-25; 18-25 | 28-7 |
MIVA #1: MIVA #1 play date @ Butler University, Indianapolis
U. M.: University of Michigan Classic (5th of 30)
AOC: All Ohio Classic (1st of 12) @ Ohio Northern
MIVA #2: MIVA #2 play date @ Ohio Northern University
MIVA Champ: MIVA Championships @ Ohio Northern (3rd of 15)
NAT. - Collegiate Club National Championships @ Kansas City MO. (5th
of 64)