Problem of the week
The Department of Mathematics and Statistics “Problem of the Week”
(in the attachments section, click to download the information file, or the individual problems)
| Attachment | Size |
|---|---|
| problem_of_the_week_information_fall_2012.doc | 27 KB |
| potw1_09-12-12.doc | 38.5 KB |
| potw2_09-26-12.doc | 38.5 KB |
| potw3_10-10-12.doc | 37.5 KB |
| potw4_10-24-12.doc | 42.5 KB |
| potw5_11-07-12.doc | 35 KB |
| potw6_11-28-12.doc | 37 KB |
| problem_of_the_week_information_spring_2013.doc | 31 KB |
| potw1_01-30-13.doc | 45.5 KB |
| potw2_02-13-13.doc | 38.5 KB |
| potw3_02-27-13.doc | 39.5 KB |
| potw4_03-15-13.doc | 41.5 KB |
| potw5_03-27-13.doc | 40.5 KB |
| potw6_04-10-13.doc | 41.5 KB |

















