| 1st Period Play-by-Play |
| | End of period [45:00]. |
| [43:52] | Header Shot by JCU Erika Eberhardt, SAVE Kristen DeWees. |
| [41:29] | Shot by JCU Val Korb WIDE RIGHT. |
| [38:56] | Shot by ONU Alyssa Merrick WIDE LEFT. |
| [37:37] | Offside against ONU. |
| [37:23] | JCU substitution: Kasey Eckman for Kristen Profeta. |
| [36:51] | JCU substitution: Val Korb for Elizabeth Daigler. |
| [36:46] | Shot by ONU Alyssa Merrick WIDE LEFT. |
| [31:33] | ONU substitution: Alyssa Merrick for Tara Tokar. |
| [31:26] | Header Shot by ONU Tara Tokar WIDE LEFT. |
| [31:16] | Corner kick by ONU Kaitlin Sanders. |
| [30:04] | JCU substitution: Betsy Haigh for Colleen Harmon. |
| [26:25] | ONU substitution: Madeline White for Angie Pisut. |
| [26:25] | ONU substitution: Christina Spinaris for Natalie White. |
| [26:25] | ONU substitution: Kim McGowan for Jamie Eiben. |
| [24:51] | JCU substitution: Caroline McGraw for Aleks Quenneville. |
| [24:51] | JCU substitution: Clare Wellott for Rachel Grdina. |
| [24:45] | Shot by ONU Kaitlin Sanders HIGH. |
| | Foul on ONU. |
| [21:04] | ONU substitution: Nicole Grant for Chelsea Chadwick. |
| [17:51] | Shot by ONU Angie Pisut, SAVE Molly Gradowski. |
| [14:02] | Shot by ONU Jamie Eiben, SAVE Molly Gradowski. |
| | Foul on JCU. |
| | Foul on ONU. |
| [10:59] | Shot by ONU Kaitlin Sanders BLOCKED. |
| [08:07] | Shot by ONU Natalie White, SAVE Molly Gradowski. |
| [08:04] | Shot by ONU Kaitlin Sanders, SAVE Molly Gradowski. |
| [05:06] | Header Shot by ONU Lindsay Gilchrist HIT POST. |
| [04:59] | Corner kick by ONU Kaitlin Sanders. |
| [00:59] | Shot by JCU Rachel Grdina WIDE. |
| [00:00] | Kristen DeWees at goalie for ONU. |
| [00:00] | Molly Gradowski at goalie for JCU. |