| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [89:30] | Shot by CAP Ryan Cieply WIDE LEFT. |
| | Foul on CAP. |
| [87:15] | CAP substitution: Ryan Cieply for Ian Warmbrodt. |
| | Foul on ONU. |
| | Foul on CAP. |
| | Foul on CAP. |
| [81:54] | Header Shot by ONU Christian Huelsman HIGH. |
| [77:25] | ONU substitution: Brendan Crowley for Mark Mazzone. |
| [77:12] | Header Shot by CAP Steven McCarthy, SAVE TEAM. |
| [76:59] | Corner kick by CAP Daniel McCarthy. |
| [76:44] | Shot by CAP Jeremy Sampson, SAVE Mac Church. |
| [76:34] | Shot by CAP Ian Warmbrodt BLOCKED. |
| [75:37] | Shot by CAP Daniel McCarthy WIDE RIGHT. |
| [74:59] | ONU substitution: Chris Matejka for Josh Green. |
| [74:53] | Shot by CAP Al Argyris BLOCKED. |
| [74:26] | Shot by CAP Daniel McCarthy HIGH. |
| [74:18] | Shot by ONU Dan Schade, SAVE TEAM. |
| [74:00] | Shot by ONU Cameron Johnson BLOCKED. |
| [72:40] | ONU substitution: Dan Schade for Brendan Crowley. |
| | Foul on ONU. |
| [70:32] | CAP substitution: Al Argyris for Kevin Clark. |
| | *shot from top of the box |
| Capital 2, Ohio Northern men 2 |
| [69:21] | GOAL by CAP Ian Warmbrodt, goal number 9 for season. |
| [68:35] | ONU substitution: Mark Mazzone for Dan Schade. |
| [68:35] | ONU substitution: Greg Stawicki for Chris Matejka. |
| [66:56] | Shot by CAP Robbie Breen HIGH. |
| [66:06] | ONU substitution: Abrim Mueller for Mark Mazzone. |
| | *original shot deflected past keeper by Warmbrodt |
| Ohio Northern men 2, Capital 1 |
| [65:38] | GOAL by CAP Ian Warmbrodt, Assist by Jeremy Sampson, goal number 8 for season. |
| [63:45] | Shot by CAP Robbie Breen, SAVE Mac Church. |
| [63:32] | Shot by CAP Ian Warmbrodt BLOCKED. |
| | Foul on CAP. |
| [61:43] | CAP substitution: Mike Gregory for John Boghossian. |
| [61:43] | CAP substitution: Lewis Black for Mark Aksel. |
| [61:43] | CAP substitution: Ian Warmbrodt for Josh Thaboune. |
| [60:35] | ONU substitution: Chaz McCullah for Greg Stawicki. |
| [60:28] | Shot by CAP Robbie Breen HIGH. |
| | Foul on ONU. |
| [55:57] | ONU substitution: Mark Mazzone for Abrim Mueller. |
| | Foul on ONU. |
| [54:12] | ONU substitution: Chris Matejka for Jimmy Matuszak. |
| | Foul on CAP. |
| [51:56] | Shot by ONU Abrim Mueller HIGH. |
| [51:50] | Shot by ONU Christian Huelsman BLOCKED. |
| | Foul on ONU. |
| | Foul on ONU. |
| [47:05] | Header Shot by CAP Daniel McCarthy, SAVE Mac Church. |
| [46:02] | Shot by CAP Jeremy Sampson HIGH. |
| [45:41] | Shot by CAP Daniel McCarthy BLOCKED. |
| [45:00] | Daren Scarberry at goalie for CAP. |
| | For CAP: #5 Kevin Doran, #3 John Boghossian, #19 Kevin Clark, #16 Mark Aksel, #11 Robbie Breen, #12 Cory Trump, #22 Jeremy Sampson, #14 Josh Thaboune, #13 Daniel McCarthy, #9 Steven McCarthy, #0 Daren Scarberry. |
| | For ONU: #23 Dustin Connor, #21 Josh Green, #7 Christian Huelsman, #8 Abrim Mueller, #9 Jimmy Matuszak, #24 Cameron Johnson, #5 Brendan Crowley, #19 Dan Schade, #12 Greg Stawicki, #26 Austin Windsor, #1 Mac Church. |
| | Start of 2nd period [45:00]. |