| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For BROCK: #1 Joe Marino, #4 Brad Lefort, #6 Brian Duffy, #7 Christian Tychostup, #10 Mike Breman, #11 Brian Gildemeyer, #16 Steve Abgarian, #19 Jeff Palumbo. |
| | For BROCK: #1 Joe Marino, #4 Brad Lefort, #6 Brian Duffy, #7 Christian Tychostup, #10 Mike Breman, #11 Brian Gildemeyer, #16 Steve Abgarian, #19 Jeff Palumbo, #28 Doug DiSanti, #29 Marc Orlando, #3 Chris Proukou. |
| | For ONU: #1 Mac Church, #7 Christian Huelsman, #8 Abrim Mueller, #10 Cory Dobkins, #12 Greg Stawicki, #19 Dan Schade, #21 Josh Green, #23 Dustin Connor, #24 Cameron Johnson, #26 Austin Windsor, #17 Chaz McCullah. |
| | Foul on ONU. |
| [48:01] | Shot by BROCK Christian Tychostup WIDE RIGHT. |
| [48:38] | Shot by BROCK Steve Abgarian, SAVE Mac Church. |
| [51:45] | Corner kick by BROCK Jeff Palumbo. |
| [52:21] | ONU substitution: Chris Matejka for Cory Dobkins. |
| [53:40] | Corner kick by BROCK Jeff Palumbo. |
| [56:32] | Shot by ONU Chaz McCullah, SAVE Joe Marino. |
| [57:49] | ONU substitution: Mark Mazzone for Chaz McCullah. |
| [57:49] | ONU substitution: Brendan Crowley for Josh Green. |
| [58:31] | GOAL by BROCK Brad Lefort (FIRST GOAL), goal number 6 for season. |
| Brockport St. (N.Y.) 1, Ohio Northern men 0 |
| | *Stole ball in box & beat goalie. |
| [60:03] | Header Shot by ONU Cameron Johnson WIDE LEFT. |
| [60:18] | BROCK substitution: Ben Grimsley for Chris Proukou. |
| | Foul on ONU. |
| [61:49] | Shot by BROCK Jeff Palumbo, SAVE Mac Church. |
| [62:50] | Corner kick by ONU Christian Huelsman. |
| [66:01] | Offside against ONU. |
| [67:15] | BROCK substitution: Chris Auth for Marc Orlando. |
| [67:38] | Shot by ONU Greg Stawicki HIGH. |
| | Foul on BROCK. |
| [69:01] | Corner kick by ONU Christian Huelsman. |
| [69:07] | Shot by ONU Abrim Mueller, SAVE Joe Marino. |
| [69:40] | Shot by BROCK Steve Abgarian WIDE LEFT. |
| [69:47] | BROCK substitution: Adam Rowell for Brad Lefort. |
| [70:07] | ONU substitution: Chaz McCullah for Chris Matejka. |
| [70:07] | ONU substitution: Josh Green for Mark Mazzone. |
| [71:58] | BROCK substitution: Marc Orlando for Adam Rowell. |
| [73:25] | Shot by BROCK Brian Duffy HIGH. |
| | Foul on BROCK. |
| | Foul on BROCK. |
| [75:25] | Yellow card on BROCK Chris Auth. |
| [76:06] | Shot by ONU Christian Huelsman HIGH. |
| [76:16] | BROCK substitution: Brad Lefort for Chris Auth. |
| [79:16] | BROCK substitution: Chris Proukou for Ben Grimsley. |
| [79:06] | ONU substitution: Chris Matejka for Chaz McCullah. |
| [79:33] | Shot by ONU Chris Matejka, SAVE Joe Marino. |
| [79:36] | GOAL by ONU Christian Huelsman, Assist by Chris Matejka, goal number 14 for season. |
| Brockport St. (N.Y.) 1, Ohio Northern men 1 |
| | Foul on ONU. |
| [79:36] | BROCK substitution: Steve Childs for Chris Proukou. |
| [82:39] | ONU substitution: Jimmy Matuszak for Dan Schade. |
| [82:39] | BROCK substitution: Chris Auth for Marc Orlando. |
| [85:54] | Shot by BROCK Chris Auth, SAVE Mac Church. |
| [87:00] | Shot by ONU Chris Matejka BLOCKED. |
| [87:22] | BROCK substitution: Ben Grimsley for Steve Childs. |
| [87:22] | ONU substitution: Dan Schade for Jimmy Matuszak. |
| | End of period [90:00]. |