OTT7   Inn   MAR  
   1  2  3  4  5  6  7  8  9    R  H  E
Otterbein 2 2 0 0 - - - - - 4 8 2
Marietta 0 0 3 - - - - - - 3 5 1
4   4   3  
 
Last play: T. Rudman hit by pitch; A.J. Barnes advanced to second.
 Otterbein  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tyler Rudman 2b 2 1 1 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   0 1 0   0
John Quimby ss 2 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   0
Brian Hiscox 3b 2 1 1 2   0 0 1   0 0   0 0 0 0 0 0   0 1 0   0 0 1   0
Dan Lassak 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   3 0 0   0
Elliott Greenhill dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Brandon Gessner rf 1 0 1 1   0 0 0   1 0   0 1 0 0 0 0   0 0 0   0 0 0   0
John Sansbury lf 2 0 2 0   0 1 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Kyle Stoughton c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 0   4
A.J. Barnes cf 2 1 2 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   1 0 0   0
John LaCorte p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 16 4 8 3   0 1 1   1 3   1 1 0 0 2 0   1 4 0   9 3 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
John LaCorte   3.0 5 3 2 1 1   0 0 1 0 0 0   0 1 0   15 16   4 3