| 4th Quarter Play-by-Play |
| Onu | 3-8 | on Bw45 | Start of 4th quarter, clock 15:00. |
| Onu | 3-8 | on Bw45 | Kyle Simmons pass incomplete to Michael Busch. |
| Onu | 4-8 | on Bw45 | Jake Heaphy punt 31 yards to the BW14, downed. |
| | Drive: 6 plays, 25 yards, TOP 2:14 |
| Bw | 1-10 | on Bw14 | BALDWIN-WALLACE drive start at 14:42. |
| Bw | 1-10 | on Bw14 | BW ball on BW15. |
| Bw | 1-10 | on Bw15 | Kyrell Crook rush for 1 yard to the BW16 (TrygvHenrickson;Josh Horn). |
| Bw | 2-9 | on Bw16 | Anthony Gardner pass incomplete to Matt Dash. |
| Bw | 3-9 | on Bw16 | Anthony Gardner pass intercepted by Josh Bowman at the BW21, Josh Bowman return 0 yards to the BW21. |
| | Drive: 3 plays, 1 yard, TOP 0:38 |
| Onu | 1-10 | on Bw21 | OHIO NORTHERN drive start at 14:04. |
| Onu | 1-10 | on Bw21 | Brent Donley pass incomplete to Kyle Simmons. |
| Onu | 2-10 | on Bw21 | Brent Donley rush for 2 yards to the BW19 (Mitch Tulk;Ryan Kish). |
| Onu | 3-8 | on Bw19 | Kyle Simmons pass complete to Justin Linzy for 19 yards to the BW0, 1ST DOWN ONU, TOUCHDOWN, clock 13:10. |
| | | Jake Heaphy kick attempt good. |
| Ohio Northern 42, Baldwin-Wallace 0 |
| | Drive: 3 plays, 21 yards, TOP 0:00 |
| | | Jake Heaphy kickoff 53 yards to the BW17, John Franklin return 17 yards to the BW34, fumble forced by Marvin Mitchell, fumble by John Franklin recovered by ONU Marvin Mitchell at BW34, Marvin Mitchell for 34 yards to the BW0, TOUCHDOWN, clock 12:55. |
| | | Jake Heaphy kick attempt good. |
| Ohio Northern 49, Baldwin-Wallace 0 |
| Onu | 1-G | on Onu30 | PENALTY BW personal foul (Ben Pahl) 15 yards to the ONU45. |
| | | Ben Pahl ejected. |
| Onu | 1-G | on Onu45 | PENALTY ONU personal foul (Marvin Mitchell) 15 yards to the ONU30. |
| | | Excessive celebration after the TD. Enforced on the kickoff. |
| | | Jake Heaphy kickoff 61 yards to the BW9, out-of-bounds, BW ball on BW40. |
| Bw | 1-10 | on Bw40 | BALDWIN-WALLACE drive start at 12:55. |
| Bw | 1-10 | on Bw40 | John McGraw rush for 4 yards to the BW44 (Jake Myers;J.J. Mihoci). |
| Bw | 2-6 | on Bw44 | John McGraw rush for 2 yards to the BW46 (Jeremy Wyant;Josh Horn). |
| Bw | 3-4 | on Bw46 | Anthony Gardner pass complete to Devon Jennings for 6 yards to the ONU48, 1ST DOWN BW (Stefan Buchanan). |
| Bw | 1-10 | on Onu48 | John McGraw rush for 4 yards to the ONU44 (Bernard Curry;J.J. Mihoci). |
| Bw | 2-6 | on Onu44 | Anthony Gardner pass complete to Devon Jennings for 5 yards to the ONU39, out-of-bounds (J.J. Mihoci). |
| Bw | 3-1 | on Onu39 | Kyrell Crook rush for 11 yards to the ONU28, 1ST DOWN BW (Josh Bowman). |
| Bw | 1-10 | on Onu28 | Kyrell Crook rush for 12 yards to the ONU16, 1ST DOWN BW (Stefan Buchanan). |
| Bw | 1-10 | on Onu16 | Kyrell Crook rush for loss of 1 yard to the ONU17 (Jeremy Wyant). |
| Bw | 2-11 | on Onu17 | Anthony Gardner rush for 5 yards to the ONU12, out-of-bounds (Bernard Curry). |
| Bw | 3-6 | on Onu12 | John McGraw rush for 8 yards to the ONU4, 1ST DOWN BW (Marcus Bodamer). |
| Bw | 1-G | on Onu04 | John McGraw rush for 2 yards to the ONU2. |
| Bw | 2-G | on Onu02 | John McGraw rush for 2 yards to the ONU0, TOUCHDOWN, clock 07:47. |
| | | Brad Pollock kick attempt failed. |
| Ohio Northern 49, Baldwin-Wallace 6 |
| | Drive: 12 plays, 60 yards, TOP 5:08 |
| | | Dave Cantu kickoff 47 yards to the ONU23, J.J. Mihoci return 6 yards to the ONU29 (Ryan Clokey;Josh Winland). |
| Onu | 1-10 | on Onu29 | OHIO NORTHERN drive start at 07:47. |
| Onu | 1-10 | on Onu29 | Seadrk Marshall rush for 6 yards to the ONU35 (Corey Hildreth). |
| Onu | 2-4 | on Onu35 | PENALTY ONU false start (David Turner) 5 yards to the ONU30. |
| Onu | 2-9 | on Onu30 | PENALTY ONU substitution infraction 5 yards to the ONU25. |
| Onu | 2-14 | on Onu25 | Demarquis Payne rush for 6 yards to the ONU31 (Ryan Wallace;Matt Bowen). |
| Onu | 3-8 | on Onu31 | Demarquis Payne rush for no gain to the ONU31 (Rudy Ackerman). |
| Onu | 4-8 | on Onu31 | Timeout Ohio Northern, clock 05:25. |
| Onu | 4-8 | on Onu31 | Jake Heaphy punt 34 yards to the BW35, Devon Jennings return 1 yards to the BW36 (Stefan Buchanan;Pat Fening). |
| | Drive: 3 plays, 2 yards, TOP 2:31 |
| Bw | 1-10 | on Bw36 | BALDWIN-WALLACE drive start at 05:16. |
| Bw | 1-10 | on Bw36 | Ben Stoper rush for 5 yards to the BW41 (Gabe Washington;Jeremy Wyant). |
| Bw | 2-5 | on Bw41 | Ben Stoper rush for 16 yards to the ONU43, 1ST DOWN BW (Marc Akam). |
| Bw | 1-10 | on Onu43 | Ben Stoper rush for 3 yards to the ONU40 (Marc Akam). |
| Bw | 2-7 | on Onu40 | Kevin Ringer rush for 2 yards to the ONU38 (MikeProkopovich). |
| Bw | 3-5 | on Onu38 | Z. Haudenschild pass incomplete to John Myers. |
| Bw | 4-5 | on Onu38 | PENALTY BW delay of game (Z. Haudenschild) 5 yards to the ONU43. |
| Bw | 4-10 | on Onu43 | Z. Haudenschild pass complete to Aaron Hurd for 6 yards to the ONU37, out-of-bounds. |
| | Drive: 6 plays, 27 yards, TOP 2:22 |
| Onu | 1-10 | on Onu37 | OHIO NORTHERN drive start at 02:54. |
| Onu | 1-10 | on Onu37 | PENALTY ONU false start (Anthony Brown) 5 yards to the ONU32. |
| Onu | 1-15 | on Onu32 | PENALTY ONU false start (Bob Martinez) 5 yards to the ONU27. |
| Onu | 1-20 | on Onu27 | Demarquis Payne rush for 10 yards to the ONU37 (Josh Winland). |
| Onu | 2-10 | on Onu37 | Demarquis Payne rush for 8 yards to the ONU45. |
| Onu | 3-2 | on Onu45 | Demarquis Payne rush for 1 yard to the ONU46 (Ryan Wallace). |
| Onu | 4-1 | on Onu46 | Jake Heaphy punt 41 yards to the BW13, downed. |
| | Drive: 3 plays, 9 yards, TOP 2:03 |
| Bw | 1-10 | on Bw13 | BALDWIN-WALLACE drive start at 00:51. |
| Bw | 1-10 | on Bw13 | Ben Stoper rush for 2 yards to the BW15 (Eric Young). |
| Bw | 2-8 | on Bw15 | Ben Stoper rush for 6 yards to the BW21 (Zach Rouch). |
| Bw | 3-2 | on Bw21 | End of game, clock 00:00. |
| | Drive: 2 plays, 8 yards, TOP 0:51 |