BW   Qtr   ONU  
  1st 2nd 3rd 4th Total
Baldwin-Wallace 0 0 0 6 6
Ohio Northern 7 21 7 14 49
6   Final   49  
  3   Timeouts
remaining
  1  
 
Baldwin-Wallace
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
B23 14:28 Punt B26 13:01 Punt 3-3 1:27
B16 11:33 Punt B20 11:04 Fumble 2-4 0:29
B20 09:12 Missed FG B21 07:57 Punt 3-1 1:15
B29 04:15 Kickoff B35 02:26 Punt 6-6 1:49
2nd Quarter
B20 11:36 Kickoff B21 10:01 Punt 3-1 1:35
B29 10:01 Kickoff B46 05:22 Punt 10-17 4:39
B20 01:26 Punt B20 00:59 Punt 3-0 0:27
B40 00:10 Kickoff B35 00:00 End of half 1--5 0:10
3rd Quarter
B44 15:00 Kickoff O33 11:07 Downs 9-23 3:53
B15 07:25 Kickoff O30 01:56 Downs 12-55 5:29
4th Quarter
B15 14:42 Punt B16 14:04 Interception 3-1 0:38
B34 13:10 Kickoff B34 12:55 Fumble 0-0 0:15
B40 12:55 Kickoff O00 07:47 TOUCHDOWN 12-60 5:08
B36 05:16 Punt O37 02:54 Downs 6-27 2:22
B13 00:51 Punt B21 00:00 End of half 2-8 0:51
Ohio Northern
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
O20 15:00 Kickoff O20 14:28 Punt 3-0 0:32
O42 13:01 Punt O49 11:33 Punt 3-7 1:28
B20 11:04 Fumble B15 09:12 Missed FG 4-5 1:52
O36 07:57 Punt B00 04:15 TOUCHDOWN 10-64 3:42
O31 02:26 Punt B00 11:36 TOUCHDOWN 13-69 5:50
2nd Quarter
B01 10:01 Punt B01 10:01 TOUCHDOWN 0-0 0:00
O24 05:22 Punt B43 01:26 Punt 7-33 3:56
O47 00:59 Punt B00 00:10 TOUCHDOWN 6-53 0:49
3rd Quarter
O33 11:07 Downs B00 07:25 TOUCHDOWN 7-67 3:42
O30 01:56 Downs B45 14:42 Punt 6-25 2:14
4th Quarter
B21 14:04 Interception B00 12:55 TOUCHDOWN 3-21 1:09
B34 12:55 Fumble B34 12:55 TOUCHDOWN 0-0 0:00
O29 07:47 Kickoff O31 05:16 Punt 3-2 2:31
O37 02:54 Downs O46 00:51 Punt 3-9 2:03