CLEP - College-Level Examination Program
College-Level Examination Program (CLEP) The university grants credit under the College-Level Examination Program of the College Entrance Examination Board for students to earn college credit by subject level examination prior to enrollment at ONU.
A maximum total of thirty (30) semester hours or forty-five (45) quarter hours of AP, CLEP, IB, and/or institutional-examination credit can be counted toward graduation.
All CLEP examinations must be completed prior to enrollment at ONU or any other post-secondary institution (excluding PSEOP work or work in the summer immediately between HS graduation and enrollment at ONU).
CLEP credit effective beginning the 2011-12 academic year
CLEP General Exam Title
| Score
| Subj
| Crs
| ONU Equivalent
| Hrs
|
|---|---|---|---|---|---|
| English Composition | No credit | ||||
| English Composition with Essay | No credit | ||||
| Humanities | No credit | ||||
| Mathematics | No credit | ||||
| Natural Sciences | No credit | ||||
| Social Sciences and History | No credit | ||||
CLEP Subject Exam Title
| Score
| Subj
| Crs
| ONU Equivalent
| Hrs
|
| American Government | 52 | PLSC | 1XX1 | Meet with dept. chair | 3 |
| American Government | 60 | PLSC | 2011 | Introduction to American Politics | 3 |
| and | PLSC | 3101 | State and Local Politics | 3 | |
| History of the U.S. I (to 1877) | 52 | HIST | 1XX1 | Meet with dept chair | 3 |
| History of the U.S. I (to 1877) | 59 | HIST | 2141 | United States History to 1877 | 3 |
| History of the U.S. II (1877 to Present) | 59 | HIST | 2151 | United States History Since 1877 | 3 |
| American Literature | No credit | ||||
| Analysis and Interpretation of Literature | No credit | ||||
| College Composition | No credit | ||||
| Freshman English | No credit | ||||
| English Literature | No Credit | ||||
| College Mathematics | 50 | MATH | 1XX1 | CLEP College Mathematics | 3 |
| Calculus | 50 | MATH | 1461 | Calculus for Life Sciences | 3 |
| College Algebra | 50 | MATH | 1251 | College Algebra | 3 |
| Precalculus | 50 | MATH | 1251 | College Algebra | 3 |
| Precalculus | 60 | MATH | 1251 | College Algebra | 3 |
| and | MATH | 1401 | Functions for Science and Technology | 3 | |
| Information Systems and Computer Applications | No credit | ||||
| Biology | No credit | ||||
| Educational Psychology | No credit | ||||
| Economics - Micro & Macro | No credit | ||||
| College French - Level 1 | 64 | FREN | 1011 | Elementary French 1 | 3 |
| and | FREN | 1021 | Elementary French 2 | 3 | |
| College French - Level 2 | 69 | FREN | 1011 | Elementary French 1 | 3 |
| and | FREN | 1021 | Elementary French 2 | 3 | |
| and | FREN | 2011 | Intermediate French 1 | 3 | |
| and | FREN | 2021 | Intermediate French 2 | 3 | |
| College German - Level 1 | 59 | GERM | 1011 | Elementary German 1 | 3 |
| and | GERM | 1021 | Elementary German 2 | 3 | |
| College German - Level 2 | 67 | GERM | 1011 | Elementary German 1 | 3 |
| and | GERM | 1021 | Elementary German 2 | 3 | |
| and | GERM | 2011 | Intermediate German 1 | 3 | |
| and | GERM | 2021 | Intermediate German 2 | 3 | |
| College Spanish - Level 1 | 56 | SPAN | 1011 | Elementary Spanish 1 | 3 |
| and | SPAN | 1021 | Elementary Spanish 2 | 3 | |
| College Spanish - Level 2 | 68 | SPAN | 1011 | Elementary Spanish 1 | 3 |
| and | SPAN | 1021 | Elementary Spanish 2 | 3 | |
| and | SPAN | 2011 | Intermediate Spanish 1 | 3 | |
| and | SPAN | 2021 | Intermediate Spanish 2 | 3 | |
| Western Civilization I - Ancient Near East to 1648 | 52 | HIST | 1101 | Western Civ. 1 | 3 |
| Western Civilization II - 1648 to Present | 52 | HIST | 1111 | Western Civ. 2 | 3 |
| Introductory Psychology | No credit | ||||
| Human Growth and Development | No credit | ||||
| Introductory Sociology | 55 | SOC | 1001 | Intro to Sociology | 3 |
| Introduction to Management | 50 | No credit | |||
| Financial Accounting | 50 | BIZ | 2111 | Financial Accounting Foundations | 3 |
| Introductory Business Law | No credit | ||||
| Principles of Macroeconomics | 50 | BIZ | 2031 | Macroeconomic Foundations | 3 |
| Principles of Microeconomics | 50 | BIZ | 2021 | Microeconomic Foundations | 3 |
| Principles of Marketing | 50 | BIZ | 2511 | Marketing | 3 |
| Information Systems and Computer Applications | 50 | BIZ | 2401 | Information Systems for Business Planning | 3 |
CLEP credit effective beginning the 2006-07 year through 2010-11
| CLEP General Exam Title | Score | Subj | Crs | ONU Equivalent | Hrs |
|---|---|---|---|---|---|
| English Composition | No credit | ||||
| English Composition with Essay | No credit | ||||
| Humanities | No credit | ||||
| Mathematics | No credit | ||||
| Natural Sciences | No credit | ||||
| Social Sciences and History | No credit | ||||
| CLEP Subject Exam Title | Score | Subj | Crs | ONU Equivalent | Hrs |
| American Government | 52 | PLSC | 1XX | Meet with dept. chair | 4 |
| 55 | PLSC | 206 | Amer. Government 1 | 4 | |
| and | PLSC | 207 | Amer. Government 2 | 4 | |
| History of the U.S. I (to 1877) | 52 | HIST | 1XX | Meet with dept chair | 4 |
| 59 | HIST | 214 | United States History to 1865 | 4 | |
| and | HIST | 215 | United States History since 1865 | 4 | |
| History of the U.S. II (1877 to Present) | 53 | HIST | 1XX | Meet with dept. chair | 4 |
| American Literature | 46 | ENGL | No Evaluation done | ||
| Analysis and Interpretation of Literature | No credit | 0 | |||
| College Composition | No credit | 0 | |||
| Freshman English | No credit | 0 | |||
| English Literature | 46 | ENGL | 1XX | CLEP English Literature | 4 |
| College Mathematics | 50 | MATH | 1XX | CLEP College Mathematics | 4 |
| Calculus with Elementary Functions | 47 | MATH | 154 | Intro to Calculus 1 | 4 |
| and | MATH | 155 | Intro to Calculus 2 | 4 | |
| College Algebra | 50 | MATH | 120 | College Algebra | 4 |
| Precalculus | 50 - 59 | MATH | 120 | College Algebra | 4 |
| Precalculus | 60 - 80 | MATH | 120 | College Algebra | 4 |
| and | MATH | 122 | College Trigonometry | 3 | |
| Information Systems and Computer Applications | TRAN | 000 | No credit | 0 | |
| Biology | 50 | BIOL | 121 | General Biology | 4 |
| Educational Psychology | No credit | 0 | |||
| Economics - Micro & Macro | No credit | ||||
| College French - 2nd Sem | 41 | FREN | 120 | Elementary French 1 | 4 |
| and | FREN | 121 | Elementary French 2 | 4 | |
| and | FREN | 122 | Elementary French 3 | 4 | |
| College French - 4th Sem | 53 | FREN | 120 | Elementary French 1 | 4 |
| and | FREN | 121 | Elementary French 2 | 4 | |
| and | FREN | 122 | Elementary French 3 | 4 | |
| and | FREN | 214 | Intermediate French 1 | 4 | |
| and | FREN | 215 | Intermediate French 2 | 4 | |
| College German - 2nd Sem | 40 | GRMN | 130 | Elementary German 1 | 4 |
| and | GRMN | 131 | Elementary German 2 | 4 | |
| and | GRMN | 132 | Elementary German 3 | 4 | |
| College German - 4th Sem | 48 | GRMN | 130 | Elementary German 1 | 4 |
| and | GRMN | 131 | Elementary German 2 | 4 | |
| and | GRMN | 132 | Elementary German 3 | 4 | |
| and | GRMN | 224 | Intermediate German 1 | 4 | |
| and | GRMN | 225 | Intermediate German 2 | 4 | |
| College Spanish - 2nd Sem | 41 | SPAN | 140 | Elementary Spanish 1 | 4 |
| and | SPAN | 141 | Elementary Spanish 2 | 4 | |
| and | SPAN | 142 | Elementary Spanish 3 | 4 | |
| College Spanish - 4th Sem | 50 | SPAN | 140 | Elementary Spanish 1 | 4 |
| and | SPAN | 141 | Elementary Spanish 2 | 4 | |
| and | SPAN | 142 | Elementary Spanish 3 | 4 | |
| and | SPAN | 244 | Intermediate Spanish 1 | 4 | |
| and | SPAN | 245 | Intermediate Spanish 2 | 4 | |
| and | SPAN | 246 | Intermediate Spanish 3 | 4 | |
| and | SPAN | 1XX | Spanish Elective | 4 | |
| Western Civilization I - Ancient Near East to 1648 | 52 | HIST | 110 | Western Civ. 1 | 4 |
| Western Civilization II - 1648 to Present | 52 | HIST | 111 | Western Civ. 2 | 4 |
| Introductory Psychology | 53 | PSYC | 100 | Psychology | 4 |
| Human Growth and Development | 55 | PSYC | 1XX | Human Growth and Development | 4 |
| Introductory Sociology | 55 | SOC | 105 | Intro to Sociology | 4 |
| Introduction to Management | 47 | No credit | 0 | ||
| Introductory Accounting | 50 | ACCT | 1XX | Introductory Accounting | 4 |
| Introductory Business Law | 51 | No credit | 0 | ||
| Principles of Macroeconomics | 50 | IBEC | 203 | Principles of Macroeconomics | 4 |
| Principles of Microeconomics | 50 | IBEC | 202 | Principles of Microeconomics | 4 |
| Introductory Marketing | 48 | No Credit | 0 |

















