Advanced Placement (AP)
The university grants credit for College Entrance Examination Board Advanced Placement Tests to those high school students achieving at least the minimum score established by the department in which credit is being sought. Test resuts should be sent to the university registrar. Final decision rests with the chairperson of the department. Some courses are Major specific.
A combined maximum of forty-five (45) quarter hours or thirty (30) semester hours of AP, CLEP, IB, and/or ONU Institutional Examination credit can be counted toward graduation.
Advanced Placement (AP) Credit Effective 2011-2012 Academic Year (Semester Credits)
| AP Exam Title | Score | Subj | Crs | ONU Equivalent | Hrs |
|---|---|---|---|---|---|
| Art - Drawing | 4, 5 | ART | 1101 | Visual Foundations | 3 |
| Art - 2D Design | 4, 5 | ART | 1101 | Visual Foundations | 3 |
| Art - 3D Design | 4, 5 | ART | 1501 | 3D Design Foundations | 3 |
| Art - History | 4, 5 | ART | 1651 | Visual Literacy | 3 |
| Biology | 5 | BIOL | 1311 | Biology I: Cells and Molecules | 4 |
| Chemistry | 4 | CHEM | 1001 | Chemistry in Society | 3 |
| 5 | CHEM | 1001 | Chemistry in Society | 3 | |
| or | CHEM | 1711 | General Chemistry I | 5 | |
| or | CHEM | 1811 | General Chemistry I - Majors | 5 | |
| or | CHEM | 1501 & 1551 | Chemistry Concepts and Applications & Lab | 4 | |
| Computer Science A | 5 | ECCS | 1611 | Programming 1 | 4 |
| Computer Science AB | No Credit | ||||
| Economics - Macroecon | 3,4,5 | BIZ | 2031 | Microecon Foundations-Bus Plan | 3 |
| Economics - Microecon | 3,4,5 | BIZ | 2021 | Macroecon Foundations-Bus Plan | 3 |
| English Language & Comp | No Credit | ||||
| English Literature & Comp | 5 | ENGL | 1001 | Introduction to Literature | 3 |
| Environmental Science | 4, 5 | BIOL | 2011 | Environment Issues | 3 |
| French Language | 3 | FREN | 1011 | Elementary French 1 | 3 |
| and | FREN | 1021 | Elementary French 2 | 3 | |
| 4 | FREN | 1011 | Elementary French 1 | 3 | |
| and | FREN | 1021 | Elementary French 2 | 3 | |
| and | FREN | 2011 | Intermediate French 1 | 3 | |
| and | FREN | 2021 | Intermediate French 2 | 3 | |
| 5 | FREN | 1011 | Elementary French 1 | 3 | |
| and | FREN | 1021 | Elementary French 2 | 3 | |
| and | FREN | 2011 | Intermediate French 1 | 3 | |
| and | FREN | 2021 | Intermediate French 2 | 3 | |
| and | FREN | 3031 | Advanced French Writing | 3 | |
| German Language | 3 | GERM | 1011 | Elementary German 1 | 3 |
| and | GERM | 1021 | Elementary German 2 | 3 | |
| 4 | GERM | 1011 | Elementary German 1 | 3 | |
| and | GERM | 1021 | Elementary German 2 | 3 | |
| and | GERM | 2011 | Intermediate German 1 | 3 | |
| and | GERM | 2021 | Intermediate German 2 | 3 | |
| 5 | GERM | 1011 | Elementary German 1 | 3 | |
| and | GERM | 1021 | Elementary German 2 | 3 | |
| and | GERM | 2011 | Intermediate German 1 | 3 | |
| and | GERM | 2021 | Intermediate German 2 | 3 | |
| and | GERM | 3011 | German Language St | 3 | |
| Government and Politics - Comparative | 4 | PLSC | 2211 | Introduction To Comparative Politics | 3 |
| 5 | PLSC | 2211 | Introduction To Comparative Politics | 3 | |
| and | PLSC | 3XXX | ONU Equivalent Course | 3 | |
| Government and Politics - United States | 4 | PLSC | 2011 | Introduction To American Politics | 3 |
| 5 | PLSC | 2011 | Introduction To American Politics | 3 | |
| and | PLSC | 3XXX | ONU equivalent course(s) from PLSC courses. | 3 | |
| Human Geography | 4, 5 | GEOG | 2261 | World Regional Geography | 3 |
| History - European | 4 | HIST | EXXX | ** Meet with Dept Chair | 3 |
| 5 | HIST | 1101 | Western Civilization 1 | 3 | |
| and | HIST | 1111 | Western Civilization 2 | 3 | |
| History - American | 4 | HIST | AXXX | ** Meet with Dept Chair | 3 |
| 5 | HIST | 2141 | United States History To 1877 | 3 | |
| and | HIST | 2151 | United States History Since 1877 | 3 | |
| Latin - Vergil | No Credit | ||||
| Latin - Literature | No Credit | ||||
| Mathematics - Calculus AB | 4, 5 | MATH | 1631 | Calculus 1 | 4 |
| Mathematics - Calculus BC exam: AB subscore | 4, 5 | MATH | 1631 | Calculus 1 | 4 |
| Mathematics - Calculus BC exam | 4, 5 | MATH | 1631 | Calculus 1 | 4 |
| and | MATH | 1641 | Calculus 2 | 4 | |
| Music Theory | No Credit | ||||
| Psychology | 4, 5 | PSYC | 1001 | Psychology | 3 |
| Physics B | 4, 5 | PHYS | 1001 | Conceptual Physics | 3 |
| Physics C: Mechanics | 4, 5 | PHYS | 2111 | General Physics 1 | 3 |
| Physics C: Elect & Magnetism | 3, 4, 5 | PHYS | 2121 | General Physics 2 | 3 |
| Spanish Language | 3 | SPAN | 1011 | Elementary Spanish 1 | 3 |
| and | SPAN | 1021 | Elementary Spanish 2 | 3 | |
| 4 | SPAN | 1011 | Elementary Spanish 1 | 3 | |
| and | SPAN | 1021 | Elementary Spanish 2 | 3 | |
| and | SPAN | 2011 | Intermediate Spanish 1 | 3 | |
| and | SPAN | 2021 | Intermediate Spanish 2 | 3 | |
| 5 | SPAN | 1011 | Elementary Spanish 1 | 3 | |
| and | SPAN | 1021 | Elementary Spanish 2 | 3 | |
| and | SPAN | 2011 | Intermediate Spanish 1 | 3 | |
| and | SPAN | 2021 | Intermediate Spanish 2 | 3 | |
| and | SPAN | 3021 | Spanish Composition | 3 | |
| Spanish Literature | 4, 5 | SPAN | 3041 | Introduction to Spanish Literature | 3 |
| Statistics | 4, 5 | STAT | 1561 | Statistics for Professionals 1 | 3 |
| or | STAT | 1761 | Statistics for Pharmacy | 3 | |
| World History | 4 | HIST | XXX | ** Meet with HIST Dept Chair | 3 |
| 5 | HIST | 1151 | World Civilization 1 | 3 | |
| and | HIST | 1161 | World Civilization 2 | 3 |
Advanced Placement (AP) Credit Effective 2010-2011 Academic Year ONLY (Quarter Credits)
| AP Exam Title | Score | Subj | Crs | ONU Equivalent | Hrs |
|---|---|---|---|---|---|
| Art - General | No Credit | ||||
| Art - Drawing | No Credit | ||||
| Art - 2D Design | No Credit | ||||
| Art - History | 3,4,5 | ART | 100 | Art (Non Art majors only !!) | 4 |
| Biology | 5 | BIOL | 121 | General Biology | 4 |
| Chemistry | 3,4 | CHEM | 100 | Chemistry | 4 |
| 5 | CHEM | 100 | Chemistry | 5 | |
| or | CHEM | 171 | Introductory Chemistry | 5 | |
| or | CHEM | 181 | Introductory Chemistry - Majors | 5 | |
| or | CHEM | 225 | Chemistry - Concepts and Applications 1 | 5 | |
| Computer Science A | 4 | ECCS | 164 | Programming 1 | 4 |
| 5 | ECCS | 164 | Programming 1 | 4 | |
| and | ECCS | 165 | Programming 2 | 4 | |
| Computer Science AB | 3,4,5 | ECCS | 164 | Programming 1 | 4 |
| ECCS | XXX | AP Computer Programming C++ | 4 | ||
| Economics - Macroecon | 3,4,5 | IBEC | 203 | Principles of Macroeconomics | 4 |
| Economics - Microecon | 3,4,5 | IBEC | 202 | Principles of Microeconomics | 4 |
| English language & Comp** | 3 | ENGL | 110 | Writing 1 | 4 |
| 4 | ENGL | 110 | Writing 1 | 4 | |
| and | ENGL | 111 | Writing 2 | 4 | |
| 5 | ENGL | 110 | Writing 1 | 4 | |
| and | ENGL | 111 | Writing 2 | 4 | |
| and | ENGL | 204 | Great Works | 4 | |
| English Literature & Comp** | 3 | ENGL | 110 | Writing 1 | 4 |
| 4 | ENGL | 110 | Writing 1 | 4 | |
| and | ENGL | 111 | Writing 2 | 4 | |
| 5 | ENGL | 110 | Writing 1 | 4 | |
| and | ENGL | 111 | Writing 2 | 4 | |
| and | ENGL | 204 | Great Works | 4 | |
| ** Credit is awarded for only one (1) score | ** Credit is awarded for only one (1) score | ||||
| Environmental Science | 3, 4, 5 | BIOL | 201 | Environment and Man | 4 |
| French Language | 3 | FREN | 120 | Elementary French 1 | 4 |
| and | FREN | 121 | Elementary French 2 | 4 | |
| and | FREN | 122 | Elementary French 3 | 4 | |
| 4 | FREN | 120 | Elementary French 1 | 4 | |
| and | FREN | 121 | Elementary French 2 | 4 | |
| and | FREN | 122 | Elementary French 3 | 4 | |
| and | FREN | 214 | Intermediate French 1 | 4 | |
| 5 | FREN | 120 | Elementary French 1 | 4 | |
| and | FREN | 121 | Elementary French 2 | 4 | |
| and | FREN | 122 | Elementary French 3 | 4 | |
| and | FREN | 214 | Intermediate French 1 | 4 | |
| and | FREN | 215 | Intermediate French 2 | 4 | |
| French Literature | 3,4,5 | FREN | 219 | Introductory French Lit | 4 |
| German Language | 3 | GRMN | 130 | Elementary German 1 | 4 |
| and | GRMN | 131 | Elementary German 2 | 4 | |
| and | GRMN | 132 | Elementary German 3 | 4 | |
| 4 | GRMN | 130 | Elementary German 1 | 4 | |
| and | GRMN | 131 | Elementary German 2 | 4 | |
| and | GRMN | 132 | Elementary German 3 | 4 | |
| and | GRMN | 224 | Intermediate German 1 | 4 | |
| 5 | GRMN | 130 | Elementary German 1 | 4 | |
| and | GRMN | 131 | Elementary German 2 | 4 | |
| and | GRMN | 132 | Elementary German 3 | 4 | |
| and | GRMN | 224 | Intermediate German 1 | 4 | |
| and | GRMN | 225 | Intermediate German 2 | 4 | |
| Government and Politics - Comparative | 3 | PLSC | 105 | Modern Political Conflicts and Issues | 4 |
| 4 | PLSC | 105 | Modern Political Conflicts and Issues | 4 | |
| and | PLSC | XXX | * Meet with Dept Chair * | 4 | |
| 5 | PLSC | 105 | Modern Political Conflicts and Issues | 4 | |
| and | PLSC | XXX | * Meet with Dept Chair * | 8 | |
| * ONU equivalent course(s) from PLSC-334, 335, 336. | |||||
| Government and Politics - United States | 3 | PLSC | XXX | ** Meet with Dept Chair | 4 |
| 4 | PLSC | XXX | ** Meet with Dept Chair | 8 | |
| 5 | PLSC | XXX | ** Meet with Dept Chair | 12 | |
| ** ONU equivalent course(s) from PLSC courses. | |||||
| Human Geography | 3, 4, 5 | GEOG | 226 | World Regional Geography | 4 |
| History - European | 3 | HIST | XXX | *** Meet with Dept Chair | 4 |
| 4 | HIST | XXX | *** Meet with Dept Chair | 8 | |
| 5 | HIST | XXX | *** Meet with Dept Chair | 12 | |
| *** ONU equivalent course(s) from HIST - 110, 111 and/or appropriate upper level course(s). | |||||
| History - American | 3 | HIST | XXX | **** Meet with Dept Chair | 4 |
| 4 | HIST | XXX | **** Meet with Dept Chair | 8 | |
| 5 | HIST | XXX | **** Meet with Dept Chair | 12 | |
| **** ONU equivalent course(s) from HIST - 214, 215 and/or appropriate upper level course(s). | |||||
| Latin - Vergil | No Credit | ||||
| Latin - Literature | No Credit | ||||
| Mathematics - Calculus AB | 3,4 | MATH | 163 | Calculus 1 | 4 |
| 5 | MATH | 163 | Calculus 1 | 4 | |
| and | MATH | 164 | Calculus 2 | 4 | |
| Mathematics | v | v | v | Calculus BC | v |
| (BC 2 - AB 3 ) | 2-3 | MATH | 163 | Calculus 1 | 4 |
| (BC 3 - AB 3 ) | 3-3 | MATH | 163 | Calculus 1 | 4 |
| (BC 3 - AB 4 ) | 3-4 | MATH | 163 | Calculus 1 | 4 |
| (BC 3 - AB 5 ) | 3-5 | MATH | 163 | Calculus 1 | 4 |
| and | MATH | 164 | Calculus 2 | 4 | |
| (BC 4 - AB 3 ) | 4-3 | MATH | 163 | Calculus 1 | 4 |
| (BC 4 - AB 4 ) | 4-4 | MATH | 163 | Calculus 1 | 4 |
| (BC 4 - AB 5 ) | 4-5 | MATH | 163 | Calculus 1 | 4 |
| and | MATH | 164 | Calculus 2 | 4 | |
| (BC 5 - AB 5 ) | 5-5 | MATH | 163 | Calculus 1 | 4 |
| and | MATH | 164 | Calculus 2 | 4 | |
| and | MATH | 165 | Calculus 3 | 4 | |
| (BC 5 - AB 3 ) | 5-3 | MATH | 163 | Calculus 1 | 4 |
| (BC 5 - AB 4 ) | 5-4 | MATH | 163 | Calculus 1 | 4 |
| Music Theory | No Credit | ||||
| Psychology | 4,5 | PSYC | 100 | Psychology | 4 |
| Physics B | 3, 4, 5 | PHYS | 100 | Physics | 4 |
| Physics C: Mechanics | 3, 4, 5 | PHYS | 211 | General Physics: Mechanics of Solids and Fluids | 3 |
| Physics C: Elect & Magntsm | 3, 4, 5 | PHYS | 213 | General Physics: Electricity and Magnetism | 3 |
| Spanish Language | 3 | SPAN | 140 | Elementary Spanish 1 | 4 |
| and | SPAN | 141 | Elementary Spanish 2 | 4 | |
| and | SPAN | 142 | Elementary Spanish 3 | 4 | |
| 4 | SPAN | 140 | Elementary Spanish 1 | 4 | |
| and | SPAN | 141 | Elementary Spanish 2 | 4 | |
| and | SPAN | 142 | Elementary Spanish 3 | 4 | |
| and | SPAN | 244 | Intermediate Spanish 1 | 4 | |
| 5 | SPAN | 140 | Elementary Spanish 1 | 4 | |
| and | SPAN | 141 | Elementary Spanish 2 | 4 | |
| and | SPAN | 142 | Elementary Spanish 3 | 4 | |
| and | SPAN | 224 | Intermediate Spanish 1 | 4 | |
| and | SPAN | 245 | Intermediate Spanish 2 | 4 | |
| Spanish Literature | 3,4,5 | SPAN | 247 | Introductory Spanish Literature | 4 |
| Statistics | 3,4,5 | STAT | 156 | Statistics for Professionals 1 | 4 |
| World History | 3 | HIST | XXX | ** Meet with HIST Dept Chair | 4 |
| 4 | HIST | XXX | ** Meet with HIST Dept Chair | 8 | |
| 5 | HIST | XXX | ** Meet with HIST Dept Chair | 12 |

















