The Raabe College of Pharmacy at Ohio Northern University continually meets the high standards of pharmaceutical education. Throughout its prominent history, the college has graduated pharmacists who now have successful pharmacy practices and are active in local, state and national health-related organizations. More than one-third of all pharmacists in Ohio are Ohio Northern alumni.
Doctor of Pharmacy Curriculum (Semester-based)
| Fall | CH | Spring | CH | |
| General Chemistry 1 CHEM 1711 | 5 | General Chemistry 2 CHEM 1721 | 5 | |
| Introductory Biology BIOL 1201 | 4 | Anatomy/Histology BIOL 1341 | 3 | |
| Calculus MATH 1461 or Gen Ed | 3 | A&H Lab BIOL 1361 | 1 | |
| POP-1 PHPR 1011 | 1 | Biostatistics (STAT 1761) or Gen Ed | 3 | |
| Gen Ed | 3 | POP-2 PHPR 1021 | 1 | |
| Wellness/ Activity PHPR 1151 or Elective | 1 | Gen Ed or Calculus MATH 1461 | 3 | |
| Open Elective | 1 | Wellness/ Activity PHPR 1151 or Elective | 1 | |
| Open Elective | 1 | |||
| Fall | CH | Spring | CH | |
| Organic Chemistry 1 CHEM 2511 | 3 | Organic Chemistry 2 CHEM 2521 | 3 | |
| Organic Chemistry 1 Lab CHEM 2551 | 1 | Organic Chemistry 2 Lab CHEM 2561 | 1 | |
| Biostatistics (STAT 1761) or Gen Ed | 3 | Applied Sciences of Pharmacy PHBS 2901 | 3 | |
| POP-3 PHPR 2011 | 2 | POP-4 PHPR 2021 | 2 | |
| Med Microbiology BIOL 3131 or Gen Ed | 3 | Med Microbiology BIOL 3131 or Gen Ed | 3 | |
| Gen Ed | 3 | Gen Ed | 3 | |
| Gen Ed | 3 | Gen Ed/Biosci BIOL 3221/Open Elective | 3 | |
| Com IPPE | ||||
| Fall | CH | Spring | CH | |
| Physiology 1 BIOL 3311 | 4 | Physiology 2 BIOL 3321 | 4 | |
| Biochemistry PHBS 3411 | 3 | Biochemistry PHBS 3421 | 3 | |
| OTC/Home Diagnostics PHPR 3311 | 3 | Immunology PHBS 3751 | 3 | |
| Extradisciplinary Seminar | 3 | Pharmaceut. Science Module-1 PHBS 3311 | 2 | |
| Open Elective(s) | 2 | POP-6 PHPR 3021 | 2 | |
| POP-5 PHPR 3011 | 2 | Gen Ed | 3 | |
| Bioscience Lab BIOL 3221/Open Elective | 1 | Pharmacy Applications Lab PHBS 3201 | 1 | |
| Inst IPPE | ||||
| Fall | CH | Spring | CH | |
| Pharm Science Module-2 PHBS 4321 | 8 | Biomed Sciences Module-2 PHBS 4441 | 6 | |
| Biomed Sciences Module-1 PHBS 4431 | 5 | BSPC Module-1 PHPR 4411 | 6 | |
| Pt Care Assessment Mod. PHPR 4011 | 2 | BSPC Module-2 PHPR 4421 | 6 | |
| Open Elective(s) | 3 | Outreach hrs | ||
| Fall | CH | Spring | CH | |
| BSPC Module-3 PHPR 5431 | 9 | Pharmacy Administration PHPR 5501 | 6 | |
| BSPC Module-4 PHPR 5441 | 9 | Capstone PHPR 5461 | 6 | |
| Special Populations PHPR 5531 | 3 | |||
| Open Elective(s) | 3 | |||
| Fall | CH | Spring | CH | |
| Advanced Practice Rotations PHPR 6501 | 4 | Advanced Practice Rotations PHPR 6506 | 4 | |
| Advanced Practice Rotations PHPR 6502 | 4 | Advanced Practice Rotations PHPR 6507 | 4 | |
| Advanced Practice Rotations PHPR 6503 | 4 | Advanced Practice Rotations PHPR 6508 | 4 | |
| Advanced Practice Rotations PHPR 6504 | 4 | Advanced Practice Rotations PHPR 6509 | 4 | |
| Advanced Practice Rotations PHPR 6505 | 4 |



















