Athletic Training Curriculum
Major Course Listing
Bachelor of Science Degree Program
Fall Semester
| Year 1 | ||
| Transitions Experience Course | TREX XXXX | 3 cr. |
| Basic Athletic Training | ATTR 1001 | 3 cr. |
| Basic Athletic Training Lab | ATTR 1011 | 1 cr. |
| Adv. Wt. Control/Sport Nut. | ATTR 1201 | 2 cr. |
| Introduction to Ex. & Health | EXPH 1001 | 3 cr. |
| Writing Seminar | ENGL 1221 | 3 cr. |
| 15 cr. |
Spring Semester
| Year 1 | ||
| Professional Emergency Care | ATTR 1101 | 2 cr. |
| Anatomical Struct/Function | EXPH 1301 | 3 cr. |
| Social Science Course | 3 cr. | |
| Math/Stat Course | 3 cr. | |
| Humanities Course | 3 cr. | |
| Health & Wellness Course | ACTV 1001 | 1 cr. |
| 15 cr. |
| Year 2 | ||
| Athletic Taping & Bracing | ATTR 2801 | 1 cr. |
| Evaluation Techniques of AT 1 | ATTR 2601 | 3 cr. |
| Anatomy & Physiology 1 | BIOL 2311 | 3 cr. |
| Pre-Season A.T. Clinical * | ATTR 2301 | 1 cr. |
| Athletic Training Clinical 1 # | ATTR 2401 | 2 cr. |
| Humanities Course | 3 cr. | |
| Communication Arts Course | CACS XXXX | 3 cr. |
| 16 cr. |
| Year 2 | ||
| Evaluation Tech of AT 2 | ATTR 2651 | 3 cr. |
| Anatomy & Physiology 2 | BIOL 2321 | 3 cr. |
| Adv. Str./Conditioning w/Lab | ATTR 2101 | 3 cr. |
| Exercise Physiology | EXPH 2301 | 4 cr. |
| Athletic Training Clinical 2 # | ATTR 2451 | 2 cr. |
| 15 cr. |
| Year 3 | ||
| Therapeutic Modalities in AT | ATTR 3101 | 4 cr. |
| Trends in AT (alt yrs.) | ATTR 4201 | 3 cr. |
| Pre-Season A.T. Clinical * | ATTR 2301 | 1 cr. |
| Athletic Training Clinical 3 # | ATTR 3401 | 2 cr. |
| Math/Stat/Nat Science Course | 3 cr. | |
| Elective Course | 3 cr. | |
| 16 cr. |
| Year 3 | ||
| Exercise Rehab in AT | ATTR 3201 | 4 cr. |
| Psychosocial Factors of AT | ATTR 3301 | 2 cr. |
| Kinesiology | EXPH 2201 | 3 cr. |
| Athletic Training Clinical 4 # | ATTR 3451 | 2 cr. |
| Math/Stat/Nat Science Course | 3 cr. | |
| 14 cr. |
| Year 4 | ||
| Medical Considerations (alt. yrs). | ATTR 4101 | 3 cr. |
| Research & Design | EXPH 3201 | 3 cr. |
| Exercise Pathophysiology | EXPH 4801 | 3 cr. |
| Pre-Season A.T. Clinical* | ATTR 2301 | 1 cr. |
| Athletic Training Clinical 5# | ATTR 4401 | 2 cr. |
| Extradisciplinary Seminar Course | 3 cr. | |
| 15 cr. |
| Year 4 | ||
| Senior Seminar in AT | ATTR 4601 | 3 cr. |
| Off-Campus AT Clin Exp. ‡ | ATTR 3501 | 0 cr. |
| Athletic Training Clinical 6 # | ATTR 4451 | 2 cr. |
| Math/Stat/Nat Science Course | 3 cr. | |
| Fine Arts Course | 3 cr. | |
| Humanities Course | 3 cr. | |
| 14 cr. |
* Pre-season AT Clinical: May be taken years 2, 3 &/or 4 when a student is engaged in a fall sport clinical experience (football, soccer or volleyball) prior to the start of the academic year; MUST register for at least one time.
# Athletic Training Clinicals: Involvement in an on or off-campus clinical experience. Clinicals are 2 cr./each. Credit for a winter sport or off-campus clinical experience is divided between fall & spring semesters (1 credit registered in fall / 1 credit registered in spring)
‡ Off-Campus AT Clinical Experience: Taken only one time concurrently with A.T. Clinical 3, 4, 5 or 6 to indicate involvement in an offcampus experience at a local high school and/or outpatient sports medicine clinic. Includes a general medical experience component.
Additional Notes:
- Students may choose to pursue a Bachelor of Arts degree instead of a Bachelor of Science degree. Please see AT Program Director for specific BA general education course listing.
- Students may also choose to pursue an academic minor. Please see AT Program Director for specific minor options and course listing.
- If a student registers for ATTR 2301, Pre-Season AT Clinical only one time (as required), the student must take an additional 2 credit hours of courses to accumulate enough credit hours to graduate from ONU.
- Students must have a minimum of 120 credit hours to graduate from ONU. It is the student’s responsibility to be aware of how many credit hours they have accumulated, and to plan their schedules accordingly.

















