Social Studies

What We Offer
The Social Studies major prepares students for careers in secondary education, and for graduate school. Students who take this major receive a broad background in the Social Studies, including History, Political Science, Economics, Geography, Psychology Anthropology, and Sociology, as well as training in professional education techniques.
ONU offers a Bachelor of Arts in Social Studies.
Professor Crawford, the Social Studies advisor, has his PhD, as well as eight years of experience teaching high school students in South Dakota and Iowa.
Faculty research and teaching interests include Modern US, East Asian, Sport History, and the use of sport to teach the Social Studies.
The Social Studies major emphasizes students combining classroom content with practical experience, and student teaching experiences are offered in nearby high schools or even in international schools.
For more information on the Social Studies program at ONU, see the Social Studies Fact Sheet.
Social Studies Faculty
Dr. Russ Crawford, Assistant Professor of History

Jennifer Sherman, Jennifer Bazeli, and Katherine DeMars in front of the CSPAN bus at the Ohio Council for the Social Studies Annual Meeting in 2008
Major in Social Studies
| Content Courses | Hours | |
|---|---|---|
| HSPS 000 | Orientation | 1 |
| HIST 004 | Teacher Licensure Orientation | 1 |
| HIST 110 | Western Civilization 1 | 4 |
| HIST 111 | Western Civilization 2 | 4 |
| HIST 214 | U.S. History 1 | 4 |
| HIST 215 | U.S. History 2 | 4 |
| HIST 204 | Historiography | 4 |
| HIST 303 | Ohio History | 4 |
| HIST 365 | African-American History | 4 |
| HIST/HSPS 300/400 | American Hist. Elective | 4 |
| HIST/HSPS 300/400 | European Hist. Elective | 4 |
| PLSC 107 OR HSPS 222-225 | Intro to Intl Studies OR 1 Contemporary Course | 4 |
| GEOG 226 | World Regional Geography | 4 |
| GEOG 237 | Geography | 4 |
| PLSC 201 | Intro to American Government | 4 |
| PLSC 202 | State and Local Politics | 4 |
| PLSC/HSPS 300/400 | Elective | 4 |
| IBEC 202 | Microeconomics | 4 |
| IBEC 203 | Macroeconomics | 4 |
| PSYC 100 | Psychology | 4 |
| SOC 105 | Sociology | 4 |
| SOC 250 | Cultural Anthropology | 4 |
| PSSC 301 | Social Psychology | 4 |
| HIST/HSPS 488 | Senior Research Paper 1 | 1 |
| HIST/HSPS 489 | Senior Research Paper 2 | 2 |
| AASG 300 | Job/Grad Search | 1 |
| Total Content Hours | 50 | |
| Professional Education Courses | Hours | |
| EDUC 115 | Culture and Schooling | 4 |
| EDUC 150 | Five-Day Field Experience | 0 |
| EDUC 150 | Five-Day Field Experience | 0 |
| EDUC 210 | Exceptional Learner | 4 |
| EDUC 224 | Young and Late Adolescent Psychology | 4 |
| EDUC 285** | Curriculum & Instruction | 4 |
| EDUC 318*** | Educational Assessment | 4 |
| EDUC 320 | Instructional Media and Ed. Technology | 4 |
| EDUC 342▪ | Reading in the Content Area | 5 |
| EDUC 440▪ | Classroom Strategies | 4 |
| EDUC 445▪ | Org. & Administration .of Schools in Am. Society | 2 |
| EDUC 453▪ | Integrated Social Studies Methods | 4 |
| EDUC 475▪ | Student Teaching Seminar | 1 |
| EDUC 480▪ | Student Teaching | 15 |
| Total Education Hours | 55 | |
** Must pass PRAXIS I and have at least a 2.50 GPA
* Must be admitted to Teacher Education Program
*** Incoming Freshman as of 2008


















